One of our best Petrol wheels in our line-up, P3E MACHINED BRUSHED GLOSS SILVER wheels will stand out and are sure to be a head-turner on your vehicle. Whether it's increased performance or just sheer good looks, the Petrol P3E is guaranteed to do both! It's not just about having a fun vehicle, but one that performs the way you want it to, and a big part of that are the wheels and tires you put on it.
*Wheel Style as Shown - Choose Your Options Below
| Price | MFR. # | Size | Lugs (in / mm) | Finish Color | Color | Offset (ET) | Backspace (BS) | Bore (CB) | Rating |
|---|---|---|---|---|---|---|---|---|---|
| $244.00 | PE004MX17801240 | 17x8 | 72.56 | 2080 | |||||
| $244.00 | PE004MX17801540 | 17x8 | 72.56 | 2080 | |||||
| $244.00 | PE004MX17804240 | 17x8 | 72.56 | 2080 | |||||
| $244.00 | PE004MX17804540 | 17x8 | 72.56 | 2080 | |||||
| $244.00 | PE004MX17805135 | 17x8 | 72.56 | 2080 | |||||
| $244.00 | PE004MX17805235 | 17x8 | 74.10 | 2080 | |||||
| $244.00 | PE004MX17805740 | 17x8 | 66.56 | 2080 | |||||
| $253.00 | PE004SD17801240 | 17x8 | 72.56 | 2080 | |||||
| $253.00 | PE004SD17801540 | 17x8 | 72.56 | 2080 | |||||
| $253.00 | PE004SD17804240 | 17x8 | 72.56 | 2080 | |||||
| $253.00 | PE004SD17804540 | 17x8 | 72.56 | 2080 | |||||
| $253.00 | PE004SD17805135 | 17x8 | 72.56 | 2080 | |||||
| $253.00 | PE004SD17805235 | 17x8 | 74.10 | 2080 | |||||
| $253.00 | PE004SD17805740 | 17x8 | 66.56 | 2080 | |||||
| $287.00 | PE004MX18801240 | 18x8 | 72.56 | 2080 | |||||
| $287.00 | PE004MX18801540 | 18x8 | 72.56 | 2080 | |||||
| $287.00 | PE004MX18804240 | 18x8 | 72.56 | 2080 | |||||
| $287.00 | PE004MX18804540 | 18x8 | 72.56 | 2080 | |||||
| $287.00 | PE004MX18805240 | 18x8 | 74.10 | 2080 | |||||
| $287.00 | PE004MX18805740 | 18x8 | 66.56 | 2080 | |||||
| $294.00 | PE004SD18801240 | 18x8 | 72.56 | 2080 | |||||
| $294.00 | PE004SD18801540 | 18x8 | 72.56 | 2080 | |||||
| $294.00 | PE004SD18804240 | 18x8 | 72.56 | 2080 | |||||
| $294.00 | PE004SD18804540 | 18x8 | 72.56 | 2080 | |||||
| $294.00 | PE004SD18805240 | 18x8 | 74.10 | 2080 | |||||
| $294.00 | PE004SD18805740 | 18x8 | 66.56 | 2080 | |||||
| $322.00 | PE004MX19851240 | 19x8.5 | 72.56 | 2080 | |||||
| $322.00 | PE004MX19851540 | 19x8.5 | 72.56 | 2080 | |||||
| $322.00 | PE004MX19854240 | 19x8.5 | 72.56 | 2080 | |||||
| $322.00 | PE004MX19854540 | 19x8.5 | 72.56 | 2080 | |||||
| $322.00 | PE004MX19855235 | 19x8.5 | 74.10 | 2080 | |||||
| $322.00 | PE004MX19855740 | 19x8.5 | 66.56 | 2080 | |||||
| $334.00 | PE004SD19851240 | 19x8.5 | 72.56 | 2080 | |||||
| $334.00 | PE004SD19851540 | 19x8.5 | 72.56 | 2080 | |||||
| $334.00 | PE004SD19854240 | 19x8.5 | 72.56 | 2080 | |||||
| $334.00 | PE004SD19854540 | 19x8.5 | 72.56 | 2080 | |||||
| $334.00 | PE004SD19855235 | 19x8.5 | 74.10 | 2080 | |||||
| $334.00 | PE004SD19855740 | 19x8.5 | 66.56 | 2080 | |||||
| $368.00 | PE004MX20851240 | 20x8.5 | 72.56 | 2080 | |||||
| $368.00 | PE004MX20851540 | 20x8.5 | 72.56 | 2080 | |||||
| $368.00 | PE004MX20854240 | 20x8.5 | 72.56 | 2080 | |||||
| $368.00 | PE004MX20854540 | 20x8.5 | 72.56 | 2080 | |||||
| $368.00 | PE004MX20855235 | 20x8.5 | 74.10 | 2080 | |||||
| $368.00 | PE004MX20855740 | 20x8.5 | 66.56 | 2080 | |||||
| $379.00 | PE004SD20851240 | 20x8.5 | 72.56 | 2080 | |||||
| $379.00 | PE004SD20851540 | 20x8.5 | 72.56 | 2080 | |||||
| $379.00 | PE004SD20854240 | 20x8.5 | 72.56 | 2080 | |||||
| $379.00 | PE004SD20854540 | 20x8.5 | 72.56 | 2080 | |||||
| $379.00 | PE004SD20855235 | 20x8.5 | 74.10 | 2080 | |||||
| $379.00 | PE004SD20855740 | 20x8.5 | 66.56 | 2080 |
Gallery
[Loading gallery pics...]
Gallery of User Submitted Product Pictures
- 19X8.5 5X110 72 +40 SLV-MCH (Inventory: 70)
- 19X8.5 5X108 72 +40 SLV-MCH (Inventory: 69)
- 19X8.5 5X115 72 +40 SLV-MCH (Inventory: 66)
- 19X8.5 5X120 74 +35 SLV-MCH (Inventory: 65)
- 19X8.5 5X110 72 +40 M-BLK (Inventory: 65)
- 19X8.5 5X108 72 +40 M-BLK (Inventory: 61)
- 17X8 5X120 74 +35 M-BLK (Inventory: 59)
- 18X8 5X4.5 72 +40 M-BLK (Inventory: 58)
- 20X8.5 5X110 72 +40 M-BLK (Inventory: 57)
- 18X8 5X115 72 +40 SLV-MCH (Inventory: 55)
- 18X8 5X110 72 +40 SLV-MCH (Inventory: 54)
- 20X8.5 5X108 72 +40 M-BLK (Inventory: 52)
- 20X8.5 5X115 72 +40 M-BLK (Inventory: 50)
- 18X8 5X120 74 +40 SLV-MCH (Inventory: 49)
- 17X8 5X115 72 +40 SLV-MCH (Inventory: 48)
- 17X8 5X110 72 +40 SLV-MCH (Inventory: 48)
- 19X8.5 5X4.5 72 +40 SLV-MCH (Inventory: 46)
- 18X8 5X108 72 +40 SLV-MCH (Inventory: 46)
- 19X8.5 5X112 66 +40 M-BLK (Inventory: 45)
- 17X8 5X100 72 +35 SLV-MCH (Inventory: 45)
- 20X8.5 5X120 74 +35 M-BLK (Inventory: 44)
- 18X8 5X4.5 72 +40 SLV-MCH (Inventory: 44)
- 18X8 5X112 66 +40 SLV-MCH (Inventory: 44)
- 17X8 5X108 72 +40 SLV-MCH (Inventory: 42)
- 20X8.5 5X112 66 +40 M-BLK (Inventory: 41)
- 20X8.5 5X110 72 +40 SLV-MCH (Inventory: 40)
- 20X8.5 5X108 72 +40 SLV-MCH (Inventory: 40)
- 20X8.5 5X120 74 +35 SLV-MCH (Inventory: 40)
- 20X8.5 5X112 66 +40 SLV-MCH (Inventory: 40)
- 20X8.5 5X4.5 72 +40 M-BLK (Inventory: 40)
- 19X8.5 5X112 66 +40 SLV-MCH (Inventory: 40)
- 17X8 5X120 74 +35 SLV-MCH (Inventory: 40)
- 17X8 5X112 66 +40 SLV-MCH (Inventory: 39)
- 18X8 5X120 74 +40 M-BLK (Inventory: 31)
- 19X8.5 5X120 74 +35 M-BLK (Inventory: 28)
- 17X8 5X100 72 +35 M-BLK (Inventory: 28)
- 18X8 5X108 72 +40 M-BLK (Inventory: 25)
- 17X8 5X110 72 +40 M-BLK (Inventory: 24)
- 19X8.5 5X115 72 +40 M-BLK (Inventory: 20)
- 19X8.5 5X4.5 72 +40 M-BLK (Inventory: 16)
- 17X8 5X115 72 +40 M-BLK (Inventory: 12)
- 20X8.5 5X115 72 +40 SLV-MCH (Inventory: 11)
- 17X8 5X108 72 +40 M-BLK (Inventory: 7)
- 18X8 5X115 72 +40 M-BLK (Inventory: 6)
- 17X8 5X4.5 72 +40 SLV-MCH (Inventory: 4)
- 17X8 5X112 66 +40 M-BLK (Inventory: 3)
- 20X8.5 5X4.5 72 +40 SLV-MCH (Inventory: 2)
- 18X8 5X112 66 +40 M-BLK (Inventory: 2)
- 18X8 5X110 72 +40 M-BLK (Inventory: 1)
- 17X8 5X4.5 72 +40 M-BLK (Inventory: 0)
Try a related items search:
Petrol:
