One of our best American Racing wheels in our line-up, VF527 Polished wheels will stand out and are sure to be a head-turner on your vehicle. Whether it's increased performance or just sheer good looks, the American Racing VF527 is guaranteed to do both! It's not just about having a fun vehicle, but one that performs the way you want it to, and a big part of that are the wheels and tires you put on it.
CUSTOM WHEELS with [XX] in the product number are no longer in our data feed from WheelPros due to tariffs screwing up pricing and are subject to custom quotes to be made. Please go ahead and add to your cart, and I'll get notification which wheels you're looking at, and I can get a quote from my dealer rep on the current pricing.
American Racing wheels are truly custom "made to order" to your specifications. Wheels with a "CUSTOM" bolt pattern, offset and/or finish, you will be able to select your options on the details page of the particular wheel you have selected when you add the wheels to your cart.
| Price | MFR. # | Size | Lugs (in / mm) | Finish Color | Color | Offset (ET) | Backspace (BS) | Bore (CB) | Rating |
|---|---|---|---|---|---|---|---|---|---|
| N/A | VF527795XX | 17x9.5 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| N/A | VF527895XX | 18x9.5 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| N/A | VF527280XX | 20x8 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| N/A | VF527295XX | 20x9.5 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,303.00 | VF527770XX | 17x7 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,308.00 | VF527780XX | 17x8 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,322.00 | VF527790XX | 17x9 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,334.00 | VF527710XX | 17x10 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,350.00 | VF527711XX | 17x11 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,357.00 | VF527870XX | 18x7 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,367.00 | VF527880XX | 18x8 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,376.00 | VF527890XX | 18x9 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,381.00 | VF527810XX | 18x10 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,454.00 | VF527811XX | 18x11 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,472.00 | VF527812XX | 18x12 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,502.00 | VF527980XX | 19x8 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,512.00 | VF527990XX | 19x9 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,519.00 | VF527910XX | 19x10 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,528.00 | VF527285XX | 20x8.5 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,534.00 | VF527290XX | 20x9 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,543.00 | VF527210XX | 20x10 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,553.00 | VF527205XX | 20x10.5 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,566.00 | VF527911XX | 19x11 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,594.00 | VF527912XX | 19x12 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,626.00 | VF527211XX | 20x11 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,633.00 | VF527212XX | 20x12 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,670.00 | VF527228XX | 22x8.5 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,682.00 | VF527229XX | 22x9 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,694.00 | VF527220XX | 22x10 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,706.00 | VF527225XX | 22x10.5 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,783.00 | VF527214XX | 20x12.5 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,847.00 | VF527215XX | 20x15 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,913.00 | VF527222XX | 22x12 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,955.00 | VF527224XX | 22x14 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,967.00 | VF527249XX | 24x9.5 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $1,981.00 | VF527240XX | 24x10 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $2,153.00 | VF527242XX | 24x12 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $2,186.00 | VF527244XX | 24x14 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $2,266.00 | VF527269XX | 26x9.5 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $2,282.00 | VF527245XX | 24x15 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $2,290.00 | VF527260XX | 26x10 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $2,332.00 | VF527262XX | 26x12 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $2,476.00 | VF527264XX | 26x14 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $2,522.00 | VF527266XX | 26x16 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $2,586.00 | VF527281XX | 28x10 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
| $2,635.00 | VF527282XX | 28x12 | BLANK | Polished | Aluminum | CUSTOM | CUSTOM | 72.6 | 1580 |
Gallery
[Loading gallery pics...]
Gallery of User Submitted Product Pictures
- 22X8.25 BLANK POLISHED (-32 - 45 MM) (Inventory: 4)
- 28X10 BLANK POLISHED (-38 - 50 MM) (Inventory: 4)
- 26X16 BLANK POLISHED (-88 - 101 MM) (Inventory: 4)
- 26X14 BLANK POLISHED (-88 - 101 MM) (Inventory: 4)
- 26X12 BLANK POLISHED (-63 - 89 MM) (Inventory: 4)
- 26X10 BLANK POLISHED (-38 - 50 MM) (Inventory: 4)
- 24X15 BLANK POLISHED (-101 - 114 MM) (Inventory: 4)
- 26X9.5 BLANK POLISHED (-25 - 50 MM) (Inventory: 4)
- 24X14 BLANK POLISHED (-88 - 101 MM) (Inventory: 4)
- 24X12 BLANK POLISHED (-64 - 76 MM) (Inventory: 4)
- 24X10 BLANK POLISHED (-38 - 50 MM) (Inventory: 4)
- 24X9.5 BLANK POLISHED (-25 - 50 MM) (Inventory: 4)
- 22X14 BLANK POLISHED (-88 - 101 MM) (Inventory: 4)
- 22X12 BLANK POLISHED (-63 - 89 MM) (Inventory: 4)
- 20X15 BLANK POLISHED (-88 - 101 MM) (Inventory: 4)
- 20X12.5 BLANK POLISHED (-88 - 101 MM) (Inventory: 4)
- 22X10.5 BLANK POLISHED (-44 - 70 MM) (Inventory: 4)
- 22X10 BLANK POLISHED (-52 - 64 MM) (Inventory: 4)
- 22X9.5 BLANK POLISHED (-25 - 50 MM) (Inventory: 4)
- 22X8.5 BLANK POLISHED (-32 - 45 MM) (Inventory: 4)
- 20X12 BLANK POLISHED (-63 - 89 MM) (Inventory: 4)
- 20X11 BLANK POLISHED (-44 - 70 MM) (Inventory: 4)
- 19X12 BLANK POLISHED (-64 - 76 MM) (Inventory: 4)
- 19X11 BLANK POLISHED (-64 - 76 MM) (Inventory: 4)
- 20X10.5 BLANK POLISHED (-44 - 70 MM) (Inventory: 4)
- 20X10 BLANK POLISHED (-52 - 64 MM) (Inventory: 4)
- 20X9 BLANK POLISHED (-25 - 50 MM) (Inventory: 4)
- 20X8.5 BLANK POLISHED (-32 - 45 MM) (Inventory: 4)
- 19X10 BLANK POLISHED (-52 - 64 MM) (Inventory: 4)
- 19X9 BLANK POLISHED (-38 - 52 MM) (Inventory: 4)
- 19X8 BLANK POLISHED (-25 - 40 MM) (Inventory: 4)
- 18X12 BLANK POLISHED (-76 - 88 MM) (Inventory: 4)
- 18X11 BLANK POLISHED (-64 - 76 MM) (Inventory: 4)
- 18X10 BLANK POLISHED (-52 - 64 MM) (Inventory: 4)
- 18X9 BLANK POLISHED (-38 - 52 MM) (Inventory: 4)
- 18X8 BLANK POLISHED (-25 - 40 MM) (Inventory: 4)
- 1 BLANK POLISHED (-12 - 25 MM) (Inventory: 4)
- 17X11 BLANK POLISHED (-52 - 64 MM) (Inventory: 4)
- 17X10 BLANK POLISHED (-52 - 64 MM) (Inventory: 4)
- 17X9 BLANK POLISHED (-38 - 52 MM) (Inventory: 4)
- 17X8 BLANK POLISHED (-25 - 40 MM) (Inventory: 4)
- 17X7 BLANK POLISHED (-12 - 25 MM) (Inventory: 4)
- 20X9.5 BLANK POLISHED (-25 - 50 MM) (Inventory: 0)
- 20X8 BLANK POLISHED (-38 - 50 MM) (Inventory: 0)
- 18X9.5 BLANK POLISHED (-38 - 52 MM) (Inventory: 0)
- 17X9.5 BLANK POLISHED (-38 - 52 MM) (Inventory: 0)
Try a related items search:
American Racing: Polished
