One of our best American Racing wheels in our line-up, TORQ THRUST SL VN425 Polished wheels will stand out and are sure to be a head-turner on your vehicle. Whether it's increased performance or just sheer good looks, the American Racing TORQ THRUST SL is guaranteed to do both! It's not just about having a fun vehicle, but one that performs the way you want it to, and a big part of that are the wheels and tires you put on it.
The VN425 Torq Thrust SL wheel is a custom made wheel from American Racing, and it is built to order based on your final specs which include the bolt pattern and offset / backspacing. Current build time is about 6-8 weeks. Please reach out to make sure we have the current build time and inventory incremented for the SKUs you would like to order. Once a purchase has been made and we have confirmed the order with WheelPros & American Racing, the order is set in stone and can not be refunded as this is a custom order which is paid for in advance.
| Price | MFR. # | Size | Lugs (in / mm) | Finish Color | Color | Offset (ET) | Backspace (BS) | Bore (CB) | Rating |
|---|---|---|---|---|---|---|---|---|---|
| $574.00 | VN425770XX | 17x7 | BLANK | Polished | Aluminum | CUSTOM | -6.43 | 72.6 | 1580 |
| $581.00 | VN425780XX | 17x8 | BLANK | Polished | Aluminum | CUSTOM | -5.93 | 72.6 | 1580 |
| $581.00 | VN4257806145 | 17x8 |
5x4.75 / 5x120.65 |
Polished | Aluminum | 0 | 4.5 | 72.56 | 0 |
| $598.00 | VN425790XX | 17x9 | BLANK | Polished | Aluminum | CUSTOM | -5.43 | 72.6 | 1580 |
| $619.00 | VN425710XX | 17x10 | BLANK | Polished | Aluminum | CUSTOM | -4.93 | 72.6 | 1580 |
| $646.00 | VN425870XX | 18x7 | BLANK | Polished | Aluminum | CUSTOM | -6.43 | 72.6 | 1580 |
| $656.00 | VNB425770XX | 17x7 | BLANK | Black | CUSTOM | -6.43 | 72.6 | 1580 | |
| $658.00 | VN425880XX | 18x8 | BLANK | Polished | Aluminum | CUSTOM | -5.93 | 72.6 | 1580 |
| $662.00 | VNB425780XX | 17x8 | BLANK | Black | CUSTOM | -5.93 | 72.6 | 1580 | |
| $667.00 | VN425890XX | 18x9 | BLANK | Polished | Aluminum | CUSTOM | -5.43 | 72.6 | 1580 |
| $680.00 | VNB425790XX | 17x9 | BLANK | Black | CUSTOM | -5.43 | 72.6 | 1580 | |
| $681.00 | VN425810XX | 18x10 | BLANK | Polished | Aluminum | CUSTOM | -4.93 | 72.6 | 1580 |
| $700.00 | VNB425710XX | 17x10 | BLANK | Black | CUSTOM | -4.93 | 72.6 | 1580 | |
| $718.00 | VN4257706540 | 17x7 |
5x4.5 / 5x114.3 |
Polished | Aluminum | 0 | 4.00 | 72.56 | 0 |
| $726.00 | VNB425870XX | 18x7 | BLANK | Black | CUSTOM | -6.43 | 72.6 | 1580 | |
| $727.00 | VN4257806545 | 17x8 |
5x4.5 / 5x114.3 |
Polished | Aluminum | 0 | 4.5 | 72.56 | 0 |
| $739.00 | VNB425880XX | 18x8 | BLANK | Black | CUSTOM | -5.93 | 72.6 | 1580 | |
| $748.00 | VNB425890XX | 18x9 | BLANK | Black | CUSTOM | -5.43 | 72.6 | 1580 | |
| $759.00 | VN425811XX | 18x11 | BLANK | Polished | Aluminum | CUSTOM | -4.43 | 72.6 | 1580 |
| $761.00 | VNB425810XX | 18x10 | BLANK | Black | CUSTOM | -4.93 | 72.6 | 1580 | |
| $780.00 | VN425285XX | 20x8.5 | BLANK | Polished | Aluminum | CUSTOM | -5.68 | 72.6 | 1580 |
| $785.00 | VN425290XX | 20x9 | BLANK | Polished | Aluminum | CUSTOM | -5.43 | 72.6 | 1580 |
| $805.00 | VN425210XX | 20x10 | BLANK | Polished | Aluminum | CUSTOM | -4.93 | 72.6 | 1580 |
| $812.00 | VN425812XX | 18x12 | BLANK | Polished | Aluminum | CUSTOM | -3.93 | 72.6 | 1580 |
| $818.00 | VN425205XX | 20x10.5 | BLANK | Polished | Aluminum | CUSTOM | -4.68 | 72.6 | 1580 |
| $820.00 | VNB425285XX | 20x8.5 | BLANK | Black | CUSTOM | -5.68 | 72.6 | 1580 | |
| $823.00 | VN4258806145 | 18x8 |
5x4.75 / 5x120.65 |
Polished | Aluminum | 0 | 4.5 | 72.56 | 0 |
| $828.00 | VNB425290XX | 20x9 | BLANK | Black | CUSTOM | -5.43 | 72.6 | 1580 | |
| $835.00 | VN425228XX | 22x8.5 | BLANK | Polished | Aluminum | CUSTOM | -5.68 | 72.6 | 1580 |
| $841.00 | VNB425811XX | 18x11 | BLANK | Black | CUSTOM | -4.43 | 72.6 | 1580 | |
| $849.00 | VN425229XX | 22x9 | BLANK | Polished | Aluminum | CUSTOM | -5.43 | 72.6 | 1580 |
| $864.00 | VN425220XX | 22x10 | BLANK | Polished | Aluminum | CUSTOM | -4.93 | 72.6 | 1580 |
| $876.00 | VN425225XX | 22x10.5 | BLANK | Polished | Aluminum | CUSTOM | -4.68 | 72.6 | 1580 |
| $879.00 | VNB425228XX | 22x8.5 | BLANK | Black | CUSTOM | -5.68 | 72.6 | 1580 | |
| $882.00 | VNB425210XX | 20x10 | BLANK | Black | CUSTOM | -4.93 | 72.6 | 1580 | |
| $891.00 | VNB425229XX | 22x9 | BLANK | Black | CUSTOM | -5.43 | 72.6 | 1580 | |
| $894.00 | VNB425812XX | 18x12 | BLANK | Black | CUSTOM | -3.93 | 72.6 | 1580 | |
| $896.00 | VNB425205XX | 20x10.5 | BLANK | Black | CUSTOM | -4.68 | 72.6 | 1580 | |
| $905.00 | VNB425220XX | 22x10 | BLANK | Black | CUSTOM | -4.93 | 72.6 | 1580 | |
| $905.00 | VN425212XX | 20x12 | BLANK | Polished | Aluminum | CUSTOM | -3.93 | 72.6 | 1580 |
| $918.00 | VNB425225XX | 22x10.5 | BLANK | Black | CUSTOM | -4.68 | 72.6 | 1580 | |
| $984.00 | VNB425212XX | 20x12 | BLANK | Black | CUSTOM | -3.93 | 72.6 | 1580 | |
| $1,066.00 | VN425222XX | 22x12 | BLANK | Polished | Aluminum | CUSTOM | -3.93 | 72.6 | 1580 |
| $1,109.00 | VNB425222XX | 22x12 | BLANK | Black | CUSTOM | -3.93 | 72.6 | 1580 | |
| $1,175.00 | VN425215XX | 20x15 | BLANK | Polished | Aluminum | CUSTOM | -2.43 | 72.6 | 1580 |
| $1,255.00 | VNB425215XX | 20x15 | BLANK | Black | CUSTOM | -2.43 | 72.6 | 1580 |
Gallery
[Loading gallery pics...]
Gallery of User Submitted Product Pictures
- 17X8 5X4.5 POLISHED 00MM (Inventory: 19)
- 17X7 5X4.5 POLISHED 00MM (Inventory: 5)
- 20X15 BLANK HOT ROD BLACK W/ POL LIP (-88 - 127 MM) (Inventory: 4)
- 20X15 BLANK TWO-PIECE POLISHED (-88 - 127 MM) (Inventory: 4)
- 22X12 BLANK HOT ROD BLACK W/ POL LIP (15 - 35 MM) (Inventory: 4)
- 22X12 BLANK TWO-PIECE POLISHED (15 - 35 MM) (Inventory: 4)
- 20X12 BLANK HOT ROD BLACK W/ POL LIP (-50 - 102 MM) (Inventory: 4)
- 22X10.5 BLANK HOT ROD BLACK W/ POL LIP (-25 - 83 MM) (Inventory: 4)
- 22X10 BLANK HOT ROD BLACK W/ POL LIP (-31 - 76 MM) (Inventory: 4)
- 20X12 BLANK TWO-PIECE POLISHED (-50 - 102 MM) (Inventory: 4)
- 20X10.5 BLANK HOT ROD BLACK W/ POL LIP (-38 - 83 MM) (Inventory: 4)
- 18X12 BLANK HOT ROD BLACK W/ POL LIP (-69 - 92 MM) (Inventory: 4)
- 22X9 BLANK HOT ROD BLACK W/ POL LIP (-6 - 64 MM) (Inventory: 4)
- 20X10 BLANK HOT ROD BLACK W/ POL LIP (-44 - 76 MM) (Inventory: 4)
- 22X8.5 BLANK HOT ROD BLACK W/ POL LIP (-12 - 58 MM) (Inventory: 4)
- 22X10.5 BLANK TWO-PIECE POLISHED (-25 - 83 MM) (Inventory: 4)
- 22X10 BLANK TWO-PIECE POLISHED (-31 - 76 MM) (Inventory: 4)
- 22X9 BLANK TWO-PIECE POLISHED (-6 - 64 MM) (Inventory: 4)
- 18X11 BLANK HOT ROD BLACK W/ POL LIP (-57 - 70 MM) (Inventory: 4)
- 22X8.5 BLANK TWO-PIECE POLISHED (-12 - 58 MM) (Inventory: 4)
- 20X9 BLANK HOT ROD BLACK W/ POL LIP (15 - 35 MM) (Inventory: 4)
- 20X8.5 BLANK HOT ROD BLACK W/ POL LIP (-25 - 58 MM) (Inventory: 4)
- 20X10.5 BLANK TWO-PIECE POLISHED (-19 - 32 MM) (Inventory: 4)
- 18X12 BLANK TWO-PIECE POLISHED (-69 - 92 MM) (Inventory: 4)
- 20X10 BLANK TWO-PIECE POLISHED (-44 - 76 MM) (Inventory: 4)
- 20X9 BLANK TWO-PIECE POLISHED (15 - 35 MM) (Inventory: 4)
- 20X8.5 BLANK TWO-PIECE POLISHED (-25 - 58 MM) (Inventory: 4)
- 18X10 BLANK HOT ROD BLACK W/ POL LIP (-44 - 67 MM) (Inventory: 4)
- 18X11 BLANK TWO-PIECE POLISHED (-57 - 70 MM) (Inventory: 4)
- 18X9 BLANK HOT ROD BLACK W/ POL LIP (-31 - 54 MM) (Inventory: 4)
- 18X8 BLANK HOT ROD BLACK W/ POL LIP (-19 - 41 MM) (Inventory: 4)
- 1 BLANK HOT ROD BLACK W/ POL LIP (-6 - 29 MM) (Inventory: 4)
- 17X10 BLANK HOT ROD BLACK W/ POL LIP (-44 - 67 MM) (Inventory: 4)
- 18X10 BLANK TWO-PIECE POLISHED (-44 - 67 MM) (Inventory: 4)
- 17X9 BLANK HOT ROD BLACK W/ POL LIP (-31 - 54 MM) (Inventory: 4)
- 18X9 BLANK TWO-PIECE POLISHED (-31 - 54 MM) (Inventory: 4)
- 17X8 BLANK HOT ROD BLACK W/ POL LIP (-19 - 41 MM) (Inventory: 4)
- 18X8 BLANK TWO-PIECE POLISHED (-6 - 29 MM) (Inventory: 4)
- 17X7 BLANK HOT ROD BLACK W/ POL LIP (-6 - 29 MM) (Inventory: 4)
- 1 BLANK TWO-PIECE POLISHED (-6 - 29 MM) (Inventory: 4)
- 17X10 BLANK TWO-PIECE POLISHED (-44 - 67 MM) (Inventory: 4)
- 17X9 BLANK TWO-PIECE POLISHED (-31 - 54 MM) (Inventory: 4)
- 17X8 BLANK TWO-PIECE POLISHED (-19 - 41 MM) (Inventory: 4)
- 17X7 BLANK TWO-PIECE POLISHED (-6 - 29 MM) (Inventory: 4)
- 18X8 5X4.75 POLISHED 00MM (Inventory: 1)
- 17X8 5X4.75 POLISHED 00MM (Inventory: 1)
Try a related items search:
American Racing: Polished
