One of our best KG1 Forged wheels in our line-up, PHANTASY KF031 GLOSS BLACK MILLED wheels will stand out and are sure to be a head-turner on your vehicle. Whether it's increased performance or just sheer good looks, the KG1 Forged PHANTASY is guaranteed to do both! It's not just about having a fun vehicle, but one that performs the way you want it to, and a big part of that are the wheels and tires you put on it.
(2) Styles:
(2) Available Trims
*Wheel Style as Shown - Choose Your Options Below
(2) Styles:
| Price | MFR. # | Size | Lugs (in / mm) | Finish Color | Color | Offset (ET) | Backspace (BS) | Bore (CB) | Rating |
|---|---|---|---|---|---|---|---|---|---|
| $738.00 | KF031201059PS-L | 20x10 | BLANK | Polished | Aluminum | -18 | 4.79 | 87.1 | 0 |
| $738.00 | KF031201059PS-R | 20x10 | BLANK | Polished | Aluminum | -18 | 4.79 | 87.1 | 0 |
| $1,131.00 | KF0312410080PM-L | 24x10 | BLANK | Polished | Aluminum | -24 | 4.56 | 122.1 | 0 |
| $1,131.00 | KF0312410080PM-R | 24x10 | BLANK | Polished | Aluminum | -24 | 4.56 | 122.1 | 0 |
| $1,188.00 | KF031241269PM-L A | 24x12 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -44 | 4.77 | 78.1 | 0 |
| $1,188.00 | KF031241269PM-R A | 24x12 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -44 | 4.77 | 78.1 | 0 |
| $1,246.00 | KF0312412080PM-L | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| $1,246.00 | KF0312412080PM-R | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| $1,246.00 | KF03124120X0PM-L | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| $1,246.00 | KF03124120X0PM-R | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| $1,391.00 | KF0312414080PM-L | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,391.00 | KF0312414080PM-R | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,391.00 | KF031241486PM-L | 24x14 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,391.00 | KF031241486PM-R | 24x14 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,391.00 | KF03124140X0PM-L | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| $1,391.00 | KF03124140X0PM-R | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| $1,458.00 | KF031241659PS-L | 24x16 |
5x5.5 / 5x139.7 |
Polished | Aluminum | -106 | 4.33 | 78.1 | 0 |
| $1,458.00 | KF031241659PS-R | 24x16 |
5x5.5 / 5x139.7 |
Polished | Aluminum | -106 | 4.33 | 78.1 | 0 |
| $1,533.00 | KF0312614080GPM-L | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| $1,533.00 | KF0312614080GPM-R | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| $1,533.00 | KF0312614080PM-L | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,533.00 | KF0312614080PM-R | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,533.00 | KF03126140X0PM-L | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| $1,533.00 | KF03126140X0PM-R | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| $1,533.00 | KF031261469PM-L A | 26x14 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -76 | 4.51 | 78.1 | 0 |
| $1,533.00 | KF031261469PM-R A | 26x14 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -76 | 4.51 | 78.1 | 0 |
| $1,533.00 | KF0312614080PS-L | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,533.00 | KF0312614080PS-R | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,533.00 | KF03126140X0PS-L | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| $1,533.00 | KF03126140X0PS-R | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| $1,537.00 | KF0312414080GPM-L | 24x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| $1,537.00 | KF0312414080GPM-R | 24x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| $1,606.00 | KF0312616080GPM-L | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 122.1 | 0 |
| $1,606.00 | KF0312616080GPM-R | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 122.1 | 0 |
| $1,606.00 | KF0312616080PM-L | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| $1,606.00 | KF0312616080PM-R | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| $1,606.00 | KF0312616080PS-L | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| $1,606.00 | KF0312616080PS-R | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| $1,606.00 | KF03126160X0PM-L | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| $1,606.00 | KF03126160X0PM-R | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| $1,606.00 | KF03126160X0PS-L | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| $1,606.00 | KF03126160X0PS-R | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| $2,366.00 | KF0312814080PS-L | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $2,366.00 | KF0312814080PS-R | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $2,366.00 | KF0312814080PM-L | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $2,366.00 | KF0312814080PM-R | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $2,603.00 | KF0312816080PM-L | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| $2,603.00 | KF0312816080PM-R | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| $2,603.00 | KF0312816080PS-L | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| $2,603.00 | KF0312816080PS-R | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
Gallery
[Loading gallery pics...]
Gallery of User Submitted Product Pictures
- 24X12 BLANK ET-44 CB71.5 POLISHED (Inventory: 14)
- 24X12 BLANK ET-44 CB71.5 POLISHED (Inventory: 13)
- 26X14 BLANK ET-76 CB122.1 GLOSS BLACK MILLED (Inventory: 12)
- 26X14 BLANK ET-76 CB122.1 GLOSS BLACK MILLED (Inventory: 12)
- 26X16 BLANK ET-101 CB122.1 GLOSS BLACK MILLED (Inventory: 10)
- 26X16 BLANK ET-101 CB122.1 GLOSS BLACK MILLED (Inventory: 10)
- 28X14 BLANK ET-76 CB122.1 POLISHED (Inventory: 6)
- 28X14 BLANK ET-76 CB122.1 POLISHED (Inventory: 6)
- 24X14 BLANK ET-76 CB122.1 GLOSS BLACK MILLED (Inventory: 6)
- 24X14 BLANK ET-76 CB122.1 GLOSS BLACK MILLED (Inventory: 6)
- 26X14 BLANK ET-76 CB122.1 POLISHED (Inventory: 6)
- 26X14 BLANK ET-76 CB122.1 POLISHED (Inventory: 6)
- 26X14 BLANK ET-76 CB71.5 POLISHED (Inventory: 4)
- 26X14 BLANK ET-76 CB71.5 POLISHED (Inventory: 4)
- 24X14 BLANK ET-76 CB71.5 POLISHED (Inventory: 4)
- 24X14 BLANK ET-76 CB71.5 POLISHED (Inventory: 4)
- 28X16 BLANK ET-101 CB122.1 POLISHED (Inventory: 0)
- 28X16 BLANK ET-101 CB122.1 POLISHED (Inventory: 0)
- 28X16 BLANK ET-101 CB122.1 POLISHED (Inventory: 0)
- 28X16 BLANK ET-101 CB122.1 POLISHED (Inventory: 0)
- 28X14 BLANK ET-76 CB122.1 POLISHED (Inventory: 0)
- 28X14 BLANK ET-76 CB122.1 POLISHED (Inventory: 0)
- 26X16 BLANK ET-101 CB122.1 POLISHED (Inventory: 0)
- 26X16 BLANK ET-101 CB122.1 POLISHED (Inventory: 0)
- 26X16 BLANK ET-101 CB122.1 POLISHED (Inventory: 0)
- 26X16 BLANK ET-101 CB122.1 POLISHED (Inventory: 0)
- 26X16 BLANK ET-101 CB71.5 POLISHED (Inventory: 0)
- 26X16 BLANK ET-101 CB71.5 POLISHED (Inventory: 0)
- 26X16 BLANK ET-101 CB71.5 POLISHED (Inventory: 0)
- 26X16 BLANK ET-101 CB71.5 POLISHED (Inventory: 0)
- 26X14 6X139.7 ET-76 CB78.1 POLISHED (Inventory: 0)
- 26X14 6X139.7 ET-76 CB78.1 POLISHED (Inventory: 0)
- 26X14 BLANK ET-76 CB122.1 POLISHED (Inventory: 0)
- 26X14 BLANK ET-76 CB122.1 POLISHED (Inventory: 0)
- 26X14 BLANK ET-76 CB71.5 POLISHED (Inventory: 0)
- 26X14 BLANK ET-76 CB71.5 POLISHED (Inventory: 0)
- 24X16 5X139.7 ET-106 CB78.1 POLISHED (Inventory: 0)
- 24X16 5X139.7 ET-106 CB78.1 POLISHED (Inventory: 0)
- 24X14 BLANK ET-76 CB122.1 POLISHED (Inventory: 0)
- 24X14 BLANK ET-76 CB122.1 POLISHED (Inventory: 0)
- 24X14 8X165.1 ET-76 CB122.1 POLISHED (Inventory: 0)
- 24X14 8X165.1 ET-76 CB122.1 POLISHED (Inventory: 0)
- 24X12 BLANK ET-44 CB122.1 POLISHED (Inventory: 0)
- 24X12 BLANK ET-44 CB122.1 POLISHED (Inventory: 0)
- 24X12 6X139.7 ET-44 CB78.1 POLISHED (Inventory: 0)
- 24X12 6X139.7 ET-44 CB78.1 POLISHED (Inventory: 0)
- 24X10 BLANK ET-24 CB122.1 POLISHED (Inventory: 0)
- 24X10 BLANK ET-24 CB122.1 POLISHED (Inventory: 0)
- 20X10 BLANK ET-18 CB87.1 POLISHED (Inventory: 0)
- 20X10 BLANK ET-18 CB87.1 POLISHED (Inventory: 0)
Try a related items search:
KG1 Forged:
