One of our best KG1 Forged wheels in our line-up, BENDER KF023 Polished wheels will stand out and are sure to be a head-turner on your vehicle. Whether it's increased performance or just sheer good looks, the KG1 Forged BENDER is guaranteed to do both! It's not just about having a fun vehicle, but one that performs the way you want it to, and a big part of that are the wheels and tires you put on it.
(6) Styles:
(6) Available Trims
*Wheel Style as Shown - Choose Your Options Below
(6) Styles:
| Price | MFR. # | Size | Lugs (in / mm) | Finish Color | Color | Offset (ET) | Backspace (BS) | Bore (CB) | Rating |
|---|---|---|---|---|---|---|---|---|---|
| $957.00 | KF023221269PM-L A | 22x12 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -44 | 4.77 | 78.1 | 0 |
| $976.00 | KF0232210080PM-L | 22x10 | BLANK | Polished | Aluminum | -24 | 4.56 | 122.1 | 0 |
| $976.00 | KF0232210080PM-R | 22x10 | BLANK | Polished | Aluminum | -24 | 4.56 | 122.1 | 0 |
| $976.00 | KF02322100X0PM-L | 22x10 | BLANK | Polished | Aluminum | -24 | 4.56 | 71.5 | 0 |
| $976.00 | KF02322100X0PM-R | 22x10 | BLANK | Polished | Aluminum | -24 | 4.56 | 71.5 | 0 |
| $976.00 | KF023221065PS-L | 22x10 |
6x5.31 / 6x135 |
Polished | Aluminum | -24 | 4.56 | 87.1 | 0 |
| $976.00 | KF023221065PS-R | 22x10 |
6x5.31 / 6x135 |
Polished | Aluminum | -24 | 4.56 | 87.1 | 0 |
| $976.00 | KF023221069PM-L | 22x10 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -24 | 4.56 | 78.1 | 0 |
| $976.00 | KF023221069PM-R | 22x10 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -24 | 4.56 | 78.1 | 0 |
| $1,005.00 | KF02322120X0PM-L | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| $1,005.00 | KF023221286PM-L | 22x12 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| $1,005.00 | KF023221286PM-R | 22x12 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| $1,005.00 | KF023221287PM-R | 22x12 |
8x6.69 / 8x170 |
Polished | Aluminum | -44 | 4.77 | 125.1 | 0 |
| $1,005.00 | KF023221288PM-L | 22x12 |
8x7.09 / 8x180 |
Polished | Aluminum | -44 | 4.77 | 124.1 | 0 |
| $1,005.00 | KF0232212080PM-L | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| $1,005.00 | KF0232212080PM-R | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| $1,005.00 | KF02322120X0PM-R | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| $1,005.00 | KF023221286PS-L | 22x12 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| $1,005.00 | KF023221286PS-R | 22x12 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| $1,005.00 | KF023221287PM-L | 22x12 |
8x6.69 / 8x170 |
Polished | Aluminum | -44 | 4.77 | 125.1 | 0 |
| $1,005.00 | KF023221287PS-R | 22x12 |
8x6.69 / 8x170 |
Polished | Aluminum | -44 | 4.77 | 125.1 | 0 |
| $1,005.00 | KF023221288PM-R | 22x12 |
8x7.09 / 8x180 |
Polished | Aluminum | -44 | 4.77 | 124.1 | 0 |
| $1,005.00 | KF023221288PS-L | 22x12 |
8x7.09 / 8x180 |
Polished | Aluminum | -44 | 4.77 | 124.1 | 0 |
| $1,048.00 | KF023221469PM-L A | 22x14 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -76 | 4.51 | 106.4 | 0 |
| $1,048.00 | KF023221469PM-R A | 22x14 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -76 | 4.51 | 106.4 | 0 |
| $1,048.00 | KF023221486PM-L A | 22x14 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,048.00 | KF023221486PM-R A | 22x14 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,048.00 | KF023221487PM-L A | 22x14 |
8x6.69 / 8x170 |
Polished | Aluminum | -76 | 4.51 | 125.1 | 0 |
| $1,048.00 | KF023221487PM-R A | 22x14 |
8x6.69 / 8x170 |
Polished | Aluminum | -76 | 4.51 | 125.1 | 0 |
| $1,100.00 | KF0232214080PM-L | 22x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,100.00 | KF0232214080PM-R | 22x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,100.00 | KF02322140X0PM-L | 22x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| $1,100.00 | KF02322140X0PM-R | 22x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| $1,103.00 | KF023221288GPM-L A | 22x12 |
8x7.09 / 8x180 |
Milled | Black | -44 | 4.77 | 124.3 | 0 |
| $1,103.00 | KF023221288GPM-R A | 22x12 |
8x7.09 / 8x180 |
Milled | Black | -44 | 4.77 | 124.3 | 0 |
| $1,131.00 | KF0232410000PS-L | 24x10 | BLANK | Polished | Aluminum | -18 | 4.79 | 71.5 | 0 |
| $1,131.00 | KF0232410000PS-R | 24x10 | BLANK | Polished | Aluminum | -18 | 4.79 | 71.5 | 0 |
| $1,131.00 | KF023241086PS-L | 24x10 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -18 | 4.79 | 122.1 | 0 |
| $1,131.00 | KF023241086PS-R | 24x10 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -18 | 4.79 | 122.1 | 0 |
| $1,151.00 | KF023221269GPM-L | 22x12 |
6x5.5 / 6x139.7 |
Milled | Black | -44 | 4.77 | 78.1 | 0 |
| $1,151.00 | KF023221269GPM-R | 22x12 |
6x5.5 / 6x139.7 |
Milled | Black | -44 | 4.77 | 78.1 | 0 |
| $1,151.00 | KF0232212080GPM-L | 22x12 | BLANK | Milled | Black | -44 | 4.77 | 122.1 | 0 |
| $1,151.00 | KF0232212080GPM-R | 22x12 | BLANK | Milled | Black | -44 | 4.77 | 122.1 | 0 |
| $1,151.00 | KF02322120X0GPM-L | 22x12 | BLANK | Milled | Black | -44 | 4.77 | 71.5 | 0 |
| $1,151.00 | KF02322120X0GPM-R | 22x12 | BLANK | Milled | Black | -44 | 4.77 | 71.5 | 0 |
| $1,156.00 | KF0232216000PS-L | 22x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| $1,156.00 | KF0232216000PS-R | 22x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| $1,246.00 | KF023241265PM-L | 24x12 |
6x5.31 / 6x135 |
Polished | Aluminum | -44 | 4.77 | 0 | |
| $1,246.00 | KF023241265PM-R | 24x12 |
6x5.31 / 6x135 |
Polished | Aluminum | -44 | 4.77 | 0 | |
| $1,246.00 | KF02324120X0PM-R | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| $1,246.00 | KF023241286PM-L | 24x12 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| $1,246.00 | KF023241288PM-L | 24x12 |
8x7.09 / 8x180 |
Polished | Aluminum | -44 | 4.77 | 124.3 | 0 |
| $1,246.00 | KF023241288PM-R | 24x12 |
8x7.09 / 8x180 |
Polished | Aluminum | -44 | 4.77 | 124.3 | 0 |
| $1,246.00 | KF023241287PM-L | 24x12 |
8x6.69 / 8x170 |
Polished | Aluminum | -44 | 4.77 | 125.1 | 0 |
| $1,246.00 | KF023241287PM-LA | 24x12 |
8x6.69 / 8x170 |
Polished | Aluminum | -44 | 4.77 | 125.1 | 0 |
| $1,246.00 | KF023241287PM-R | 24x12 |
8x6.69 / 8x170 |
Polished | Aluminum | -44 | 4.77 | 125.1 | 0 |
| $1,246.00 | KF023241269PM-L | 24x12 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -44 | 4.77 | 78.1 | 0 |
| $1,246.00 | KF023241269PM-R | 24x12 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -44 | 4.77 | 78.1 | 0 |
| $1,246.00 | KF023241286PM-R | 24x12 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| $1,246.00 | KF0232412080PM-L | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| $1,246.00 | KF0232412080PM-R | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| $1,246.00 | KF02324120X0PM-L | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| $1,246.00 | KF023241245PM-LA | 24x12 | 4x156 | Polished | Aluminum | -44 | 4.77 | 132 | 0 |
| $1,324.00 | KF023241469PM-L A | 24x14 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -76 | 4.51 | 78.1 | 0 |
| $1,324.00 | KF023241469PM-R A | 24x14 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -76 | 4.51 | 78.1 | 0 |
| $1,391.00 | KF023241487B-L | 24x14 |
8x6.69 / 8x170 |
Gloss | Black | -76 | 4.51 | 125.1 | 0 |
| $1,391.00 | KF023241487B-R | 24x14 |
8x6.69 / 8x170 |
Gloss | Black | -76 | 4.51 | 125.1 | 0 |
| $1,391.00 | KF023241488PM-L | 24x14 |
8x7.09 / 8x180 |
Polished | Aluminum | -76 | 4.51 | 124.3 | 0 |
| $1,391.00 | KF023241488PM-LA | 24x14 |
8x7.09 / 8x180 |
Polished | Aluminum | -76 | 4.51 | 124.3 | 0 |
| $1,391.00 | KF023241488PM-R | 24x14 |
8x7.09 / 8x180 |
Polished | Aluminum | -76 | 4.51 | 124.3 | 0 |
| $1,391.00 | KF023241457PM-LA | 24x14 |
5x5 / 5x127 |
Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| $1,391.00 | KF023241459PM-LA | 24x14 |
5x5.5 / 5x139.7 |
Polished | Aluminum | -76 | 4.51 | 78.1 | 0 |
| $1,391.00 | KF023241469PM-L | 24x14 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -76 | 4.51 | 78.1 | 0 |
| $1,391.00 | KF023241469PM-R | 24x14 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -76 | 4.51 | 78.1 | 0 |
| $1,391.00 | KF023241486PM-L | 24x14 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,391.00 | KF023241486PM-R | 24x14 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,391.00 | KF023241487PM-L | 24x14 |
8x6.69 / 8x170 |
Polished | Aluminum | -76 | 4.51 | 125.1 | 0 |
| $1,391.00 | KF023241487PM-R | 24x14 |
8x6.69 / 8x170 |
Polished | Aluminum | -76 | 4.51 | 125.1 | 0 |
| $1,391.00 | KF02324140X0PM-L | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| $1,391.00 | KF02324140X0PM-R | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| $1,391.00 | KF0232414080PM-L | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,391.00 | KF0232414080PM-R | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,392.00 | KF023241288GPM | 24x12 |
8x7.09 / 8x180 |
Milled | Black | -44 | 4.77 | 124.3 | 0 |
| $1,392.00 | KF023241288GPM-L | 24x12 |
8x7.09 / 8x180 |
Milled | Black | -44 | 4.77 | 124.3 | 0 |
| $1,392.00 | KF023241288GPM-R | 24x12 |
8x7.09 / 8x180 |
Milled | Black | -44 | 4.77 | 124.3 | 0 |
| $1,392.00 | KF0232412080GPM-R | 24x12 | BLANK | Milled | Black | -44 | 4.77 | 122.1 | 0 |
| $1,392.00 | KF023241269GPM-L | 24x12 |
6x5.5 / 6x139.7 |
Milled | Black | -44 | 4.77 | 78.1 | 0 |
| $1,392.00 | KF023241269GPM-R | 24x12 |
6x5.5 / 6x139.7 |
Milled | Black | -44 | 4.77 | 78.1 | 0 |
| $1,392.00 | KF023241287GPM-L | 24x12 |
8x6.69 / 8x170 |
Milled | Black | -44 | 4.77 | 125.1 | 0 |
| $1,392.00 | KF023241287GPM-R | 24x12 |
8x6.69 / 8x170 |
Milled | Black | -44 | 4.77 | 125.1 | 0 |
| $1,392.00 | KF0232412080GPM-L | 24x12 | BLANK | Milled | Black | -44 | 4.77 | 122.1 | 0 |
| $1,458.00 | KF0232416000PS-L-1 | 24x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| $1,458.00 | KF0232416000PS-R-1 | 24x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| $1,458.00 | KF023241669PS-L-1 | 24x16 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -101 | 4.52 | 106.3 | 0 |
| $1,458.00 | KF023241669PS-R-1 | 24x16 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -101 | 4.52 | 106.3 | 0 |
| $1,458.00 | KF0232416000PS-L | 24x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| $1,458.00 | KF0232416000PS-R | 24x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| $1,458.00 | KF023241669PS-L | 24x16 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -101 | 4.52 | 106.3 | 0 |
| $1,458.00 | KF023241669PS-R | 24x16 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -101 | 4.52 | 106.3 | 0 |
| $1,533.00 | KF0232614080GPM-L | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| $1,533.00 | KF0232614080GPM-R | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| $1,533.00 | KF02326140X0GPM-L | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 71.5 | 0 |
| $1,533.00 | KF02326140X0GPM-R | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 71.5 | 0 |
| $1,533.00 | KF023261469GPM-L | 26x14 |
6x5.5 / 6x139.7 |
Milled | Black | -76 | 4.51 | 78.1 | 0 |
| $1,533.00 | KF023261469GPM-R | 26x14 |
6x5.5 / 6x139.7 |
Milled | Black | -76 | 4.51 | 78.1 | 0 |
| $1,533.00 | KF023261488GPM-LA | 26x14 |
8x7.09 / 8x180 |
Milled | Black | -76 | 4.51 | 124.3 | 0 |
| $1,533.00 | KF0232614080BM-L | 26x14 | BLANK | Brushed | Gray | -101 | 3.52 | 71.5 | 0 |
| $1,533.00 | KF0232614080BM-R | 26x14 | BLANK | Brushed | Gray | -76 | 4.51 | 122.1 | 0 |
| $1,533.00 | KF02326140X0BM-L | 26x14 | BLANK | Brushed | Gray | -76 | 4.51 | 122.1 | 0 |
| $1,533.00 | KF02326140X0BM-R | 26x14 | BLANK | Brushed | Gray | -76 | 4.51 | 122.1 | 0 |
| $1,533.00 | KF023261469BM-L | 26x14 |
6x5.5 / 6x139.7 |
Brushed | Gray | -76 | 4.51 | 78.1 | 0 |
| $1,533.00 | KF023261469BM-R | 26x14 |
6x5.5 / 6x139.7 |
Brushed | Gray | -76 | 4.51 | 78.1 | 0 |
| $1,533.00 | KF023261469PM-L | 26x14 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -76 | 4.51 | 78.1 | 0 |
| $1,533.00 | KF023261486PM-L | 26x14 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,533.00 | KF023261486PM-R | 26x14 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,533.00 | KF023261487PM-L | 26x14 |
8x6.69 / 8x170 |
Polished | Aluminum | -76 | 4.51 | 125.1 | 0 |
| $1,533.00 | KF023261487PM-R | 26x14 |
8x6.69 / 8x170 |
Polished | Aluminum | -76 | 4.51 | 125.1 | 0 |
| $1,533.00 | KF023261488PM-L | 26x14 |
8x7.09 / 8x180 |
Polished | Aluminum | -76 | 4.51 | 124.3 | 0 |
| $1,533.00 | KF023261488PM-R | 26x14 |
8x7.09 / 8x180 |
Polished | Aluminum | -76 | 4.51 | 124.3 | 0 |
| $1,533.00 | KF0232614080PM-L | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,533.00 | KF0232614080PM-R | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,533.00 | KF02326140X0PM-L | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| $1,533.00 | KF02326140X0PM-R | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| $1,533.00 | KF02326140X0PS-L | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| $1,533.00 | KF02326140X0PS-R | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| $1,533.00 | KF023261469PM-R | 26x14 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -76 | 4.51 | 78.1 | 0 |
| $1,533.00 | KF023261469PS-L | 26x14 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -76 | 4.51 | 78.1 | 0 |
| $1,533.00 | KF023261469PS-R | 26x14 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -76 | 4.51 | 78.1 | 0 |
| $1,533.00 | KF023261486PS-L | 26x14 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,533.00 | KF023261486PS-R | 26x14 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,533.00 | KF023261487PS-L | 26x14 |
8x6.69 / 8x170 |
Polished | Aluminum | -76 | 4.51 | 125.1 | 0 |
| $1,533.00 | KF023261487PS-R | 26x14 |
8x6.69 / 8x170 |
Polished | Aluminum | -76 | 4.51 | 125.1 | 0 |
| $1,533.00 | KF0232614080PS-L | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,533.00 | KF0232614080PS-R | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $1,533.00 | KF023261488PMA | 26x14 |
8x7.09 / 8x180 |
Polished | Aluminum | -76 | 4.51 | 124.3 | 0 |
| $1,533.00 | KF023261488PS-L | 26x14 |
8x7.09 / 8x180 |
Polished | Aluminum | -76 | 4.51 | 124.3 | 0 |
| $1,533.00 | KF023261488PS-R | 26x14 |
8x7.09 / 8x180 |
Polished | Aluminum | -76 | 4.51 | 124.3 | 0 |
| $1,533.00 | KF023261488PSA | 26x14 |
8x7.09 / 8x180 |
Polished | Aluminum | -76 | 4.51 | 124.3 | 0 |
| $1,537.00 | KF023241457GPM-RA | 24x14 |
5x5 / 5x127 |
Milled | Black | -76 | 4.51 | 71.5 | 0 |
| $1,537.00 | KF0232414080GPM-L | 24x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| $1,537.00 | KF0232414080GPM-R | 24x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| $1,537.00 | KF02324140X0GPM-L | 24x14 | BLANK | Milled | Black | +76 | 10.49 | 71.5 | 0 |
| $1,537.00 | KF02324140X0GPM-R | 24x14 | BLANK | Milled | Black | +76 | 10.49 | 71.5 | 0 |
| $1,537.00 | KF023241469GPM-L | 24x14 |
6x5.5 / 6x139.7 |
Milled | Black | -76 | 4.51 | 78.1 | 0 |
| $1,537.00 | KF023241469GPM-R | 24x14 |
6x5.5 / 6x139.7 |
Milled | Black | -76 | 4.51 | 78.1 | 0 |
| $1,606.00 | KF023261688GPM-L | 26x16 |
8x7.09 / 8x180 |
Milled | Black | -101 | 4.52 | 124.3 | 0 |
| $1,606.00 | KF023261688GPM-R | 26x16 |
8x7.09 / 8x180 |
Milled | Black | -101 | 4.52 | 124.3 | 0 |
| $1,606.00 | KF02326160X0GPM-L | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 71.5 | 0 |
| $1,606.00 | KF02326160X0GPM-R | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 71.5 | 0 |
| $1,606.00 | KF0232616080GPM-L | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 122.1 | 0 |
| $1,606.00 | KF0232616080GPM-R | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 122.1 | 0 |
| $1,606.00 | KF023261686BM-L | 26x16 |
8x6.5 / 8x165.1 |
Brushed | Gray | -101 | 4.52 | 122.1 | 0 |
| $1,606.00 | KF023261686BM-R | 26x16 |
8x6.5 / 8x165.1 |
Brushed | Gray | -101 | 4.52 | 122.1 | 0 |
| $1,606.00 | KF023261686GBB-L | 26x16 |
8x6.5 / 8x165.1 |
Brushed | Gray | -101 | 4.52 | 122.1 | 0 |
| $1,606.00 | KF023261686GBB-R | 26x16 |
8x6.5 / 8x165.1 |
Brushed | Gray | -101 | 4.52 | 122.1 | 0 |
| $1,606.00 | KF0232616080BM-L | 26x16 | BLANK | Brushed | Gray | -101 | 4.52 | 71.5 | 0 |
| $1,606.00 | KF0232616080PS-L | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| $1,606.00 | KF0232616080PS-R | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| $1,606.00 | KF02326160X0PS-L | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| $1,606.00 | KF02326160X0PS-R | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| $1,606.00 | KF023261659PM-LA | 26x16 |
5x5.5 / 5x139.7 |
Polished | Aluminum | -101 | 4.52 | 78.1 | 0 |
| $1,606.00 | KF023261665PM-LA | 26x16 |
6x5.31 / 6x135 |
Polished | Aluminum | -101 | 4.52 | 87.1 | 0 |
| $1,606.00 | KF023261669PM-L | 26x16 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -101 | 4.52 | 78.1 | 0 |
| $1,606.00 | KF023261669PM-R | 26x16 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -101 | 4.52 | 78.1 | 0 |
| $1,606.00 | KF023261669PS-L | 26x16 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -101 | 4.52 | 78.1 | 0 |
| $1,606.00 | KF023261669PS-R | 26x16 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -101 | 4.52 | 78.1 | 0 |
| $1,606.00 | KF023261686PS-L | 26x16 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| $1,606.00 | KF023261686PS-R | 26x16 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| $1,606.00 | KF023261687PM-L | 26x16 |
8x6.69 / 8x170 |
Polished | Aluminum | -101 | 4.52 | 125.1 | 0 |
| $1,606.00 | KF023261687PS-L | 26x16 |
8x6.69 / 8x170 |
Polished | Aluminum | -101 | 4.52 | 125.1 | 0 |
| $1,606.00 | KF023261687PS-R | 26x16 |
8x6.69 / 8x170 |
Polished | Aluminum | -101 | 4.52 | 125.1 | 0 |
| $1,606.00 | KF023261688PS-L | 26x16 |
8x7.09 / 8x180 |
Polished | Aluminum | -101 | 4.52 | 124.3 | 0 |
| $1,606.00 | KF023261688PS-R | 26x16 |
8x7.09 / 8x180 |
Polished | Aluminum | -101 | 4.52 | 124.3 | 0 |
| $1,606.00 | KF023261686PM-L | 26x16 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| $1,606.00 | KF023261686PM-R | 26x16 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| $1,606.00 | KF023261687PM-R | 26x16 |
8x6.69 / 8x170 |
Polished | Aluminum | -101 | 4.52 | 125.1 | 0 |
| $1,606.00 | KF02326160X0PM-L | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| $1,606.00 | KF02326160X0PM-R | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| $1,606.00 | KF023261688PM-L | 26x16 |
8x7.09 / 8x180 |
Polished | Aluminum | -101 | 4.52 | 124.3 | 0 |
| $1,606.00 | KF023261688PM-R | 26x16 |
8x7.09 / 8x180 |
Polished | Aluminum | -101 | 4.52 | 124.3 | 0 |
| $1,606.00 | KF0232616080PM-L | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| $1,606.00 | KF0232616080PM-R | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| $1,606.00 | KF023261657PM-L A | 26x16 |
5x5 / 5x127 |
Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| $1,715.00 | KF023261269PS-L | 26x12 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -44 | 4.77 | 78.1 | 0 |
| $1,715.00 | KF023261269PS-R | 26x12 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -44 | 4.77 | 78.1 | 0 |
| $1,715.00 | KF023261287PS-L | 26x12 |
8x6.69 / 8x170 |
Polished | Aluminum | -44 | 4.77 | 125.1 | 0 |
| $1,715.00 | KF023261287PS-R | 26x12 |
8x6.69 / 8x170 |
Polished | Aluminum | -44 | 4.77 | 125.1 | 0 |
| $2,254.00 | KF023281457PM-L A | 28x14 |
5x5 / 5x127 |
Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| $2,254.00 | KF023281457PM-R A | 28x14 |
5x5 / 5x127 |
Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| $2,366.00 | KF0232814080PM-L | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $2,366.00 | KF0232814080PM-R | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $2,366.00 | KF0232814080PS-L | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $2,366.00 | KF0232814080PS-R | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| $2,366.00 | KF02328140X0PS-L | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| $2,366.00 | KF02328140X0PS-R | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| $2,366.00 | KF02328140X0PM-L | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| $2,366.00 | KF02328140X0PM-R | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| $2,603.00 | KF02328160X0PM-L | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| $2,603.00 | KF02328160X0PM-R | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| $2,603.00 | KF0232816080PM-L | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| $2,603.00 | KF0232816080PM-R | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
