Fozzies Wheels 8318 Greyhawk Cir, Columbus OH 43240 https://fozzieswheels.com/fozzieswheels/images/logos/FozziesBlazer.webp $200 to $4000 614.984.8928
614.984.8928

Petrol P3E MATTE BLACK Wheels

One of our best Petrol wheels in our line-up, P3E MATTE BLACK wheels will stand out and are sure to be a head-turner on your vehicle. Whether it's increased performance or just sheer good looks, the Petrol P3E is guaranteed to do both! It's not just about having a fun vehicle, but one that performs the way you want it to, and a big part of that are the wheels and tires you put on it.

*Wheel Style as Shown - Choose Your Options Below

*Lowest advertised prices! Save a few bucks with a
Note: Available inventory will vary - choose an option for details.
Need tires, lug nuts, TPMS sensors? Let us know what else you need. We sell that stuff too.

50 Total Configurations

Price MFR. # Size Lugs (in / mm) Finish Color Color Offset (ET) Backspace (BS) Bore (CB) Rating
$244.00 PE004MX17801240 17x8 72.56 2080
$244.00 PE004MX17801540 17x8 72.56 2080
$244.00 PE004MX17804240 17x8 72.56 2080
$244.00 PE004MX17804540 17x8 72.56 2080
$244.00 PE004MX17805135 17x8 72.56 2080
$244.00 PE004MX17805235 17x8 74.10 2080
$244.00 PE004MX17805740 17x8 66.56 2080
$253.00 PE004SD17801240 17x8 72.56 2080
$253.00 PE004SD17801540 17x8 72.56 2080
$253.00 PE004SD17804240 17x8 72.56 2080
$253.00 PE004SD17804540 17x8 72.56 2080
$253.00 PE004SD17805135 17x8 72.56 2080
$253.00 PE004SD17805235 17x8 74.10 2080
$253.00 PE004SD17805740 17x8 66.56 2080
$287.00 PE004MX18801240 18x8 72.56 2080
$287.00 PE004MX18801540 18x8 72.56 2080
$287.00 PE004MX18804240 18x8 72.56 2080
$287.00 PE004MX18804540 18x8 72.56 2080
$287.00 PE004MX18805240 18x8 74.10 2080
$287.00 PE004MX18805740 18x8 66.56 2080
$294.00 PE004SD18801240 18x8 72.56 2080
$294.00 PE004SD18801540 18x8 72.56 2080
$294.00 PE004SD18804240 18x8 72.56 2080
$294.00 PE004SD18804540 18x8 72.56 2080
$294.00 PE004SD18805240 18x8 74.10 2080
$294.00 PE004SD18805740 18x8 66.56 2080
$322.00 PE004MX19851240 19x8.5 72.56 2080
$322.00 PE004MX19851540 19x8.5 72.56 2080
$322.00 PE004MX19854240 19x8.5 72.56 2080
$322.00 PE004MX19854540 19x8.5 72.56 2080
$322.00 PE004MX19855235 19x8.5 74.10 2080
$322.00 PE004MX19855740 19x8.5 66.56 2080
$334.00 PE004SD19851240 19x8.5 72.56 2080
$334.00 PE004SD19851540 19x8.5 72.56 2080
$334.00 PE004SD19854240 19x8.5 72.56 2080
$334.00 PE004SD19854540 19x8.5 72.56 2080
$334.00 PE004SD19855235 19x8.5 74.10 2080
$334.00 PE004SD19855740 19x8.5 66.56 2080
$368.00 PE004MX20851240 20x8.5 72.56 2080
$368.00 PE004MX20851540 20x8.5 72.56 2080
$368.00 PE004MX20854240 20x8.5 72.56 2080
$368.00 PE004MX20854540 20x8.5 72.56 2080
$368.00 PE004MX20855235 20x8.5 74.10 2080
$368.00 PE004MX20855740 20x8.5 66.56 2080
$379.00 PE004SD20851240 20x8.5 72.56 2080
$379.00 PE004SD20851540 20x8.5 72.56 2080
$379.00 PE004SD20854240 20x8.5 72.56 2080
$379.00 PE004SD20854540 20x8.5 72.56 2080
$379.00 PE004SD20855235 20x8.5 74.10 2080
$379.00 PE004SD20855740 20x8.5 66.56 2080

Gallery

Try a related items search: Petrol:

FREE SHIPPING

We offer Fast & Free Shipping to the lower 48 states.

Learn More

EASY RETURNS

Don't like the way they look? We'll take them back.

Learn More

EASY FINANCING

Check your eligibility for Lease and Finance options

Learn More

EXPERT SUPPORT

Choose the right fitment for your vehicle with our experts

Learn More