Fozzies Wheels 8318 Greyhawk Cir, Columbus OH 43240 https://fozzieswheels.com/fozzieswheels/images/logos/FozziesBlazer.webp $200 to $4000 614.984.8928
614.984.8928

XO Luxury XOCAR CARBON GRAPHITE Wheels

One of our best XO Luxury wheels in our line-up, XOCAR CARBON GRAPHITE wheels will stand out and are sure to be a head-turner on your vehicle. Whether it's increased performance or just sheer good looks, the XO Luxury XOCAR is guaranteed to do both! It's not just about having a fun vehicle, but one that performs the way you want it to, and a big part of that are the wheels and tires you put on it.

*Wheel Style as Shown - Choose Your Options Below

*Lowest advertised prices! Save a few bucks with a
Note: Available inventory will vary - choose an option for details.
Need tires, lug nuts, TPMS sensors? Let us know what else you need. We sell that stuff too.

52 Total Configurations

Price MFR. # Size Lugs (in / mm) Finish Color Color Offset (ET) Backspace (BS) Bore (CB) Rating
$148.00 1911CAR405120Z76 19x11 76.10 1825
$148.00 1911CAR375112B66 19x11 66.56 1825
$148.00 1911CAR375112Z66 19x11 66.56 1825
$162.00 2090CAR205120Z76 20x9 76.10 1825
$162.00 2005CAR255108B76 20x10.5 76.10 2000
$162.00 2005CAR255108Z76 20x10.5 76.10 2000
$162.00 2005CAR425108Z76 20x10.5 66.56 2000
$162.00 2011CAR375112B66 20x11 66.56 2000
$162.00 2011CAR375112Z66 20x11 66.56 2000
$162.00 2011CAR205114B76 20x11 76.10 2000
$162.00 2011CAR205114Z76 20x11 76.10 2000
$213.00 2111CAR255120Z76 21x11 76.10 2000
$453.00 1985CAR355112B66 19x8.5 66.56 1825
$453.00 1995CAR205114B76 19x9.5 76.10 1825
$453.00 1995CAR205114Z76 19x9.5 76.10 1825
$453.00 1995CAR255120Z76 19x9.5 76.10 1825
$453.00 1995CAR305114Z76 19x9.5 76.10 1825
$453.00 1995CAR355112B66 19x9.5 66.56 1825
$453.00 1995CAR405114B76 19x9.5 76.10 1825
$453.00 1995CAR405114Z76 19x9.5 76.10 1825
$453.00 1995CAR405120Z76 19x9.5 76.10 1825
$481.00 1911CAR405120B76 19x11 76.10 1825
$500.00 2090CAR205112Z66 20x9 76.10 1825
$500.00 2090CAR205114B76 20x9 76.10 1825
$500.00 2090CAR205114Z76 20x9 76.10 1825
$500.00 2090CAR305120B76 20x9 76.10 1825
$500.00 2090CAR305120Z76 20x9 76.10 1825
$500.00 2090CAR355108Z76 20x9 76.10 1825
$500.00 2090CAR365112Z66 20x9 66.56 1825
$500.00 2095CAR255120B76 20x9.5 76.10 1825
$500.00 2095CAR255120Z76 20x9.5 76.10 1825
$528.00 2010CAR285114B76 20x10 76.10 1825
$528.00 2010CAR285114Z76 20x10 76.10 1825
$528.00 2005CAR305112B66 20x10.5 66.56 2000
$528.00 2005CAR305112Z66 20x10.5 66.56 2000
$528.00 2005CAR305114B76 20x10.5 76.10 2000
$528.00 2005CAR425108B76 20x10.5 66.56 2000
$528.00 2005CAR425112B66 20x10.5 66.56 2000
$528.00 2005CAR425112Z66 20x10.5 66.56 2000
$528.00 2005CAR455114B76 20x10.5 76.10 2000
$528.00 2011CAR285114B76 20x11 76.10 2000
$528.00 2011CAR285114Z76 20x11 76.10 2000
$528.00 2011CAR405120Z76 20x11 76.10 2000
$528.00 2011CAR505114B76 20x11 76.10 2000
$528.00 2011CAR505114Z76 20x11 76.10 2000
$537.00 2190CAR205112Z66 21x9 66.56 2000
$537.00 2190CAR305120Z76 21x9 76.10 2000
$537.00 2195CAR255120Z76 21x9.5 76.10 2000
$566.00 2105CAR285112Z66 21x10.5 66.56 2000
$566.00 2105CAR385112Z66 21x10.5 66.56 2000
$566.00 2105CAR405120Z76 21x10.5 76.10 2000
$566.00 2111CAR255120B76 21x11 76.10 2000

Gallery

Try a related items search: XO Luxury:

FREE SHIPPING

We offer Fast & Free Shipping to the lower 48 states.

Learn More

EASY RETURNS

Don't like the way they look? We'll take them back.

Learn More

EASY FINANCING

Check your eligibility for Lease and Finance options

Learn More

EXPERT SUPPORT

Choose the right fitment for your vehicle with our experts

Learn More