20x12 on 5x5 / 5x127 bolt pattern, -40 offset, 71.5 bore
(FREE SHIPPING)| SKU | AFTE74RS71-1-21 |
|---|---|
| Sale Price | $847.00 |
| Size | 20x12 |
| Bolt Config | 5x5 / 5x127 (in / mm) |
| Finish | Polished |
| Color | Aluminum |
| Offset | -40 (ET) |
| Hub Bore | 71.5 (CB) |
| Weight | 50 (LBS) |
| Load Rating | 2500 |
| Cap SKU | AFX352 |
| Category | Wheels |
| Shipping | FREE |
American Force wheels are MADE TO ORDER and will typically take 14-16 weeks to manufacture.
Fozzies Wheels Offers Exceptional Customer Service With Great Quality Products. Buy Now, Pay Later. Quick Delivery To Your Door In as Little as 7 Days.
Choose your American Force OCTANE-SS AFW 74 OCTANE SS 20x12 5x5 / 5x127, -40 offset, 71.5 bore Polished (American Force : AFTE74RS71-1-21) Jeep Wrangler Rubicon JK JL Gladiator Grand Cherokee, Dodge Durango SRT, Chevrolet Astro, Blazer C10 C1500 C1500, Suburban Caprice Express 1500 G10 G20 G30 Impala R1500, 2WD Suburban Silverado Suburban 1500 Tahoe wheels at Fozzies Wheels.
To make sure these American Force AFW 74 OCTANE SS wheels are right for you, add/choose your vehicle when adding to the cart or contact us to ensure a proper fitment. We will always review fitment before sending you the wheels you order.
FREE shipping for 4+ wheels in the lower 48 of the US for wheels less than 22", valid with the FOZZIES or FREEELUGS promo codes.
Custom Wheel FitmentYour vehicle's original (OEM) wheel offset and hub bore will also help determine if these wheels will fit your car or truck. Certain models of vehicles will have varying sized wheels available based on the trim packages offered. We can look this up for you, if you do not know your options. For example, a proper fitment using a larger wheel width than an original (OEM) wheel, your offset will likely need to be a smaller or negative number.
For a wheel needing a specific offset to fit, you may need a hub spacer, depending on your application. We can help you with this determination. If you can not find a specific style wheel you want with your lug pattern, 4/5/6 bolt pattern adapters / spacers can be used to convert your hub bolt pattern to allow wheel fitment.
Note: Bolt patterns may change based on each vehicle model's generation (years built for each significant model update)
Note: All wheels we sell have a manufacturer's warranty which applies separately to each: structure and finish. If a warranty description is not shown below, please inquire / let us know, and we will correct it.
American Force wheels are MADE TO ORDER and are currently experiencing a build time of 8-10 weeks on polished wheels and 12-16 weeks on powder coated wheels.
If you have any concerns about fitment, warranty, returns, or cancellations, please reach out to us!
Custom Wheels built in 2 or 3 piece styles are not returnable because they are custom made per customer specifications. For all custom built orders, we take great care in making sure that prior to an order being sent to the manufacturer for the actual sale and build to be carried out, you are made aware that once the order is started, there is no stopping while you change your mind. This includes "BLANK" wheels which are just drilled for a particular bolt pattern.
| Price | INVentory | Size | Lugs (in / mm) | Offset (ET) | Backspace (BS) | Bore (CB) | Rating | |
|---|---|---|---|---|---|---|---|---|
| View $1,467.00 | $1,467.00 | 4 | 24x14 | 8x6.5 / 8x165.1 | -73 | 4.63 | 122 | 3640 |
| View $1,467.00 | $1,467.00 | 4 | 24x14 | 8x6.69 / 8x170 | -73 | 4.63 | 125.2 | 3640 |
| View $1,467.00 | $1,467.00 | 4 | 24x14 | 8x7.09 / 8x180 | -73 | 4.63 | 124.1 | 3640 |
| View $1,467.00 | $1,467.00 | 4 | 24x14 | 6x5.5 / 6x139.7 | -73 | 4.63 | 78.1 | 3500 |
| View $1,467.00 | $1,467.00 | 4 | 24x14 | 6x5.31 / 6x135 | -73 | 4.63 | 87.1 | 3500 |
| View $1,467.00 | $1,467.00 | 4 | 24x14 | 8x6.5 / 8x165.1 | -73 | 4.63 | 122 | 3640 |
| View $1,467.00 | $1,467.00 | 4 | 24x14 | 8x6.69 / 8x170 | -73 | 4.63 | 125.2 | 3640 |
| View $1,467.00 | $1,467.00 | 4 | 24x14 | 8x7.09 / 8x180 | -73 | 4.63 | 124.1 | 3640 |
| View $1,467.00 | $1,467.00 | 4 | 24x14 | 6x5.5 / 6x139.7 | -73 | 4.63 | 78.1 | 3500 |
| View $1,467.00 | $1,467.00 | 4 | 24x14 | 6x5.31 / 6x135 | -73 | 4.63 | 87.1 | 3500 |
| View $1,081.00 | $1,081.00 | 4 | 22x12 | 8x6.5 / 8x165.1 | -40 | 4.93 | 122 | 3640 |
| View $1,081.00 | $1,081.00 | 4 | 22x12 | 8x6.69 / 8x170 | -40 | 4.93 | 125.2 | 3640 |
| View $1,081.00 | $1,081.00 | 4 | 22x12 | 8x7.09 / 8x180 | -40 | 4.93 | 124.1 | 3640 |
| View $1,081.00 | $1,081.00 | 4 | 22x12 | 6x5.5 / 6x139.7 | -40 | 4.93 | 78.1 | 2500 |
| View $1,081.00 | $1,081.00 | 4 | 22x12 | 6x5.5 / 6x139.7 | -40 | 4.93 | 78.1 | 3500 |
| View $1,081.00 | $1,081.00 | 4 | 22x12 | 6x5.31 / 6x135 | -40 | 4.93 | 87.1 | 2500 |
| View $1,081.00 | $1,081.00 | 4 | 22x12 | 6x5.31 / 6x135 | -40 | 4.93 | 87.1 | 3500 |
| View $1,081.00 | $1,081.00 | 4 | 22x12 | 8x6.5 / 8x165.1 | -40 | 4.93 | 122 | 3640 |
| View $1,081.00 | $1,081.00 | 4 | 22x12 | 8x6.69 / 8x170 | -40 | 4.93 | 125.2 | 3640 |
| View $1,081.00 | $1,081.00 | 4 | 22x12 | 8x7.09 / 8x180 | -40 | 4.93 | 124.1 | 3640 |
| View $1,081.00 | $1,081.00 | 4 | 22x12 | 6x5.5 / 6x139.7 | -40 | 4.93 | 78.1 | 2500 |
| View $1,081.00 | $1,081.00 | 4 | 22x12 | 6x5.5 / 6x139.7 | -40 | 4.93 | 78.1 | 3500 |
| View $1,081.00 | $1,081.00 | 4 | 22x12 | 6x5.31 / 6x135 | -40 | 4.93 | 87.1 | 2500 |
| View $1,081.00 | $1,081.00 | 4 | 22x12 | 6x5.31 / 6x135 | -40 | 4.93 | 87.1 | 3500 |
| View $1,018.00 | $1,018.00 | 4 | 22x10 | 8x6.5 / 8x165.1 | -25 | 4.52 | 122 | 3640 |
| View $1,018.00 | $1,018.00 | 4 | 22x10 | 8x6.69 / 8x170 | -25 | 4.52 | 125.2 | 3640 |
| View $1,018.00 | $1,018.00 | 4 | 22x10 | 8x7.09 / 8x180 | -25 | 4.52 | 124.1 | 3640 |
| View $1,018.00 | $1,018.00 | 4 | 22x10 | 6x5.5 / 6x139.7 | -25 | 4.52 | 78.1 | 2500 |
| View $1,018.00 | $1,018.00 | 4 | 22x10 | 5x5 / 5x127 | -18 | 4.79 | 71.5 | 2500 |
| View $1,018.00 | $1,018.00 | 4 | 22x10 | 6x5.31 / 6x135 | -25 | 4.52 | 87.1 | 2500 |
| View $1,018.00 | $1,018.00 | 4 | 22x10 | 8x6.5 / 8x165.1 | -25 | 4.52 | 122 | 3640 |
| View $1,018.00 | $1,018.00 | 4 | 22x10 | 8x6.69 / 8x170 | -25 | 4.52 | 125.2 | 3640 |
| View $1,018.00 | $1,018.00 | 4 | 22x10 | 8x7.09 / 8x180 | -25 | 4.52 | 124.1 | 3640 |
| View $1,018.00 | $1,018.00 | 4 | 22x10 | 6x5.5 / 6x139.7 | -25 | 4.52 | 78.1 | 2500 |
| View $1,018.00 | $1,018.00 | 4 | 22x10 | 5x5 / 5x127 | -18 | 4.79 | 71.5 | 2500 |
| View $1,018.00 | $1,018.00 | 4 | 22x10 | 6x5.31 / 6x135 | -25 | 4.52 | 87.1 | 2500 |
| View $1,006.00 | $1,006.00 | 4 | 20x12 | 8x6.5 / 8x165.1 | -40 | 4.93 | 122 | 3640 |
| View $1,006.00 | $1,006.00 | 4 | 20x12 | 8x6.69 / 8x170 | -40 | 4.93 | 125.2 | 3640 |
| View $1,006.00 | $1,006.00 | 4 | 20x12 | 8x7.09 / 8x180 | -40 | 4.93 | 124.1 | 3640 |
| View $1,006.00 | $1,006.00 | 4 | 20x12 | 6x5.5 / 6x139.7 | -40 | 4.93 | 78.1 | 2500 |
| View $1,006.00 | $1,006.00 | 4 | 20x12 | 5x5 / 5x127 | -40 | 4.93 | 71.5 | 2500 |
| View $1,006.00 | $1,006.00 | 4 | 20x12 | 6x5.31 / 6x135 | -40 | 4.93 | 87.1 | 2500 |
| View $1,006.00 | $1,006.00 | 4 | 20x12 | 8x6.5 / 8x165.1 | -40 | 4.93 | 122 | 3640 |
| View $1,006.00 | $1,006.00 | 4 | 20x12 | 8x6.69 / 8x170 | -40 | 4.93 | 125.2 | 3640 |
| View $1,006.00 | $1,006.00 | 4 | 20x12 | 8x7.09 / 8x180 | -40 | 4.93 | 124.1 | 3640 |
| View $1,006.00 | $1,006.00 | 4 | 20x12 | 6x5.5 / 6x139.7 | -40 | 4.93 | 78.1 | 2500 |
| View $1,006.00 | $1,006.00 | 4 | 20x12 | 6x5.31 / 6x135 | -40 | 4.93 | 87.1 | 2500 |
| View $911.00 | $911.00 | 4 | 20x10 | 8x6.5 / 8x165.1 | -25 | 4.52 | 122 | 3640 |
| View $911.00 | $911.00 | 4 | 20x10 | 8x6.69 / 8x170 | -25 | 4.52 | 125.2 | 3640 |
| View $911.00 | $911.00 | 4 | 20x10 | 8x7.09 / 8x180 | -25 | 4.52 | 124.1 | 3640 |
| View $911.00 | $911.00 | 4 | 20x10 | 6x5.5 / 6x139.7 | -25 | 4.52 | 78.1 | 2500 |
| View $911.00 | $911.00 | 4 | 20x10 | 5x5 / 5x127 | -18 | 4.79 | 71.5 | 2500 |
| View $911.00 | $911.00 | 4 | 20x10 | 6x5.31 / 6x135 | -25 | 4.52 | 87.1 | 2500 |
| View $911.00 | $911.00 | 4 | 20x10 | 8x6.5 / 8x165.1 | -25 | 4.52 | 122 | 3640 |
| View $911.00 | $911.00 | 4 | 20x10 | 8x6.69 / 8x170 | -25 | 4.52 | 125.2 | 3640 |
| View $911.00 | $911.00 | 4 | 20x10 | 8x7.09 / 8x180 | -25 | 4.52 | 124.1 | 3640 |
| View $911.00 | $911.00 | 4 | 20x10 | 6x5.5 / 6x139.7 | -25 | 4.52 | 78.1 | 2500 |
| View $911.00 | $911.00 | 4 | 20x10 | 5x5 / 5x127 | -18 | 4.79 | 71.5 | 2500 |
| View $911.00 | $911.00 | 4 | 20x10 | 6x5.31 / 6x135 | -25 | 4.52 | 87.1 | 2500 |
| >>>>>> | $856.00 | 4 | 20x12 | 5x5 / 5x127 | -40 | 4.93 | 71.5 | 2500 |
| View $799.00 | $799.00 | 4 | 20x12 | 5x5 / 5x127 | -33 | 5.2 | 71.5 | 3500 |
| View $799.00 | $799.00 | 4 | 20x12 | 5x5 / 5x127 | -33 | 5.2 | 71.5 | 3500 |
Overall Rating: 5 based on 12 votes
You must be logged in to submit a review. Thanks!
Buy American Force AFW 74 OCTANE SS with free shipping
Looking for American Force AFW 74 OCTANE SS images. (12/24/2025) ONEISHTake a look at these similar wheels in 20x12 5x5 / 5x127 Aluminum
See the closeout price on American Force AFW 74 OCTANE SS 20x12 5x5 / 5x127 12/24/2025
Follow American Force AFW 74 OCTANE SS images and pictures.