One of our best Asanti wheels in our line-up, the ABL-12 ORION AB-12 wheel will stand out and are sure to be a head-turner on your vehicle. ABL-12 ORION AB-12 are available in the following styles: Brushed Silver Carbon Fiber Insert, Gloss Black, Matte Graphite. Whether it's increased performance or just sheer good looks, the Asanti ABL-12 ORION is guaranteed to do both! It's not just about having a fun vehicle, but one that performs the way you want it to, and a big part of that are the wheels and tires you put on it.
Colors: Silver, Black, Graphite
Sizes: 22x10.5, 22x9, 20x10.5, 20x9, 20x8.5, 19x9.5, 19x8.5
Lug Patterns: 5x4.41 / 5x112
| Price | INVentory | Size | Lugs (in / mm) | Finish Color | Color | Offset (ET) | Backspace (BS) | Bore (CB) | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| ABL12-22050025SLDetails | $350.00 | 0 | 22x10.5 | BLANK | Brushed | Silver | -146 | 0 | 72.6 | 1870 |
| ABL12-22050035SLDetails | $350.00 | 0 | 22x10.5 | BLANK | Brushed | Silver | -146 | 0 | 72.6 | 1870 |
| ABL12-22050035BKDetails | $345.00 | 0 | 22x10.5 | BLANK | Gloss | Black | -146 | 0 | 72.6 | 1870 |
| ABL12-22900015SLDetails | $345.00 | 0 | 22x9 | BLANK | Brushed | Silver | -127 | 0 | 72.6 | 1870 |
| ABL12-22900032SLDetails | $345.00 | 0 | 22x9 | BLANK | Brushed | Silver | -127 | 0 | 72.6 | 1870 |
| ABL12-22050035MGDetails | $345.00 | 0 | 22x10.5 | BLANK | Matte | Graphite | -146 | 0 | 72.6 | 1870 |
| ABL12-22050025BKDetails | $340.00 | 0 | 22x10.5 | BLANK | Gloss | Black | +34 | 7.09 | 72.6 | 1870 |
| ABL12-22050025MGDetails | $340.00 | 0 | 22x10.5 | BLANK | Matte | Graphite | -146 | 0 | 72.6 | 1870 |
| ABL12-22900015BKDetails | $335.00 | 0 | 22x9 | BLANK | Gloss | Black | -127 | 0 | 72.6 | 1870 |
| ABL12-22900032BKDetails | $335.00 | 0 | 22x9 | BLANK | Gloss | Black | -127 | 0 | 72.6 | 1870 |
| ABL12-22900032MGDetails | $328.00 | 0 | 22x9 | BLANK | Matte | Graphite | -127 | 0 | 72.6 | 1870 |
| ABL12-20050020SLDetails | $286.00 | 0 | 20x10.5 | BLANK | Brushed | Silver | -90 | 2.22 | 72.6 | 1620 |
| ABL12-20050038SLDetails | $286.00 | 1 | 20x10.5 | BLANK | Brushed | Silver | +44 | 7.52 | 72.6 | 1620 |
| ABL12-20900015SLDetails | $280.00 | 0 | 20x9 | BLANK | Brushed | Silver | +34 | 6.34 | 72.6 | 1620 |
| ABL12-20050020BKDetails | $276.00 | 0 | 20x10.5 | BLANK | Gloss | Black | +37 | 7.21 | 72.6 | 1620 |
| ABL12-20050020MGDetails | $276.00 | 1 | 20x10.5 | BLANK | Matte | Graphite | -90 | 2.22 | 72.6 | 1620 |
| ABL12-20050038MGDetails | $276.00 | 0 | 20x10.5 | BLANK | Matte | Graphite | +44 | 7.52 | 73 | 1620 |
| ABL12-20850038SLDetails | $275.00 | 0 | 20x8.5 | BLANK | Brushed | Silver | +44 | 6.52 | 72.6 | 1620 |
| ABL12-20900035SLDetails | $275.00 | 0 | 20x9 | BLANK | Brushed | Silver | +44 | 6.77 | 72.6 | 1620 |
| ABL12-20050038BKDetails | $271.00 | 0 | 20x10.5 | BLANK | Gloss | Black | +44 | 7.52 | 72.6 | 1620 |
| ABL12-20900015BKDetails | $270.00 | 0 | 20x9 | BLANK | Gloss | Black | +34 | 6.34 | 72.6 | 1620 |
| ABL12-20900035BKDetails | $270.00 | 0 | 20x9 | BLANK | Gloss | Black | +44 | 6.77 | 72.6 | 1620 |
| ABL12-20900035MGDetails | $270.00 | 0 | 20x9 | BLANK | Matte | Graphite | +44 | 6.77 | 72.6 | 1620 |
| ABL12-20850038BKDetails | $265.00 | 0 | 20x8.5 | BLANK | Gloss | Black | +44 | 6.52 | 72.6 | 1620 |
| ABL12-20850038MGDetails | $265.00 | 0 | 20x8.5 | BLANK | Matte | Graphite | +44 | 6.52 | 72.6 | 1620 |
| ABL12-20900015MGDetails | $265.00 | 0 | 20x9 | BLANK | Matte | Graphite | +34 | 6.34 | 72.6 | 1620 |
| ABL12-19950025SLDetails | $256.00 | 0 | 19x9.5 | BLANK | Brushed | Silver | +44 | 7.02 | 72.6 | 1620 |
| ABL12-19950045SLDetails | $256.00 | 0 | 19x9.5 | BLANK | Brushed | Silver | +44 | 7.02 | 72.6 | 1620 |
| ABL12-19850020SLDetails | $250.00 | 0 | 19x8.5 | BLANK | Brushed | Silver | +37 | 6.21 | 72.6 | 1620 |
| ABL12-19850038SLDetails | $250.00 | 0 | 19x8.5 | BLANK | Brushed | Silver | +44 | 6.52 | 72.6 | 1620 |
| ABL12-19950025BKDetails | $243.00 | 0 | 19x9.5 | BLANK | Gloss | Black | +44 | 7.02 | 72.6 | 1620 |
| ABL12-19950045BKDetails | $243.00 | 0 | 19x9.5 | BLANK | Gloss | Black | +44 | 7.02 | 72.6 | 1620 |
| ABL12-19950025MGDetails | $243.00 | 0 | 19x9.5 | BLANK | Matte | Graphite | +44 | 7.02 | 72.6 | 1620 |
| ABL12-19950045MGDetails | $243.00 | 0 | 19x9.5 | BLANK | Matte | Graphite | +44 | 7.02 | 72.6 | 1620 |
| ABL12-19850020BKDetails | $237.00 | 0 | 19x8.5 | BLANK | Gloss | Black | +37 | 6.21 | 72.6 | 1620 |
| ABL12-19850038BKDetails | $237.00 | 0 | 19x8.5 | BLANK | Gloss | Black | +44 | 6.52 | 72.6 | 1620 |
| ABL12-19850020MGDetails | $237.00 | 0 | 19x8.5 | BLANK | Matte | Graphite | +37 | 6.21 | 72.6 | 1620 |
| ABL12-19850038MGDetails | $237.00 | 0 | 19x8.5 | BLANK | Matte | Graphite | +44 | 6.52 | 72.6 | 1620 |
Try a related items search:
Asanti: BLANK Matte Graphite