One of our best KG1 Forged wheels in our line-up, the PHOENIX KC015 wheel will stand out and are sure to be a head-turner on your vehicle. PHOENIX KC015 are available in the following styles: Brushed Milled, Gloss Black Milled, Polished. Whether it's increased performance or just sheer good looks, the KG1 Forged PHOENIX is guaranteed to do both! It's not just about having a fun vehicle, but one that performs the way you want it to, and a big part of that are the wheels and tires you put on it.
Colors: Black, Gray, Aluminum
Sizes: 26x14
Lug Patterns: BLANK, 6x5.5 / 6x139.7, 8x6.5 / 8x165.1, 8x6.69 / 8x170
| Price | INVentory | Size | Lugs (in / mm) | Finish Color | Color | Offset (ET) | Backspace (BS) | Bore (CB) | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| KC0153016000PS-LDetails | $2,957.00 | 2 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KC0153016000PM-LDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KC0153016000PM-RDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KC0153016000PS-RDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KC0153016080PS-LDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KC0153016080PS-RDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KC01526160X0GPM-LDetails | $1,606.00 | 6 | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 71.5 | 0 |
| KC01526160X0GPM-RDetails | $1,606.00 | 6 | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 71.5 | 0 |
| KC0152616080GPM-LDetails | $1,606.00 | 6 | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 122.1 | 0 |
| KC0152616080GPM-RDetails | $1,606.00 | 6 | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 122.1 | 0 |
| KC0152616080PS-LDetails | $1,606.00 | 2 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KC0152616080PS-RDetails | $1,606.00 | 1 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KC01526160X0PS-LDetails | $1,606.00 | 1 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KC01526160X0PS-RDetails | $1,606.00 | 1 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KC0152616000PS-LDetails | $1,606.00 | 0 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 68 | 0 |
| KC0152616000PS-RDetails | $1,606.00 | 0 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 68 | 0 |
| KC0152414080GPM-LDetails | $1,537.00 | 9 | 24x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| KC0152414080GPM-RDetails | $1,537.00 | 0 | 24x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| KC01524140X0GPM-LDetails | $1,537.00 | 10 | 24x14 | BLANK | Milled | Black | -76 | 4.51 | 71.5 | 0 |
| KC01524140X0GPM-RDetails | $1,537.00 | 10 | 24x14 | BLANK | Milled | Black | -76 | 4.51 | 71.5 | 0 |
| KC0152614080GPM-LDetails | $1,533.00 | 15 | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| KC0152614080GPM-RDetails | $1,533.00 | 15 | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| KC01526140X0GPM-LDetails | $1,533.00 | 6 | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 71.5 | 0 |
| KC01526140X0GPM-RDetails | $1,533.00 | 6 | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 71.5 | 0 |
| KC01526140X0PS-LDetails | $1,533.00 | 3 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KC01526140X0PS-RDetails | $1,533.00 | 4 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KC0152614080PS-LDetails | $1,533.00 | 18 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KC0152614080PS-RDetails | $1,533.00 | 16 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KC0152614000PS-RDetails | $1,533.00 | 2 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 68 | 0 |
| KC0152614000PS-LDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 68 | 0 |
| KC0152412080GPM-LDetails | $1,392.00 | 2 | 24x12 | BLANK | Milled | Black | -44 | 4.77 | 122.1 | 0 |
| KC0152412080GPM-RDetails | $1,392.00 | 1 | 24x12 | BLANK | Milled | Black | -44 | 4.77 | 122.1 | 0 |
| KC01524120X0GPM-LDetails | $1,392.00 | 8 | 24x12 | BLANK | Milled | Black | -44 | 4.77 | 71.5 | 0 |
| KC01524120X0GPM-RDetails | $1,392.00 | 8 | 24x12 | BLANK | Milled | Black | -44 | 4.77 | 71.5 | 0 |
| KC01524140X0PS-RDetails | $1,391.00 | 2 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KC0152414000PS-LDetails | $1,391.00 | 0 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KC0152414000PS-RDetails | $1,391.00 | 0 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KC0152414080PS-LDetails | $1,391.00 | 0 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KC0152414080PS-RDetails | $1,391.00 | 0 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KC01524140X0PS-LDetails | $1,391.00 | 0 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KC0152412080PS-LDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| KC0152412080PS-RDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| KC01524120X0PS-LDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KC01524120X0PS-RDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KC0152412000PS-LDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KC0152412000PS-RDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KC0152214000PS-LDetails | $1,100.00 | 0 | 22x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KC0152214000PS-RDetails | $1,100.00 | 0 | 22x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KC0152212000PS-LDetails | $1,005.00 | 0 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 68 | 0 |
| KC0152212000PS-RDetails | $1,005.00 | 0 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 68 | 0 |
| KC0152212080PS-LDetails | $1,005.00 | 0 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| KC0152212080PS-RDetails | $1,005.00 | 0 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| KC01522120X0PS-LDetails | $1,005.00 | 2 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KC01522120X0PS-RDetails | $1,005.00 | 1 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
Try a related items search:
KG1 Forged: BLANK Milled