One of our best KG1 Forged wheels in our line-up, the HEATHEN KC017 wheel will stand out and are sure to be a head-turner on your vehicle. HEATHEN KC017 are available in the following styles: Brushed Milled, Gloss Black, Gloss Black Milled, Gm Fitment, Polished. Whether it's increased performance or just sheer good looks, the KG1 Forged HEATHEN is guaranteed to do both! It's not just about having a fun vehicle, but one that performs the way you want it to, and a big part of that are the wheels and tires you put on it.
Colors: Black, Aluminum
Sizes: 26x14
Lug Patterns: BLANK, 8x6.5 / 8x165.1, 8x7.09 / 8x180
| Price | INVentory | Size | Lugs (in / mm) | Finish Color | Color | Offset (ET) | Backspace (BS) | Bore (CB) | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| KC0173016080GPMDetails | $3,103.00 | 0 | 30x16 | BLANK | Milled | Black | -101 | 4.52 | 122.1 | 0 |
| KC0173016080PSDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KC0173016000PSDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KC0172816000PSDetails | $2,603.00 | 4 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KC0172814000PSDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KC0172612080PMDetails | $1,715.00 | 0 | 26x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| KC0172612080PSDetails | $1,715.00 | 0 | 26x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| KC01726120X0PSDetails | $1,715.00 | 0 | 26x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KC01726120X0PMDetails | $1,715.00 | 2 | 26x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KC0172616080GPMDetails | $1,606.00 | 21 | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 122.1 | 0 |
| KC01726160X0GPMDetails | $1,606.00 | 20 | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 71.5 | 0 |
| KC01726160X0PMDetails | $1,606.00 | 12 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KC0172616080PMDetails | $1,606.00 | 4 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KC0172616000PMDetails | $1,606.00 | 16 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KC0172616000PSDetails | $1,606.00 | 0 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KC0172616080PSDetails | $1,606.00 | 0 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KC01726160X0PSDetails | $1,606.00 | 0 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KC0172414080GPMDetails | $1,537.00 | 4 | 24x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| KC01724140X0GPMDetails | $1,537.00 | 12 | 24x14 | BLANK | Milled | Black | -76 | 4.51 | 71.5 | 0 |
| KC01726140X0GPMDetails | $1,533.00 | 13 | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 71.5 | 0 |
| KC0172614080GPMDetails | $1,533.00 | 11 | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| KC0172614080PMDetails | $1,533.00 | 4 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KC0172614000PMDetails | $1,533.00 | 16 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KC01726140X0PMDetails | $1,533.00 | 4 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KC0172614000PSDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KC0172614080PSDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KC01726140X0PSDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KC0172414080PMDetails | $1,391.00 | 8 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KC0172414000PMDetails | $1,391.00 | 4 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KC01724140X0PMDetails | $1,391.00 | 5 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KC0172412080PMDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| KC01724120X0PMDetails | $1,246.00 | 2 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KC0172410000PMDetails | $1,131.00 | 0 | 24x10 | BLANK | Polished | Aluminum | -24 | 4.56 | 71.5 | 0 |
| KC0172410080PMDetails | $1,131.00 | 0 | 24x10 | BLANK | Polished | Aluminum | -24 | 4.56 | 122.1 | 0 |
| KC01724100X0PMDetails | $1,131.00 | 0 | 24x10 | BLANK | Polished | Aluminum | -24 | 4.56 | 71.5 | 0 |
| KC0172214080PMDetails | $1,100.00 | 0 | 22x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KC01722140X0PMDetails | $1,100.00 | 0 | 22x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KC0172214000PMDetails | $1,100.00 | 0 | 22x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KC0172212000PMDetails | $1,005.00 | 0 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KC01722120X0PMDetails | $1,005.00 | 4 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KC01722120X0PSDetails | $1,005.00 | 8 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 78.1 | 0 |
| KC0172212080PMDetails | $1,005.00 | 0 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| KC0172212080PSDetails | $1,005.00 | 0 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KC0172210000PMDetails | $976.00 | 0 | 22x10 | BLANK | Polished | Aluminum | -24 | 4.56 | 71.5 | 0 |
| KC0172210000PSDetails | $976.00 | 0 | 22x10 | BLANK | Polished | Aluminum | -24 | 4.56 | 71.5 | 0 |
Try a related items search:
KG1 Forged: BLANK