One of our best KG1 Forged wheels in our line-up, the LEGION KC023 wheel will stand out and are sure to be a head-turner on your vehicle. LEGION KC023 are available in the following styles: Gloss Black Milled, Polished. Whether it's increased performance or just sheer good looks, the KG1 Forged LEGION is guaranteed to do both! It's not just about having a fun vehicle, but one that performs the way you want it to, and a big part of that are the wheels and tires you put on it.
Colors: Black, Aluminum
Sizes: 26x14
Lug Patterns: BLANK
| Price | INVentory | Size | Lugs (in / mm) | Finish Color | Color | Offset (ET) | Backspace (BS) | Bore (CB) | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| KC0232612080PMDetails | $1,715.00 | 0 | 26x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| KC0232612080PSDetails | $1,715.00 | 0 | 26x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| KC0232616080GPMDetails | $1,606.00 | 12 | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 122.1 | 0 |
| KC02326160X0GPMDetails | $1,606.00 | 7 | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 71.5 | 0 |
| KC02326160X0PMDetails | $1,606.00 | 3 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KC0232616080PMDetails | $1,606.00 | 0 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KC0232616080PSDetails | $1,606.00 | 0 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KC02326160X0PSDetails | $1,606.00 | 0 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KC02324140X0GPMDetails | $1,537.00 | 8 | 24x14 | BLANK | Milled | Black | -76 | 4.51 | 71.5 | 0 |
| KC0232414080GPMDetails | $1,537.00 | 0 | 24x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| KC02326140X0GPMDetails | $1,533.00 | 3 | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 71.5 | 0 |
| KC0232614080GPMDetails | $1,533.00 | 0 | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| KC0232614080PMDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KC0232614080PSDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KC02326140X0PSDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KC02326140X0PMDetails | $1,533.00 | 16 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KC023261469PM ADetails | $1,533.00 | 0 | 26x14 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -76 | 4.51 | 78.1 | 0 |
| KC0232414080PMDetails | $1,391.00 | 0 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KC023241488PMDetails | $1,391.00 | 0 | 24x14 |
8x7.09 / 8x180 |
Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KC02324140X0PMDetails | $1,391.00 | 4 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KC023241469PM ADetails | $1,324.00 | 0 | 24x14 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -76 | 4.51 | 78.1 | 0 |
| KC0232412080PMDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| KC02324120X0PMDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KC023241288PMADetails | $1,246.00 | 0 | 24x12 |
8x7.09 / 8x180 |
Polished | Aluminum | -44 | 4.77 | 124.1 | 0 |
| KC0232410080PMDetails | $1,131.00 | 0 | 24x10 | BLANK | Polished | Aluminum | -24 | 4.56 | 122.1 | 0 |
| KC02324100X0PMDetails | $1,131.00 | 0 | 24x10 | BLANK | Polished | Aluminum | -24 | 4.56 | 71.5 | 0 |
| KC023241087PMDetails | $1,131.00 | 0 | 24x10 |
8x6.69 / 8x170 |
Polished | Aluminum | -24 | 4.56 | 125.1 | 0 |
| KC023221286PSDetails | $1,005.00 | 0 | 22x12 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
Try a related items search:
KG1 Forged: Polished