One of our best KG1 Forged wheels in our line-up, the YAZ KF009 wheel will stand out and are sure to be a head-turner on your vehicle. YAZ KF009 are available in the following styles: Gloss Black, Gloss Black Milled, Polished. Whether it's increased performance or just sheer good looks, the KG1 Forged YAZ is guaranteed to do both! It's not just about having a fun vehicle, but one that performs the way you want it to, and a big part of that are the wheels and tires you put on it.
Colors: Black, Aluminum
Sizes: 26x14
Lug Patterns: BLANK, 8x6.69 / 8x170, 5x5.91 / 5x150, 6x5.5 / 6x139.7, 8x6.5 / 8x165.1
| Price | INVentory | Size | Lugs (in / mm) | Finish Color | Color | Offset (ET) | Backspace (BS) | Bore (CB) | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| KF0092816080GPM-L-NDetails | $2,749.00 | 6 | 28x16 | BLANK | Milled | Black | -101 | 4.52 | 122.1 | 0 |
| KF0092816080GPM-R-NDetails | $2,749.00 | 6 | 28x16 | BLANK | Milled | Black | -101 | 4.52 | 122.1 | 0 |
| KF00928160X0PM-L-NDetails | $2,603.00 | 2 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF00928160X0PM-R-NDetails | $2,603.00 | 2 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0092816080PM-L-NDetails | $2,603.00 | 0 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF0092816080PM-R-NDetails | $2,603.00 | 2 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF0092816080PS-L-NDetails | $2,603.00 | 0 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF0092816080PS-R-NDetails | $2,603.00 | 0 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF00928160X0PS-L-NDetails | $2,603.00 | 0 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF00928160X0PS-R-NDetails | $2,603.00 | 0 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0092814080PM-LDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF0092814080PM-RDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF0092814080PS-LDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF0092814080PS-L-NDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF0092814080PS-RDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF0092814080PS-R-NDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF00928140X0PM-LDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF00928140X0PM-RDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF00928140X0PS-LDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF00928140X0PS-L-NDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF00928140X0PS-RDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF00928140X0PS-R-NDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF0092814080PM-L-NDetails | $2,366.00 | 2 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF0092814080PM-R-NDetails | $2,366.00 | 2 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF00928140X0PM-L-NDetails | $2,366.00 | 6 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF00928140X0PM-R-NDetails | $2,366.00 | 6 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF00926160X0GPM-L-NDetails | $1,606.00 | 14 | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 71.5 | 0 |
| KF00926160X0GPM-R-NDetails | $1,606.00 | 14 | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 71.5 | 0 |
| KF0092616080GPM-L-NDetails | $1,606.00 | 16 | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 122.1 | 0 |
| KF0092616080GPM-R-NDetails | $1,606.00 | 16 | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 122.1 | 0 |
| KF0092616080PS-L-NDetails | $1,606.00 | 12 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF0092616080PS-R-NDetails | $1,606.00 | 14 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF00926160X0PS-L-NDetails | $1,606.00 | 10 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF00926160X0PS-R-NDetails | $1,606.00 | 14 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0092616050PS-LDetails | $1,606.00 | 0 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 68 | 0 |
| KF0092616050PS-RDetails | $1,606.00 | 0 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 68 | 0 |
| KF0092616060PS-LDetails | $1,606.00 | 0 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 68 | 0 |
| KF0092616060PS-RDetails | $1,606.00 | 0 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 68 | 0 |
| KF0092616080PS-LDetails | $1,606.00 | 0 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 98 | 0 |
| KF0092616080PS-RDetails | $1,606.00 | 0 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 98 | 0 |
| KF0092414080GPM-L-NDetails | $1,537.00 | 14 | 24x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| KF0092414080GPM-R-NDetails | $1,537.00 | 14 | 24x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| KF00924140X0GPM-L-NDetails | $1,537.00 | 11 | 24x14 | BLANK | Milled | Black | -76 | 4.51 | 71.5 | 0 |
| KF00924140X0GPM-R-NDetails | $1,537.00 | 10 | 24x14 | BLANK | Milled | Black | -76 | 4.51 | 71.5 | 0 |
| KF0092614080GPM-L-NDetails | $1,533.00 | 8 | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| KF0092614080GPM-R-NDetails | $1,533.00 | 8 | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| KF00926140X0GPM-L-NDetails | $1,533.00 | 8 | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 71.5 | 0 |
| KF00926140X0GPM-R-NDetails | $1,533.00 | 8 | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 71.5 | 0 |
| KF00926140X0PS-L-NDetails | $1,533.00 | 8 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF00926140X0PS-R-NDetails | $1,533.00 | 8 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF0092614080PS-L-NDetails | $1,533.00 | 16 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF0092614080PS-R-NDetails | $1,533.00 | 14 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF0092614050PS-LDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 68 | 0 |
| KF0092614050PS-RDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 68 | 0 |
| KF0092614060PS-LDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 68 | 0 |
| KF0092614060PS-RDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 68 | 0 |
| KF0092614080PS-LDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 98 | 0 |
| KF0092614080PS-RDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 98 | 0 |
| KF0092414000PS-LDetails | $1,391.00 | 2 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF0092414060PS-LDetails | $1,391.00 | 0 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 68 | 0 |
| KF0092414060PS-RDetails | $1,391.00 | 0 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 68 | 0 |
| KF0092414080PS-LDetails | $1,391.00 | 0 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF0092414080PS-RDetails | $1,391.00 | 0 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF0092414080PS-L-NDetails | $1,391.00 | 0 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF0092414080PS-R-NDetails | $1,391.00 | 0 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF0092414000PS-L-NDetails | $1,391.00 | 0 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF0092414000PS-R-NDetails | $1,391.00 | 1 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF00924120X0PS-R-NDetails | $1,246.00 | 1 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KF0092412000PS-LDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KF0092412000PS-L-NDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KF0092412000PS-RDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KF0092412000PS-R-NDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KF0092412060PS-LDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 68 | 0 |
| KF0092412060PS-RDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 68 | 0 |
| KF0092412080PS-L-NDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| KF0092412080PS-R-NDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| KF00924120X0PS-L-NDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KF0092212060PS-LDetails | $1,005.00 | 0 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 68 | 0 |
| KF0092212060PS-L-NDetails | $1,005.00 | 0 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| KF0092212060PS-RDetails | $1,005.00 | 0 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 68 | 0 |
| KF0092212060PS-R-NDetails | $1,005.00 | 0 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 110.1 | 0 |
| KF0092212080PS-L-NDetails | $1,005.00 | 0 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| KF0092212080PS-R-NDetails | $1,005.00 | 0 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
Try a related items search:
KG1 Forged: BLANK Polished