One of our best KG1 Forged wheels in our line-up, the BENDER KF023 wheel will stand out and are sure to be a head-turner on your vehicle. BENDER KF023 are available in the following styles: Black Milled Brushed, Brushed, Brushed Milled, Gloss Black, Gloss Black Milled, Polished. Whether it's increased performance or just sheer good looks, the KG1 Forged BENDER is guaranteed to do both! It's not just about having a fun vehicle, but one that performs the way you want it to, and a big part of that are the wheels and tires you put on it.
Colors: Black, Gray, Aluminum
Sizes: 26x14, 24x14, 24x16
Lug Patterns: 6x5.5 / 6x139.7
| Price | INVentory | Size | Lugs (in / mm) | Finish Color | Color | Offset (ET) | Backspace (BS) | Bore (CB) | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| KF0233016000PM-LDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0233016000PM-RDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0233016000PS-LDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0233016000PS-RDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0233016080PM-LDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF0233016080PM-RDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF0233016080PS-LDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF0233016080PS-RDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF02330160X0PM-LDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF02330160X0PM-RDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF02330160X0PS-LDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF02330160X0PS-RDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0232816080PM-LDetails | $2,603.00 | 0 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF0232816080PM-RDetails | $2,603.00 | 0 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF0232816080PS-LDetails | $2,603.00 | 0 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF0232816080PS-RDetails | $2,603.00 | 0 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF02328160X0PS-LDetails | $2,603.00 | 0 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF02328160X0PS-RDetails | $2,603.00 | 0 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF02328160X0PM-LDetails | $2,603.00 | 6 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF02328160X0PM-RDetails | $2,603.00 | 5 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF02328140X0PM-LDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF02328140X0PM-RDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF0232814080PM-LDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF0232814080PM-RDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF0232814080PS-LDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF0232814080PS-RDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF02328140X0PS-LDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF02328140X0PS-RDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF0232616080GPM-LDetails | $1,606.00 | 10 | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 122.1 | 0 |
| KF0232616080GPM-RDetails | $1,606.00 | 10 | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 122.1 | 0 |
| KF02326160X0GPM-LDetails | $1,606.00 | 12 | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 71.5 | 0 |
| KF02326160X0GPM-RDetails | $1,606.00 | 12 | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 71.5 | 0 |
| KF0232616080BM-LDetails | $1,606.00 | 0 | 26x16 | BLANK | Brushed | Gray | -101 | 4.52 | 71.5 | 0 |
| KF0232616080PS-LDetails | $1,606.00 | 0 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF0232616080PS-RDetails | $1,606.00 | 0 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF02326160X0PS-LDetails | $1,606.00 | 0 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF02326160X0PS-RDetails | $1,606.00 | 0 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF02326160X0PM-LDetails | $1,606.00 | 8 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF02326160X0PM-RDetails | $1,606.00 | 3 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0232616080PM-LDetails | $1,606.00 | 5 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF0232616080PM-RDetails | $1,606.00 | 2 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF0232414080GPM-LDetails | $1,537.00 | 12 | 24x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| KF0232414080GPM-RDetails | $1,537.00 | 12 | 24x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| KF02324140X0GPM-LDetails | $1,537.00 | 10 | 24x14 | BLANK | Milled | Black | +76 | 10.49 | 71.5 | 0 |
| KF02324140X0GPM-RDetails | $1,537.00 | 10 | 24x14 | BLANK | Milled | Black | +76 | 10.49 | 71.5 | 0 |
| KF0232614080GPM-LDetails | $1,533.00 | 19 | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| KF0232614080GPM-RDetails | $1,533.00 | 16 | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 122.1 | 0 |
| KF02326140X0GPM-LDetails | $1,533.00 | 9 | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 71.5 | 0 |
| KF02326140X0GPM-RDetails | $1,533.00 | 8 | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 71.5 | 0 |
| KF02326140X0BM-LDetails | $1,533.00 | 0 | 26x14 | BLANK | Brushed | Gray | -76 | 4.51 | 122.1 | 0 |
| KF02326140X0BM-RDetails | $1,533.00 | 0 | 26x14 | BLANK | Brushed | Gray | -76 | 4.51 | 122.1 | 0 |
| KF0232614080BM-LDetails | $1,533.00 | 0 | 26x14 | BLANK | Brushed | Gray | -101 | 3.52 | 71.5 | 0 |
| KF0232614080BM-RDetails | $1,533.00 | 0 | 26x14 | BLANK | Brushed | Gray | -76 | 4.51 | 122.1 | 0 |
| KF0232614080PS-LDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF0232614080PS-RDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF02326140X0PM-LDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF02326140X0PM-RDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF02326140X0PS-LDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF02326140X0PS-RDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF0232614080PM-LDetails | $1,533.00 | 2 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF0232614080PM-RDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF0232416000PS-L-1Details | $1,458.00 | 0 | 24x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0232416000PS-R-1Details | $1,458.00 | 0 | 24x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0232416000PS-LDetails | $1,458.00 | 0 | 24x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0232416000PS-RDetails | $1,458.00 | 0 | 24x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0232412080GPM-LDetails | $1,392.00 | 1 | 24x12 | BLANK | Milled | Black | -44 | 4.77 | 122.1 | 0 |
| KF0232412080GPM-RDetails | $1,392.00 | 0 | 24x12 | BLANK | Milled | Black | -44 | 4.77 | 122.1 | 0 |
| KF02324140X0PM-LDetails | $1,391.00 | 0 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF02324140X0PM-RDetails | $1,391.00 | 2 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF0232414080PM-LDetails | $1,391.00 | 0 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF0232414080PM-RDetails | $1,391.00 | 1 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF0232412080PM-LDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| KF0232412080PM-RDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| KF02324120X0PM-LDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KF02324120X0PM-RDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KF0232216000PS-LDetails | $1,156.00 | 4 | 22x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0232216000PS-RDetails | $1,156.00 | 4 | 22x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0232212080GPM-LDetails | $1,151.00 | 0 | 22x12 | BLANK | Milled | Black | -44 | 4.77 | 122.1 | 0 |
| KF0232212080GPM-RDetails | $1,151.00 | 0 | 22x12 | BLANK | Milled | Black | -44 | 4.77 | 122.1 | 0 |
| KF02322120X0GPM-LDetails | $1,151.00 | 0 | 22x12 | BLANK | Milled | Black | -44 | 4.77 | 71.5 | 0 |
| KF02322120X0GPM-RDetails | $1,151.00 | 0 | 22x12 | BLANK | Milled | Black | -44 | 4.77 | 71.5 | 0 |
| KF0232410000PS-LDetails | $1,131.00 | 0 | 24x10 | BLANK | Polished | Aluminum | -18 | 4.79 | 71.5 | 0 |
| KF0232410000PS-RDetails | $1,131.00 | 0 | 24x10 | BLANK | Polished | Aluminum | -18 | 4.79 | 71.5 | 0 |
| KF0232214080PM-LDetails | $1,100.00 | 11 | 22x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF0232214080PM-RDetails | $1,100.00 | 10 | 22x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF02322140X0PM-LDetails | $1,100.00 | 3 | 22x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF02322140X0PM-RDetails | $1,100.00 | 5 | 22x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF0232212080PM-LDetails | $1,005.00 | 1 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| KF0232212080PM-RDetails | $1,005.00 | 0 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| KF02322120X0PM-RDetails | $1,005.00 | 1 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KF02322120X0PM-LDetails | $1,005.00 | 0 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KF0232210080PM-LDetails | $976.00 | 2 | 22x10 | BLANK | Polished | Aluminum | -24 | 4.56 | 122.1 | 0 |
| KF0232210080PM-RDetails | $976.00 | 0 | 22x10 | BLANK | Polished | Aluminum | -24 | 4.56 | 122.1 | 0 |
| KF02322100X0PM-LDetails | $976.00 | 0 | 22x10 | BLANK | Polished | Aluminum | -24 | 4.56 | 71.5 | 0 |
| KF02322100X0PM-RDetails | $976.00 | 0 | 22x10 | BLANK | Polished | Aluminum | -24 | 4.56 | 71.5 | 0 |
Try a related items search:
KG1 Forged: BLANK