One of our best KG1 Forged wheels in our line-up, the H8TER KF034 wheel will stand out and are sure to be a head-turner on your vehicle. H8TER KF034 are available in the following styles: Gloss Black Milled, Polished. Whether it's increased performance or just sheer good looks, the KG1 Forged H8TER is guaranteed to do both! It's not just about having a fun vehicle, but one that performs the way you want it to, and a big part of that are the wheels and tires you put on it.
Colors: Aluminum
Sizes: 24x16
Lug Patterns: 6x5.5 / 6x139.7
| Price | INVentory | Size | Lugs (in / mm) | Finish Color | Color | Offset (ET) | Backspace (BS) | Bore (CB) | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| KF0343016000PMDetails | $2,957.00 | 5 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0343016000PSDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0342816000PMDetails | $2,603.00 | 0 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0342816000PSDetails | $2,603.00 | 0 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF034281687PM ADetails | $2,479.00 | 0 | 28x16 |
8x6.69 / 8x170 |
Polished | Aluminum | -101 | 4.52 | 125.1 | 0 |
| KF0342616000GPMDetails | $1,606.00 | 0 | 26x16 | BLANK | Milled | Black | -101 | 4.52 | 71.5 | 0 |
| KF0342616000PMDetails | $1,606.00 | 0 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0342616000PSDetails | $1,606.00 | 0 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0342414000GPMDetails | $1,537.00 | 28 | 24x14 | BLANK | Milled | Black | -76 | 4.51 | 71.5 | 0 |
| KF0342614000GPMDetails | $1,533.00 | 0 | 26x14 | BLANK | Milled | Black | -76 | 4.51 | 71.5 | 0 |
| KF0342614000PMDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF0342614000PSDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF0342416000PSDetails | $1,458.00 | 0 | 24x16 | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 | |
| KF034241669PSDetails | $1,458.00 | 0 | 24x16 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -106 | 4.33 | 106.3 | 0 |
| KF0342416000PS-1Details | $1,458.00 | 4 | 24x16 | Polished | Aluminum | -106 | 4.33 | 71.5 | 0 | |
| KF034241669PS-1Details | $1,458.00 | 0 | 24x16 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -106 | 4.33 | 106.3 | 0 |
| KF0342412000GPMDetails | $1,392.00 | 5 | 24x12 | BLANK | Milled | Black | -44 | 4.77 | 71.5 | 0 |
| KF0342414000PMDetails | $1,391.00 | 11 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF0342412000PMDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KF0342216000PS-1Details | $1,156.00 | 4 | 22x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0342216000PSDetails | $1,156.00 | 0 | 22x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0342212000GPMDetails | $1,151.00 | 0 | 22x12 | BLANK | Milled | Black | -44 | 4.77 | 71.5 | 0 |
| KF0342214000PMDetails | $1,100.00 | 0 | 22x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF034221469PM ADetails | $1,048.00 | 0 | 22x14 |
6x5.5 / 6x139.7 |
Polished | Aluminum | -76 | 4.51 | 78.1 | 0 |
| KF034221486PM ADetails | $1,048.00 | 0 | 22x14 |
8x6.5 / 8x165.1 |
Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF0342212000PMDetails | $1,005.00 | 0 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
Try a related items search:
KG1 Forged: Gloss Black