| Product Number | AFTC76RF25-2-20 |
|---|---|
| Price | PLEASE CALL FOR PRICE |
| Size | 20x9 |
| Bolt Config | 8x6.69 / 8x170 (in / mm) |
| Finish | Gloss |
| Color | Aluminum |
| Offset | 0 (ET) |
| Bore | 125.2 (CB) |
| Weight | 48 (LBS) |
| Load Rating | 3500 |
| Cap | AFX307G |
| Category | Wheels |
| Shipping | FREE |
Description
American Force wheels are MADE TO ORDER and will typically take 14-16 weeks to manufacture.
Fozzies Wheels Offers Exceptional Customer Service With Great Quality Products.
Buy Now, Pay Later. Quick Delivery To Your Door In as Little as 7 Days.
Choose your American Force BLADE-SS AFW 76 BLADE SS 20x9 8x6.69 / 8x170, 0 offset, 125.2 bore Gloss Black Machined
(American Force : AFTC76RF25-2-20) Ford Excursion F-250 F-350 wheels at Fozzies Wheels.
Introducing the AFTC76RF25-2-20 American Force BLADE-SS AFW 76 BLADE SS aftermarket wheel -
a perfect blend of style and performance for your vehicle. With its sleek Gloss Black Machined,
this wheel is sure to turn heads wherever you go.
Designed to fit a variety of vehicles (Ford Excursion F-250 F-350) with a bolt pattern of 8x6.69 / 8x170,
the American Force BLADE-SS AFW 76 BLADE SS wheel
features a 20x9 size and a 0 offset for a perfect fitment.
The , 125.2 bore bore ensures a snug fit with your vehicle's hub, delivering a smooth and comfortable ride.
Constructed with precision and durability in mind, the American Force BLADE-SS AFW 76 BLADE SS wheel is made from high-quality materials that are built to last.
Whether you're cruising on the highway or just running out to get groceries,
this wheel will provide the smoothness and stability you expect to enjoy your ride.
Upgrade the look and performance of your vehicle with the American Force BLADE-SS AFW 76 BLADE SS aftermarket wheel. With its head-turning design and reliable construction, it's the perfect choice for any driver who demands the best.
Ensuring Proper Fitment
Buy your American Force AFTC76RF25-2-20 wheels from Fozzies Wheels, and we will take every step
to make sure you are happy with your purchase.
To make sure these American Force AFW 76 BLADE SS wheels are right for you,
choose your vehicle when adding to the cart or
contact us to ensure a proper fitment. We will always review fitment before
sending you the wheels you order.
Custom Wheel Fitment
Most aftermarket wheels we sell have been designed specifically for later model
vehicles, usually 10 years or less, however many are also universal fitment and
have several sizes with varying offsets and backspacing catered for older vehicles.
If you do not know the Hub Bore size and Offset of your vehicle's current stock wheels,
we can look this up for you and compare your current wheel and tire package with your
chosen wheel style. Even after your purchase, before your wheels are sent to you,
we review with our dealer reps any possible fitment issues you may have and will
check with you prior to sending you your wheels.
Note: Bolt patterns may change based on each vehicle model's generation (years built for each significant model update)
American Force wheels are MADE TO ORDER and will typically take 14-16 weeks to manufacture.
Fozzies Wheels Offers Exceptional Customer Service With Great Quality Products. Buy Now, Pay Later. Quick Delivery To Your Door In as Little as 7 Days.
Choose your American Force BLADE-SS AFW 76 BLADE SS 20x9 8x6.69 / 8x170, 0 offset, 125.2 bore Gloss Black Machined (American Force : AFTC76RF25-2-20) Ford Excursion F-250 F-350 wheels at Fozzies Wheels.
Introducing the AFTC76RF25-2-20 American Force BLADE-SS AFW 76 BLADE SS aftermarket wheel - a perfect blend of style and performance for your vehicle. With its sleek Gloss Black Machined, this wheel is sure to turn heads wherever you go.
Designed to fit a variety of vehicles (Ford Excursion F-250 F-350) with a bolt pattern of 8x6.69 / 8x170, the American Force BLADE-SS AFW 76 BLADE SS wheel features a 20x9 size and a 0 offset for a perfect fitment. The , 125.2 bore bore ensures a snug fit with your vehicle's hub, delivering a smooth and comfortable ride.
Constructed with precision and durability in mind, the American Force BLADE-SS AFW 76 BLADE SS wheel is made from high-quality materials that are built to last. Whether you're cruising on the highway or just running out to get groceries, this wheel will provide the smoothness and stability you expect to enjoy your ride.
Upgrade the look and performance of your vehicle with the American Force BLADE-SS AFW 76 BLADE SS aftermarket wheel. With its head-turning design and reliable construction, it's the perfect choice for any driver who demands the best.
Ensuring Proper Fitment
Buy your American Force AFTC76RF25-2-20 wheels from Fozzies Wheels, and we will take every step to make sure you are happy with your purchase.
To make sure these American Force AFW 76 BLADE SS wheels are right for you, choose your vehicle when adding to the cart or contact us to ensure a proper fitment. We will always review fitment before sending you the wheels you order.
Custom Wheel Fitment
Most aftermarket wheels we sell have been designed specifically for later model vehicles, usually 10 years or less, however many are also universal fitment and have several sizes with varying offsets and backspacing catered for older vehicles. If you do not know the Hub Bore size and Offset of your vehicle's current stock wheels, we can look this up for you and compare your current wheel and tire package with your chosen wheel style. Even after your purchase, before your wheels are sent to you, we review with our dealer reps any possible fitment issues you may have and will check with you prior to sending you your wheels.
Note: Bolt patterns may change based on each vehicle model's generation (years built for each significant model update)
Product Warranty
Note:
All wheels we sell have a manufacturer's warranty which applies separately to each: structure and finish.
If a warranty description is not shown below, please inquire / let us know, and we will correct it.
American Force wheels are MADE TO ORDER and are currently experiencing a build time of 8-10 weeks on polished wheels and 12-16 weeks on powder coated wheels.
If you have any concerns about fitment, warranty, returns, or cancellations, please reach out to us!
Note: All wheels we sell have a manufacturer's warranty which applies separately to each: structure and finish. If a warranty description is not shown below, please inquire / let us know, and we will correct it.
American Force wheels are MADE TO ORDER and are currently experiencing a build time of 8-10 weeks on polished wheels and 12-16 weeks on powder coated wheels.
If you have any concerns about fitment, warranty, returns, or cancellations, please reach out to us!
Exchanges and Returns
Custom Wheels built in 2 or 3 piece styles are not returnable because they are custom made per customer specifications.
For all custom built orders, we take great care in making sure that prior to an order being sent to the manufacturer for
the actual sale and build to be carried out, you are made aware that once the order is started, there is no stopping
while you change your mind. This includes "BLANK" wheels which are just drilled for a particular bolt pattern.
Custom Wheels built in 2 or 3 piece styles are not returnable because they are custom made per customer specifications. For all custom built orders, we take great care in making sure that prior to an order being sent to the manufacturer for the actual sale and build to be carried out, you are made aware that once the order is started, there is no stopping while you change your mind. This includes "BLANK" wheels which are just drilled for a particular bolt pattern.
| Price | INV+ | Size | Lugs (in / mm) | Offset (ET) | Backspace (BS) | Bore (CB) | Rating | |
|---|---|---|---|---|---|---|---|---|
| View $2,434.00 | $2,434.00 | 4 | 26x16 | 8x6.5 / 8x165.1 | -101 | 4.52 | 122 | 3500 |
| View $2,434.00 | $2,434.00 | 4 | 26x16 | 8x6.69 / 8x170 | -101 | 4.52 | 125.2 | 3500 |
| View $2,434.00 | $2,434.00 | 4 | 26x16 | 8x7.09 / 8x180 | -101 | 4.52 | 124.1 | 3500 |
| View $2,434.00 | $2,434.00 | 4 | 26x16 | 6x5.5 / 6x139.7 | -101 | 4.52 | 78.1 | 3500 |
| View $2,434.00 | $2,434.00 | 4 | 26x16 | 6x5.31 / 6x135 | -101 | 4.52 | 87.1 | 3500 |
| View $2,434.00 | $2,434.00 | 4 | 26x16 | 8x6.5 / 8x165.1 | -101 | 4.52 | 122 | 3500 |
| View $2,434.00 | $2,434.00 | 4 | 26x16 | 8x6.69 / 8x170 | -101 | 4.52 | 125.2 | 3500 |
| View $2,434.00 | $2,434.00 | 4 | 26x16 | 8x7.09 / 8x180 | -101 | 4.52 | 124.1 | 3500 |
| View $2,434.00 | $2,434.00 | 4 | 26x16 | 6x5.5 / 6x139.7 | -101 | 4.52 | 78.1 | 3500 |
| View $2,434.00 | $2,434.00 | 4 | 26x16 | 6x5.31 / 6x135 | -101 | 4.52 | 87.1 | 3500 |
| View $2,179.00 | $2,179.00 | 4 | 26x14 | 8x6.5 / 8x165.1 | -73 | 4.63 | 122 | 3500 |
| View $2,179.00 | $2,179.00 | 4 | 26x14 | 8x6.69 / 8x170 | -73 | 4.63 | 125.2 | 3500 |
| View $2,179.00 | $2,179.00 | 4 | 26x14 | 8x7.09 / 8x180 | -73 | 4.63 | 124.1 | 3500 |
| View $2,179.00 | $2,179.00 | 4 | 26x14 | 6x5.5 / 6x139.7 | -73 | 4.63 | 78.1 | 3500 |
| View $2,179.00 | $2,179.00 | 4 | 26x14 | 6x5.31 / 6x135 | -73 | 4.63 | 87.1 | 3500 |
| View $2,179.00 | $2,179.00 | 4 | 26x14 | 8x6.5 / 8x165.1 | -73 | 4.63 | 122 | 3500 |
| View $2,179.00 | $2,179.00 | 4 | 26x14 | 8x6.69 / 8x170 | -73 | 4.63 | 125.2 | 3500 |
| View $2,179.00 | $2,179.00 | 4 | 26x14 | 8x7.09 / 8x180 | -73 | 4.63 | 124.1 | 3500 |
| View $2,179.00 | $2,179.00 | 4 | 26x14 | 6x5.5 / 6x139.7 | -73 | 4.63 | 78.1 | 3500 |
| View $2,179.00 | $2,179.00 | 4 | 26x14 | 6x5.31 / 6x135 | -73 | 4.63 | 87.1 | 3500 |
| View $2,021.00 | $2,021.00 | 4 | 26x12 | 8x6.5 / 8x165.1 | -40 | 4.93 | 122 | 3500 |
| View $2,021.00 | $2,021.00 | 4 | 26x12 | 8x6.69 / 8x170 | -40 | 4.93 | 125.2 | 3500 |
| View $2,021.00 | $2,021.00 | 4 | 26x12 | 8x7.09 / 8x180 | -40 | 4.93 | 124.1 | 3500 |
| View $2,021.00 | $2,021.00 | 4 | 26x12 | 6x5.5 / 6x139.7 | -40 | 4.93 | 78.1 | 3500 |
| View $2,021.00 | $2,021.00 | 4 | 26x12 | 6x5.31 / 6x135 | -40 | 4.93 | 87.1 | 3500 |
| View $2,021.00 | $2,021.00 | 4 | 26x12 | 8x6.5 / 8x165.1 | -40 | 4.93 | 122 | 3500 |
| View $2,021.00 | $2,021.00 | 4 | 26x12 | 8x6.69 / 8x170 | -40 | 4.93 | 125.2 | 3500 |
| View $2,021.00 | $2,021.00 | 4 | 26x12 | 8x7.09 / 8x180 | -40 | 4.93 | 124.1 | 3500 |
| View $2,021.00 | $2,021.00 | 4 | 26x12 | 6x5.5 / 6x139.7 | -40 | 4.93 | 78.1 | 3500 |
| View $2,021.00 | $2,021.00 | 4 | 26x12 | 6x5.31 / 6x135 | -40 | 4.93 | 87.1 | 3500 |
| View $1,628.00 | $1,628.00 | 4 | 24x14 | 8x6.5 / 8x165.1 | -73 | 4.63 | 122 | 3640 |
| View $1,628.00 | $1,628.00 | 4 | 24x14 | 8x6.69 / 8x170 | -73 | 4.63 | 125.2 | 3640 |
| View $1,628.00 | $1,628.00 | 4 | 24x14 | 8x7.09 / 8x180 | -73 | 4.63 | 124.1 | 3640 |
| View $1,628.00 | $1,628.00 | 4 | 24x14 | 6x5.5 / 6x139.7 | -73 | 4.63 | 78.1 | 3500 |
| View $1,628.00 | $1,628.00 | 4 | 24x14 | 6x5.31 / 6x135 | -73 | 4.63 | 87.1 | 3500 |
| View $1,628.00 | $1,628.00 | 4 | 24x14 | 8x6.5 / 8x165.1 | -73 | 4.63 | 122 | 3640 |
| View $1,628.00 | $1,628.00 | 4 | 24x14 | 8x6.69 / 8x170 | -73 | 4.63 | 125.2 | 3640 |
| View $1,628.00 | $1,628.00 | 4 | 24x14 | 8x7.09 / 8x180 | -73 | 4.63 | 124.1 | 3640 |
| View $1,628.00 | $1,628.00 | 4 | 24x14 | 6x5.5 / 6x139.7 | -73 | 4.63 | 78.1 | 3500 |
| View $1,628.00 | $1,628.00 | 4 | 24x14 | 6x5.31 / 6x135 | -73 | 4.63 | 87.1 | 3500 |
| View $1,528.00 | $1,528.00 | 0 | 22x16 | 8x6.5 / 8x165.1 | -101 | 4.52 | 122 | 3500 |
| View $1,528.00 | $1,528.00 | 0 | 22x16 | 8x6.69 / 8x170 | -101 | 4.52 | 125.2 | 3500 |
| View $1,528.00 | $1,528.00 | 0 | 22x16 | 8x7.09 / 8x180 | -101 | 4.52 | 124.1 | 3500 |
| View $1,528.00 | $1,528.00 | 0 | 22x16 | 6x5.5 / 6x139.7 | -101 | 4.52 | 78.1 | 3500 |
| View $1,528.00 | $1,528.00 | 0 | 22x16 | 6x5.31 / 6x135 | -101 | 4.52 | 87.1 | 3500 |
| View $1,528.00 | $1,528.00 | 0 | 22x16 | 8x6.5 / 8x165.1 | -101 | 4.52 | 122 | 3500 |
| View $1,528.00 | $1,528.00 | 0 | 22x16 | 8x6.69 / 8x170 | -101 | 4.52 | 125.2 | 3500 |
| View $1,528.00 | $1,528.00 | 0 | 22x16 | 8x7.09 / 8x180 | -101 | 4.52 | 124.1 | 3500 |
| View $1,528.00 | $1,528.00 | 0 | 22x16 | 6x5.5 / 6x139.7 | -101 | 4.52 | 78.1 | 3500 |
| View $1,528.00 | $1,528.00 | 0 | 22x16 | 6x5.31 / 6x135 | -101 | 4.52 | 87.1 | 3500 |
| View $1,400.00 | $1,400.00 | 4 | 22x14 | 8x6.5 / 8x165.1 | -73 | 4.63 | 122 | 3500 |
| View $1,400.00 | $1,400.00 | 4 | 22x14 | 8x6.69 / 8x170 | -73 | 4.63 | 125.2 | 3500 |
| View $1,400.00 | $1,400.00 | 4 | 22x14 | 8x7.09 / 8x180 | -73 | 4.63 | 124.1 | 3500 |
| View $1,400.00 | $1,400.00 | 4 | 22x14 | 6x5.5 / 6x139.7 | -73 | 4.63 | 78.1 | 3500 |
| View $1,400.00 | $1,400.00 | 4 | 22x14 | 6x5.31 / 6x135 | -73 | 4.63 | 87.1 | 3500 |
| View $1,400.00 | $1,400.00 | 4 | 22x14 | 8x6.5 / 8x165.1 | -73 | 4.63 | 122 | 3500 |
| View $1,400.00 | $1,400.00 | 4 | 22x14 | 8x6.69 / 8x170 | -73 | 4.63 | 125.2 | 3500 |
| View $1,400.00 | $1,400.00 | 4 | 22x14 | 8x7.09 / 8x180 | -73 | 4.63 | 124.1 | 3500 |
| View $1,400.00 | $1,400.00 | 4 | 22x14 | 6x5.5 / 6x139.7 | -73 | 4.63 | 78.1 | 3500 |
| View $1,400.00 | $1,400.00 | 4 | 22x14 | 6x5.31 / 6x135 | -73 | 4.63 | 87.1 | 3500 |
| View $1,400.00 | $1,400.00 | 4 | 24x12 | 8x6.5 / 8x165.1 | -40 | 4.93 | 122 | 3500 |
| View $1,400.00 | $1,400.00 | 4 | 24x12 | 8x6.69 / 8x170 | -40 | 4.93 | 125.2 | 3500 |
| View $1,400.00 | $1,400.00 | 4 | 24x12 | 8x7.09 / 8x180 | -40 | 4.93 | 124.1 | 3500 |
| View $1,400.00 | $1,400.00 | 4 | 24x12 | 6x5.5 / 6x139.7 | -40 | 4.93 | 78.1 | 3500 |
| View $1,400.00 | $1,400.00 | 4 | 24x12 | 8x6.5 / 8x165.1 | -40 | 4.93 | 122 | 3500 |
| View $1,400.00 | $1,400.00 | 4 | 24x12 | 8x6.69 / 8x170 | -40 | 4.93 | 125.2 | 3500 |
| View $1,400.00 | $1,400.00 | 4 | 24x12 | 8x7.09 / 8x180 | -40 | 4.93 | 124.1 | 3500 |
| View $1,400.00 | $1,400.00 | 4 | 24x12 | 6x5.5 / 6x139.7 | -40 | 4.93 | 78.1 | 3500 |
| View $1,317.00 | $1,317.00 | 4 | 20x14 | 8x6.5 / 8x165.1 | -73 | 4.63 | 122 | 3500 |
| View $1,317.00 | $1,317.00 | 4 | 20x14 | 8x6.69 / 8x170 | -73 | 4.63 | 125.2 | 3500 |
| View $1,317.00 | $1,317.00 | 4 | 20x14 | 8x7.09 / 8x180 | -73 | 4.63 | 124.1 | 3500 |
| View $1,317.00 | $1,317.00 | 4 | 20x14 | 6x5.5 / 6x139.7 | -73 | 4.63 | 78.1 | 3500 |
| View $1,317.00 | $1,317.00 | 4 | 20x14 | 6x5.31 / 6x135 | -73 | 4.63 | 87.1 | 3500 |
| View $1,317.00 | $1,317.00 | 4 | 20x14 | 8x6.5 / 8x165.1 | -73 | 4.63 | 122 | 3500 |
| View $1,317.00 | $1,317.00 | 4 | 20x14 | 8x6.69 / 8x170 | -73 | 4.63 | 125.2 | 3500 |
| View $1,317.00 | $1,317.00 | 4 | 20x14 | 8x7.09 / 8x180 | -73 | 4.63 | 124.1 | 3500 |
| View $1,317.00 | $1,317.00 | 4 | 20x14 | 6x5.5 / 6x139.7 | -73 | 4.63 | 78.1 | 3500 |
| View $1,317.00 | $1,317.00 | 4 | 20x14 | 6x5.31 / 6x135 | -73 | 4.63 | 87.1 | 3500 |
| View $1,317.00 | $1,317.00 | 4 | 24x11 | 8x6.5 / 8x165.1 | 0 | 6.00 | 122 | 3500 |
| View $1,317.00 | $1,317.00 | 4 | 24x11 | 8x6.69 / 8x170 | 0 | 6.00 | 125.2 | 3500 |
| View $1,317.00 | $1,317.00 | 4 | 24x11 | 8x7.09 / 8x180 | 0 | 6.00 | 124.1 | 3500 |
| View $1,317.00 | $1,317.00 | 4 | 24x11 | 6x5.5 / 6x139.7 | 0 | 6.00 | 78.1 | 3500 |
| View $1,317.00 | $1,317.00 | 4 | 24x11 | 6x5.31 / 6x135 | 0 | 6.00 | 87.1 | 3500 |
| View $1,317.00 | $1,317.00 | 4 | 24x11 | 8x6.5 / 8x165.1 | 0 | 6.00 | 122 | 3500 |
| View $1,317.00 | $1,317.00 | 4 | 24x11 | 8x6.69 / 8x170 | 0 | 6.00 | 125.2 | 3500 |
| View $1,317.00 | $1,317.00 | 4 | 24x11 | 8x7.09 / 8x180 | 0 | 6.00 | 124.1 | 3500 |
| View $1,317.00 | $1,317.00 | 4 | 24x11 | 6x5.5 / 6x139.7 | 0 | 6.00 | 78.1 | 3500 |
| View $1,317.00 | $1,317.00 | 4 | 24x11 | 6x5.31 / 6x135 | 0 | 6.00 | 87.1 | 3500 |
| View $1,242.00 | $1,242.00 | 4 | 22x12 | 8x6.5 / 8x165.1 | -40 | 4.93 | 122 | 3640 |
| View $1,242.00 | $1,242.00 | 4 | 22x12 | 8x6.69 / 8x170 | -40 | 4.93 | 125.2 | 3640 |
| View $1,242.00 | $1,242.00 | 4 | 22x12 | 8x7.09 / 8x180 | -40 | 4.93 | 124.1 | 3640 |
| View $1,242.00 | $1,242.00 | 4 | 22x12 | 6x5.5 / 6x139.7 | -40 | 4.93 | 78.1 | 3500 |
| View $1,242.00 | $1,242.00 | 4 | 22x12 | 6x5.5 / 6x139.7 | -40 | 4.93 | 78.1 | 3500 |
| View $1,242.00 | $1,242.00 | 4 | 22x12 | 6x5.31 / 6x135 | -40 | 4.93 | 87.1 | 3500 |
| View $1,242.00 | $1,242.00 | 4 | 22x12 | 6x5.31 / 6x135 | -40 | 4.93 | 87.1 | 3500 |
| View $1,242.00 | $1,242.00 | 4 | 22x12 | 8x6.5 / 8x165.1 | -40 | 4.93 | 122 | 3640 |
| View $1,242.00 | $1,242.00 | 4 | 22x12 | 8x6.69 / 8x170 | -40 | 4.93 | 125.2 | 3640 |
| View $1,242.00 | $1,242.00 | 4 | 22x12 | 8x7.09 / 8x180 | -40 | 4.93 | 124.1 | 3640 |
| View $1,242.00 | $1,242.00 | 4 | 22x12 | 6x5.5 / 6x139.7 | -40 | 4.93 | 78.1 | 3500 |
| View $1,242.00 | $1,242.00 | 4 | 22x12 | 6x5.5 / 6x139.7 | -40 | 4.93 | 78.1 | 3500 |
| View $1,242.00 | $1,242.00 | 4 | 22x12 | 6x5.31 / 6x135 | -40 | 4.93 | 87.1 | 3500 |
| View $1,242.00 | $1,242.00 | 4 | 22x12 | 6x5.31 / 6x135 | -40 | 4.93 | 87.1 | 3500 |
| View $1,215.00 | $1,215.00 | 4 | 22x11 | 8x6.5 / 8x165.1 | 0 | 6.00 | 122 | 3500 |
| View $1,215.00 | $1,215.00 | 4 | 22x11 | 8x6.69 / 8x170 | 0 | 6.00 | 125.2 | 3500 |
| View $1,215.00 | $1,215.00 | 4 | 22x11 | 8x7.09 / 8x180 | 0 | 6.00 | 124.1 | 3500 |
| View $1,215.00 | $1,215.00 | 4 | 22x11 | 6x5.5 / 6x139.7 | 0 | 6.00 | 78.1 | 3500 |
| View $1,215.00 | $1,215.00 | 4 | 22x11 | 6x5.31 / 6x135 | 0 | 6.00 | 87.1 | 3500 |
| View $1,215.00 | $1,215.00 | 4 | 22x11 | 8x6.5 / 8x165.1 | 0 | 6.00 | 122 | 3500 |
| View $1,215.00 | $1,215.00 | 4 | 22x11 | 8x6.69 / 8x170 | 0 | 6.00 | 125.2 | 3500 |
| View $1,215.00 | $1,215.00 | 4 | 22x11 | 8x7.09 / 8x180 | 0 | 6.00 | 124.1 | 3500 |
| View $1,215.00 | $1,215.00 | 4 | 22x11 | 6x5.5 / 6x139.7 | 0 | 6.00 | 78.1 | 3500 |
| View $1,215.00 | $1,215.00 | 4 | 22x11 | 6x5.31 / 6x135 | 0 | 6.00 | 87.1 | 3500 |
| View $1,179.00 | $1,179.00 | 4 | 22x10 | 8x6.5 / 8x165.1 | -25 | 4.52 | 122 | 3640 |
| View $1,179.00 | $1,179.00 | 4 | 22x10 | 8x6.69 / 8x170 | -25 | 4.52 | 125.2 | 3640 |
| View $1,179.00 | $1,179.00 | 4 | 22x10 | 8x7.09 / 8x180 | -25 | 4.52 | 124.1 | 3640 |
| View $1,179.00 | $1,179.00 | 4 | 22x10 | 6x5.5 / 6x139.7 | -25 | 4.52 | 78.1 | 2500 |
| View $1,179.00 | $1,179.00 | 4 | 22x10 | 5x5 / 5x127 | -18 | 4.79 | 71.5 | 2500 |
| View $1,179.00 | $1,179.00 | 4 | 22x10 | 6x5.31 / 6x135 | -25 | 4.52 | 87.1 | 2500 |
| View $1,179.00 | $1,179.00 | 4 | 22x10 | 8x6.5 / 8x165.1 | -25 | 4.52 | 122 | 3640 |
| View $1,179.00 | $1,179.00 | 4 | 22x10 | 8x6.69 / 8x170 | -25 | 4.52 | 125.2 | 3640 |
| View $1,179.00 | $1,179.00 | 4 | 22x10 | 8x7.09 / 8x180 | -25 | 4.52 | 124.1 | 3640 |
| View $1,179.00 | $1,179.00 | 4 | 22x10 | 6x5.5 / 6x139.7 | -25 | 4.52 | 78.1 | 2500 |
| View $1,179.00 | $1,179.00 | 4 | 22x10 | 5x5 / 5x127 | -18 | 4.79 | 71.5 | 2500 |
| View $1,179.00 | $1,179.00 | 4 | 22x10 | 6x5.31 / 6x135 | -25 | 4.52 | 87.1 | 2500 |
| View $1,167.00 | $1,167.00 | 4 | 20x12 | 8x6.5 / 8x165.1 | -40 | 4.93 | 122 | 3640 |
| View $1,167.00 | $1,167.00 | 4 | 20x12 | 8x6.69 / 8x170 | -40 | 4.93 | 125.2 | 3640 |
| View $1,167.00 | $1,167.00 | 4 | 20x12 | 8x7.09 / 8x180 | -40 | 4.93 | 124.1 | 3640 |
| View $1,167.00 | $1,167.00 | 4 | 20x12 | 6x5.5 / 6x139.7 | -40 | 4.93 | 78.1 | 2500 |
| View $1,167.00 | $1,167.00 | 4 | 20x12 | 5x5 / 5x127 | -40 | 4.93 | 71.5 | 2500 |
| View $1,167.00 | $1,167.00 | 4 | 20x12 | 6x5.31 / 6x135 | -40 | 4.93 | 87.1 | 2500 |
| View $1,167.00 | $1,167.00 | 4 | 20x12 | 8x6.5 / 8x165.1 | -40 | 4.93 | 122 | 3640 |
| View $1,167.00 | $1,167.00 | 4 | 20x12 | 8x6.69 / 8x170 | -40 | 4.93 | 125.2 | 3640 |
| View $1,167.00 | $1,167.00 | 4 | 20x12 | 8x7.09 / 8x180 | -40 | 4.93 | 124.1 | 3640 |
| View $1,167.00 | $1,167.00 | 4 | 20x12 | 6x5.5 / 6x139.7 | -40 | 4.93 | 78.1 | 2500 |
| View $1,167.00 | $1,167.00 | 4 | 20x12 | 5x5 / 5x127 | -40 | 4.93 | 71.5 | 2500 |
| View $1,167.00 | $1,167.00 | 4 | 20x12 | 6x5.31 / 6x135 | -40 | 4.93 | 87.1 | 2500 |
| View $1,100.00 | $1,100.00 | 0 | 22x10 | 8x6.5 / 8x165.1 | +25 | 6.48 | 122 | 3640 |
| View $1,100.00 | $1,100.00 | 0 | 22x10 | 8x6.69 / 8x170 | +25 | 6.48 | 125.2 | 3640 |
| View $1,100.00 | $1,100.00 | 0 | 22x10 | 8x7.09 / 8x180 | +25 | 6.48 | 124.1 | 3640 |
| View $1,100.00 | $1,100.00 | 0 | 22x10 | 6x5.5 / 6x139.7 | +25 | 6.48 | 78.1 | 2500 |
| View $1,100.00 | $1,100.00 | 0 | 22x10 | 6x5.31 / 6x135 | +25 | 6.48 | 87.1 | 2500 |
| View $1,100.00 | $1,100.00 | 0 | 22x10 | 8x6.5 / 8x165.1 | +25 | 6.48 | 122 | 3640 |
| View $1,100.00 | $1,100.00 | 0 | 22x10 | 8x6.69 / 8x170 | +25 | 6.48 | 125.2 | 3640 |
| View $1,100.00 | $1,100.00 | 0 | 22x10 | 8x7.09 / 8x180 | +25 | 6.48 | 124.1 | 3640 |
| View $1,100.00 | $1,100.00 | 0 | 22x10 | 6x5.5 / 6x139.7 | +25 | 6.48 | 78.1 | 2500 |
| View $1,100.00 | $1,100.00 | 0 | 22x10 | 6x5.31 / 6x135 | +25 | 6.48 | 87.1 | 2500 |
| View $1,072.00 | $1,072.00 | 4 | 20x10 | 8x6.5 / 8x165.1 | -25 | 4.52 | 122 | 3640 |
| View $1,072.00 | $1,072.00 | 4 | 20x10 | 8x6.69 / 8x170 | -25 | 4.52 | 125.2 | 3640 |
| View $1,072.00 | $1,072.00 | 4 | 20x10 | 8x7.09 / 8x180 | -25 | 4.52 | 124.1 | 3640 |
| View $1,072.00 | $1,072.00 | 4 | 20x10 | 6x5.5 / 6x139.7 | -25 | 4.52 | 78.1 | 2500 |
| View $1,072.00 | $1,072.00 | 4 | 20x10 | 5x5 / 5x127 | -18 | 4.79 | 71.5 | 2500 |
| View $1,072.00 | $1,072.00 | 4 | 20x10 | 6x5.31 / 6x135 | -25 | 4.52 | 87.1 | 2500 |
| View $1,072.00 | $1,072.00 | 4 | 20x10 | 8x6.5 / 8x165.1 | -25 | 4.52 | 122 | 3640 |
| View $1,072.00 | $1,072.00 | 4 | 20x10 | 8x6.69 / 8x170 | -25 | 4.52 | 125.2 | 3640 |
| View $1,072.00 | $1,072.00 | 4 | 20x10 | 8x7.09 / 8x180 | -25 | 4.52 | 124.1 | 3640 |
| View $1,072.00 | $1,072.00 | 4 | 20x10 | 6x5.5 / 6x139.7 | -25 | 4.52 | 78.1 | 2500 |
| View $1,072.00 | $1,072.00 | 4 | 20x10 | 5x5 / 5x127 | -18 | 4.79 | 71.5 | 2500 |
| View $1,072.00 | $1,072.00 | 4 | 20x10 | 6x5.31 / 6x135 | -25 | 4.52 | 87.1 | 2500 |
| View $1,047.00 | $1,047.00 | 4 | 20x9 | 8x6.5 / 8x165.1 | 0 | 5.00 | 122 | 3500 |
| View $1,047.00 | $1,047.00 | 4 | 20x9 | 8x6.69 / 8x170 | 0 | 5.00 | 125.2 | 3500 |
| View $1,047.00 | $1,047.00 | 4 | 20x9 | 8x7.09 / 8x180 | 0 | 5.00 | 124.1 | 3500 |
| View $1,047.00 | $1,047.00 | 4 | 20x9 | 6x5.5 / 6x139.7 | 0 | 5.00 | 78.1 | 3500 |
| View $1,047.00 | $1,047.00 | 4 | 20x9 | 6x5.31 / 6x135 | 0 | 5.00 | 87.1 | 3500 |
| View $1,047.00 | $1,047.00 | 4 | 20x9 | 8x6.5 / 8x165.1 | 0 | 5.00 | 122 | 3500 |
| >>>>>> | $1,047.00 | 4 | 20x9 | 8x6.69 / 8x170 | 0 | 5.00 | 125.2 | 3500 |
| View $1,047.00 | $1,047.00 | 4 | 20x9 | 8x7.09 / 8x180 | 0 | 5.00 | 124.1 | 3500 |
| View $1,047.00 | $1,047.00 | 4 | 20x9 | 6x5.5 / 6x139.7 | 0 | 5.00 | 78.1 | 3500 |
| View $1,047.00 | $1,047.00 | 4 | 20x9 | 6x5.31 / 6x135 | 0 | 5.00 | 87.1 | 3500 |
Reviews
Overall Rating: 3 based on 5 votes
You must be logged in to submit a review. Thanks!

