Fozzies Wheels 8318 Greyhawk Cir, Columbus OH 43240 https://fozzieswheels.com/fozzieswheels/images/logos/FozziesBlazer.webp $200 to $4000 614.984.8928
614.984.8928

AFTE76LG24-2-20 American Force BLADE-SS Afw 76 blade ss Gloss Black Machined Wheel

20x12 on 8x7.09 / 8x180 bolt pattern, -40 offset, 124.1 bore

(FREE SHIPPING)
(12/24/2025) $1,167.00 ea. In Stock
SKU

AFTE76LG24-2-20

Sale Price PLEASE CALL FOR PRICE
Size 20x12
Bolt Config 8x7.09 / 8x180 (in / mm)
Finish Gloss
Color Aluminum
Offset -40 (ET)
Hub Bore 124.1 (CB)
Weight 50 (LBS)
Load Rating 3640
Cap SKU AFX307G
Category Wheels
Shipping FREE
AFW 76 BLADE SS : Gloss Black Machined
*Example of Customization Options Shown for AFW 76 BLADE SS
American Force AFW 76 BLADE SS image resized
Description

American Force wheels are MADE TO ORDER and will typically take 14-16 weeks to manufacture.

Fozzies Wheels Offers Exceptional Customer Service With Great Quality Products. Buy Now, Pay Later. Quick Delivery To Your Door In as Little as 7 Days.

Choose your American Force BLADE-SS AFW 76 BLADE SS 20x12 8x7.09 / 8x180, -40 offset, 124.1 bore Gloss Black Machined (American Force : AFTE76LG24-2-20) Chevrolet Silverado 2500 / HD, Silverado 3500 HD GMC Sierra 2500HD, Sierra 3500HD wheels at Fozzies Wheels.

To make sure these American Force AFW 76 BLADE SS wheels are right for you, add/choose your vehicle when adding to the cart or contact us to ensure a proper fitment. We will always review fitment before sending you the wheels you order.

FREE shipping for 4+ wheels in the lower 48 of the US for wheels less than 22", valid with the FOZZIES or FREEELUGS promo codes.

Custom Wheel Fitment

Your vehicle's original (OEM) wheel offset and hub bore will also help determine if these wheels will fit your car or truck. Certain models of vehicles will have varying sized wheels available based on the trim packages offered. We can look this up for you, if you do not know your options. For example, a proper fitment using a larger wheel width than an original (OEM) wheel, your offset will likely need to be a smaller or negative number.

For a wheel needing a specific offset to fit, you may need a hub spacer, depending on your application. We can help you with this determination. If you can not find a specific style wheel you want with your lug pattern, 4/5/6 bolt pattern adapters / spacers can be used to convert your hub bolt pattern to allow wheel fitment.

Note: Bolt patterns may change based on each vehicle model's generation (years built for each significant model update)

Product Warranty

Note: All wheels we sell have a manufacturer's warranty which applies separately to each: structure and finish. If a warranty description is not shown below, please inquire / let us know, and we will correct it.

American Force wheels are MADE TO ORDER and are currently experiencing a build time of 8-10 weeks on polished wheels and 12-16 weeks on powder coated wheels.

If you have any concerns about fitment, warranty, returns, or cancellations, please reach out to us!

Exchanges and Returns

Custom Wheels built in 2 or 3 piece styles are not returnable because they are custom made per customer specifications. For all custom built orders, we take great care in making sure that prior to an order being sent to the manufacturer for the actual sale and build to be carried out, you are made aware that once the order is started, there is no stopping while you change your mind. This includes "BLANK" wheels which are just drilled for a particular bolt pattern.

168 Total Configurations

Price INVentory Size Lugs (in / mm) Offset (ET) Backspace (BS) Bore (CB) Rating
View $2,434.00 $2,434.00 4 26x16 8x6.5 / 8x165.1 -101 4.52 122 3500
View $2,434.00 $2,434.00 4 26x16 8x6.69 / 8x170 -101 4.52 125.2 3500
View $2,434.00 $2,434.00 4 26x16 8x7.09 / 8x180 -101 4.52 124.1 3500
View $2,434.00 $2,434.00 4 26x16 6x5.5 / 6x139.7 -101 4.52 78.1 3500
View $2,434.00 $2,434.00 4 26x16 6x5.31 / 6x135 -101 4.52 87.1 3500
View $2,434.00 $2,434.00 4 26x16 8x6.5 / 8x165.1 -101 4.52 122 3500
View $2,434.00 $2,434.00 4 26x16 8x6.69 / 8x170 -101 4.52 125.2 3500
View $2,434.00 $2,434.00 4 26x16 8x7.09 / 8x180 -101 4.52 124.1 3500
View $2,434.00 $2,434.00 4 26x16 6x5.5 / 6x139.7 -101 4.52 78.1 3500
View $2,434.00 $2,434.00 4 26x16 6x5.31 / 6x135 -101 4.52 87.1 3500
View $2,179.00 $2,179.00 4 26x14 8x6.5 / 8x165.1 -73 4.63 122 3500
View $2,179.00 $2,179.00 4 26x14 8x6.69 / 8x170 -73 4.63 125.2 3500
View $2,179.00 $2,179.00 4 26x14 8x7.09 / 8x180 -73 4.63 124.1 3500
View $2,179.00 $2,179.00 4 26x14 6x5.5 / 6x139.7 -73 4.63 78.1 3500
View $2,179.00 $2,179.00 4 26x14 6x5.31 / 6x135 -73 4.63 87.1 3500
View $2,179.00 $2,179.00 4 26x14 8x6.5 / 8x165.1 -73 4.63 122 3500
View $2,179.00 $2,179.00 4 26x14 8x6.69 / 8x170 -73 4.63 125.2 3500
View $2,179.00 $2,179.00 4 26x14 8x7.09 / 8x180 -73 4.63 124.1 3500
View $2,179.00 $2,179.00 4 26x14 6x5.5 / 6x139.7 -73 4.63 78.1 3500
View $2,179.00 $2,179.00 4 26x14 6x5.31 / 6x135 -73 4.63 87.1 3500
View $2,021.00 $2,021.00 4 26x12 8x6.5 / 8x165.1 -40 4.93 122 3500
View $2,021.00 $2,021.00 4 26x12 8x6.69 / 8x170 -40 4.93 125.2 3500
View $2,021.00 $2,021.00 4 26x12 8x7.09 / 8x180 -40 4.93 124.1 3500
View $2,021.00 $2,021.00 4 26x12 6x5.5 / 6x139.7 -40 4.93 78.1 3500
View $2,021.00 $2,021.00 4 26x12 6x5.31 / 6x135 -40 4.93 87.1 3500
View $2,021.00 $2,021.00 4 26x12 8x6.5 / 8x165.1 -40 4.93 122 3500
View $2,021.00 $2,021.00 4 26x12 8x6.69 / 8x170 -40 4.93 125.2 3500
View $2,021.00 $2,021.00 4 26x12 8x7.09 / 8x180 -40 4.93 124.1 3500
View $2,021.00 $2,021.00 4 26x12 6x5.5 / 6x139.7 -40 4.93 78.1 3500
View $2,021.00 $2,021.00 4 26x12 6x5.31 / 6x135 -40 4.93 87.1 3500
View $1,628.00 $1,628.00 4 24x14 8x6.5 / 8x165.1 -73 4.63 122 3640
View $1,628.00 $1,628.00 4 24x14 8x6.69 / 8x170 -73 4.63 125.2 3640
View $1,628.00 $1,628.00 4 24x14 8x7.09 / 8x180 -73 4.63 124.1 3640
View $1,628.00 $1,628.00 4 24x14 6x5.5 / 6x139.7 -73 4.63 78.1 3500
View $1,628.00 $1,628.00 4 24x14 6x5.31 / 6x135 -73 4.63 87.1 3500
View $1,628.00 $1,628.00 4 24x14 8x6.5 / 8x165.1 -73 4.63 122 3640
View $1,628.00 $1,628.00 4 24x14 8x6.69 / 8x170 -73 4.63 125.2 3640
View $1,628.00 $1,628.00 4 24x14 8x7.09 / 8x180 -73 4.63 124.1 3640
View $1,628.00 $1,628.00 4 24x14 6x5.5 / 6x139.7 -73 4.63 78.1 3500
View $1,628.00 $1,628.00 4 24x14 6x5.31 / 6x135 -73 4.63 87.1 3500
View $1,528.00 $1,528.00 0 22x16 8x6.5 / 8x165.1 -101 4.52 122 3500
View $1,528.00 $1,528.00 0 22x16 8x6.69 / 8x170 -101 4.52 125.2 3500
View $1,528.00 $1,528.00 0 22x16 8x7.09 / 8x180 -101 4.52 124.1 3500
View $1,528.00 $1,528.00 0 22x16 6x5.5 / 6x139.7 -101 4.52 78.1 3500
View $1,528.00 $1,528.00 0 22x16 6x5.31 / 6x135 -101 4.52 87.1 3500
View $1,528.00 $1,528.00 0 22x16 8x6.5 / 8x165.1 -101 4.52 122 3500
View $1,528.00 $1,528.00 0 22x16 8x6.69 / 8x170 -101 4.52 125.2 3500
View $1,528.00 $1,528.00 0 22x16 8x7.09 / 8x180 -101 4.52 124.1 3500
View $1,528.00 $1,528.00 0 22x16 6x5.5 / 6x139.7 -101 4.52 78.1 3500
View $1,528.00 $1,528.00 0 22x16 6x5.31 / 6x135 -101 4.52 87.1 3500
View $1,400.00 $1,400.00 4 22x14 8x6.5 / 8x165.1 -73 4.63 122 3500
View $1,400.00 $1,400.00 4 22x14 8x6.69 / 8x170 -73 4.63 125.2 3500
View $1,400.00 $1,400.00 4 22x14 8x7.09 / 8x180 -73 4.63 124.1 3500
View $1,400.00 $1,400.00 4 22x14 6x5.5 / 6x139.7 -73 4.63 78.1 3500
View $1,400.00 $1,400.00 4 22x14 6x5.31 / 6x135 -73 4.63 87.1 3500
View $1,400.00 $1,400.00 4 22x14 8x6.5 / 8x165.1 -73 4.63 122 3500
View $1,400.00 $1,400.00 4 22x14 8x6.69 / 8x170 -73 4.63 125.2 3500
View $1,400.00 $1,400.00 4 22x14 8x7.09 / 8x180 -73 4.63 124.1 3500
View $1,400.00 $1,400.00 4 22x14 6x5.5 / 6x139.7 -73 4.63 78.1 3500
View $1,400.00 $1,400.00 4 22x14 6x5.31 / 6x135 -73 4.63 87.1 3500
View $1,400.00 $1,400.00 4 24x12 8x6.5 / 8x165.1 -40 4.93 122 3500
View $1,400.00 $1,400.00 4 24x12 8x6.69 / 8x170 -40 4.93 125.2 3500
View $1,400.00 $1,400.00 4 24x12 8x7.09 / 8x180 -40 4.93 124.1 3500
View $1,400.00 $1,400.00 4 24x12 6x5.5 / 6x139.7 -40 4.93 78.1 3500
View $1,400.00 $1,400.00 4 24x12 8x6.5 / 8x165.1 -40 4.93 122 3500
View $1,400.00 $1,400.00 4 24x12 8x6.69 / 8x170 -40 4.93 125.2 3500
View $1,400.00 $1,400.00 4 24x12 8x7.09 / 8x180 -40 4.93 124.1 3500
View $1,400.00 $1,400.00 4 24x12 6x5.5 / 6x139.7 -40 4.93 78.1 3500
View $1,317.00 $1,317.00 4 20x14 8x6.5 / 8x165.1 -73 4.63 122 3500
View $1,317.00 $1,317.00 4 20x14 8x6.69 / 8x170 -73 4.63 125.2 3500
View $1,317.00 $1,317.00 4 20x14 8x7.09 / 8x180 -73 4.63 124.1 3500
View $1,317.00 $1,317.00 4 20x14 6x5.5 / 6x139.7 -73 4.63 78.1 3500
View $1,317.00 $1,317.00 4 20x14 6x5.31 / 6x135 -73 4.63 87.1 3500
View $1,317.00 $1,317.00 4 20x14 8x6.5 / 8x165.1 -73 4.63 122 3500
View $1,317.00 $1,317.00 4 20x14 8x6.69 / 8x170 -73 4.63 125.2 3500
View $1,317.00 $1,317.00 4 20x14 8x7.09 / 8x180 -73 4.63 124.1 3500
View $1,317.00 $1,317.00 4 20x14 6x5.5 / 6x139.7 -73 4.63 78.1 3500
View $1,317.00 $1,317.00 4 20x14 6x5.31 / 6x135 -73 4.63 87.1 3500
View $1,317.00 $1,317.00 4 24x11 8x6.5 / 8x165.1 0 6.00 122 3500
View $1,317.00 $1,317.00 4 24x11 8x6.69 / 8x170 0 6.00 125.2 3500
View $1,317.00 $1,317.00 4 24x11 8x7.09 / 8x180 0 6.00 124.1 3500
View $1,317.00 $1,317.00 4 24x11 6x5.5 / 6x139.7 0 6.00 78.1 3500
View $1,317.00 $1,317.00 4 24x11 6x5.31 / 6x135 0 6.00 87.1 3500
View $1,317.00 $1,317.00 4 24x11 8x6.5 / 8x165.1 0 6.00 122 3500
View $1,317.00 $1,317.00 4 24x11 8x6.69 / 8x170 0 6.00 125.2 3500
View $1,317.00 $1,317.00 4 24x11 8x7.09 / 8x180 0 6.00 124.1 3500
View $1,317.00 $1,317.00 4 24x11 6x5.5 / 6x139.7 0 6.00 78.1 3500
View $1,317.00 $1,317.00 4 24x11 6x5.31 / 6x135 0 6.00 87.1 3500
View $1,242.00 $1,242.00 4 22x12 8x6.5 / 8x165.1 -40 4.93 122 3640
View $1,242.00 $1,242.00 4 22x12 8x6.69 / 8x170 -40 4.93 125.2 3640
View $1,242.00 $1,242.00 4 22x12 8x7.09 / 8x180 -40 4.93 124.1 3640
View $1,242.00 $1,242.00 4 22x12 6x5.5 / 6x139.7 -40 4.93 78.1 3500
View $1,242.00 $1,242.00 4 22x12 6x5.5 / 6x139.7 -40 4.93 78.1 3500
View $1,242.00 $1,242.00 4 22x12 6x5.31 / 6x135 -40 4.93 87.1 3500
View $1,242.00 $1,242.00 4 22x12 6x5.31 / 6x135 -40 4.93 87.1 3500
View $1,242.00 $1,242.00 4 22x12 8x6.5 / 8x165.1 -40 4.93 122 3640
View $1,242.00 $1,242.00 4 22x12 8x6.69 / 8x170 -40 4.93 125.2 3640
View $1,242.00 $1,242.00 4 22x12 8x7.09 / 8x180 -40 4.93 124.1 3640
View $1,242.00 $1,242.00 4 22x12 6x5.5 / 6x139.7 -40 4.93 78.1 3500
View $1,242.00 $1,242.00 4 22x12 6x5.5 / 6x139.7 -40 4.93 78.1 3500
View $1,242.00 $1,242.00 4 22x12 6x5.31 / 6x135 -40 4.93 87.1 3500
View $1,242.00 $1,242.00 4 22x12 6x5.31 / 6x135 -40 4.93 87.1 3500
View $1,215.00 $1,215.00 4 22x11 8x6.5 / 8x165.1 0 6.00 122 3500
View $1,215.00 $1,215.00 4 22x11 8x6.69 / 8x170 0 6.00 125.2 3500
View $1,215.00 $1,215.00 4 22x11 8x7.09 / 8x180 0 6.00 124.1 3500
View $1,215.00 $1,215.00 4 22x11 6x5.5 / 6x139.7 0 6.00 78.1 3500
View $1,215.00 $1,215.00 4 22x11 6x5.31 / 6x135 0 6.00 87.1 3500
View $1,215.00 $1,215.00 4 22x11 8x6.5 / 8x165.1 0 6.00 122 3500
View $1,215.00 $1,215.00 4 22x11 8x6.69 / 8x170 0 6.00 125.2 3500
View $1,215.00 $1,215.00 4 22x11 8x7.09 / 8x180 0 6.00 124.1 3500
View $1,215.00 $1,215.00 4 22x11 6x5.5 / 6x139.7 0 6.00 78.1 3500
View $1,215.00 $1,215.00 4 22x11 6x5.31 / 6x135 0 6.00 87.1 3500
View $1,179.00 $1,179.00 4 22x10 8x6.5 / 8x165.1 -25 4.52 122 3640
View $1,179.00 $1,179.00 4 22x10 8x6.69 / 8x170 -25 4.52 125.2 3640
View $1,179.00 $1,179.00 4 22x10 8x7.09 / 8x180 -25 4.52 124.1 3640
View $1,179.00 $1,179.00 4 22x10 6x5.5 / 6x139.7 -25 4.52 78.1 2500
View $1,179.00 $1,179.00 4 22x10 5x5 / 5x127 -18 4.79 71.5 2500
View $1,179.00 $1,179.00 4 22x10 6x5.31 / 6x135 -25 4.52 87.1 2500
View $1,179.00 $1,179.00 4 22x10 8x6.5 / 8x165.1 -25 4.52 122 3640
View $1,179.00 $1,179.00 4 22x10 8x6.69 / 8x170 -25 4.52 125.2 3640
View $1,179.00 $1,179.00 4 22x10 8x7.09 / 8x180 -25 4.52 124.1 3640
View $1,179.00 $1,179.00 4 22x10 6x5.5 / 6x139.7 -25 4.52 78.1 2500
View $1,179.00 $1,179.00 4 22x10 5x5 / 5x127 -18 4.79 71.5 2500
View $1,179.00 $1,179.00 4 22x10 6x5.31 / 6x135 -25 4.52 87.1 2500
View $1,167.00 $1,167.00 4 20x12 8x6.5 / 8x165.1 -40 4.93 122 3640
View $1,167.00 $1,167.00 4 20x12 8x6.69 / 8x170 -40 4.93 125.2 3640
>>>>>> $1,167.00 4 20x12 8x7.09 / 8x180 -40 4.93 124.1 3640
View $1,167.00 $1,167.00 4 20x12 6x5.5 / 6x139.7 -40 4.93 78.1 2500
View $1,167.00 $1,167.00 4 20x12 5x5 / 5x127 -40 4.93 71.5 2500
View $1,167.00 $1,167.00 4 20x12 6x5.31 / 6x135 -40 4.93 87.1 2500
View $1,167.00 $1,167.00 4 20x12 8x6.5 / 8x165.1 -40 4.93 122 3640
View $1,167.00 $1,167.00 4 20x12 8x6.69 / 8x170 -40 4.93 125.2 3640
View $1,167.00 $1,167.00 4 20x12 8x7.09 / 8x180 -40 4.93 124.1 3640
View $1,167.00 $1,167.00 4 20x12 6x5.5 / 6x139.7 -40 4.93 78.1 2500
View $1,167.00 $1,167.00 4 20x12 5x5 / 5x127 -40 4.93 71.5 2500
View $1,167.00 $1,167.00 4 20x12 6x5.31 / 6x135 -40 4.93 87.1 2500
View $1,100.00 $1,100.00 0 22x10 8x6.5 / 8x165.1 +25 6.48 122 3640
View $1,100.00 $1,100.00 0 22x10 8x6.69 / 8x170 +25 6.48 125.2 3640
View $1,100.00 $1,100.00 0 22x10 8x7.09 / 8x180 +25 6.48 124.1 3640
View $1,100.00 $1,100.00 0 22x10 6x5.5 / 6x139.7 +25 6.48 78.1 2500
View $1,100.00 $1,100.00 0 22x10 6x5.31 / 6x135 +25 6.48 87.1 2500
View $1,100.00 $1,100.00 0 22x10 8x6.5 / 8x165.1 +25 6.48 122 3640
View $1,100.00 $1,100.00 0 22x10 8x6.69 / 8x170 +25 6.48 125.2 3640
View $1,100.00 $1,100.00 0 22x10 8x7.09 / 8x180 +25 6.48 124.1 3640
View $1,100.00 $1,100.00 0 22x10 6x5.5 / 6x139.7 +25 6.48 78.1 2500
View $1,100.00 $1,100.00 0 22x10 6x5.31 / 6x135 +25 6.48 87.1 2500
View $1,072.00 $1,072.00 4 20x10 8x6.5 / 8x165.1 -25 4.52 122 3640
View $1,072.00 $1,072.00 4 20x10 8x6.69 / 8x170 -25 4.52 125.2 3640
View $1,072.00 $1,072.00 4 20x10 8x7.09 / 8x180 -25 4.52 124.1 3640
View $1,072.00 $1,072.00 4 20x10 6x5.5 / 6x139.7 -25 4.52 78.1 2500
View $1,072.00 $1,072.00 4 20x10 5x5 / 5x127 -18 4.79 71.5 2500
View $1,072.00 $1,072.00 4 20x10 6x5.31 / 6x135 -25 4.52 87.1 2500
View $1,072.00 $1,072.00 4 20x10 8x6.5 / 8x165.1 -25 4.52 122 3640
View $1,072.00 $1,072.00 4 20x10 8x6.69 / 8x170 -25 4.52 125.2 3640
View $1,072.00 $1,072.00 4 20x10 8x7.09 / 8x180 -25 4.52 124.1 3640
View $1,072.00 $1,072.00 4 20x10 6x5.5 / 6x139.7 -25 4.52 78.1 2500
View $1,072.00 $1,072.00 4 20x10 5x5 / 5x127 -18 4.79 71.5 2500
View $1,072.00 $1,072.00 4 20x10 6x5.31 / 6x135 -25 4.52 87.1 2500
View $1,047.00 $1,047.00 4 20x9 8x6.5 / 8x165.1 0 5.00 122 3500
View $1,047.00 $1,047.00 4 20x9 8x6.69 / 8x170 0 5.00 125.2 3500
View $1,047.00 $1,047.00 4 20x9 8x7.09 / 8x180 0 5.00 124.1 3500
View $1,047.00 $1,047.00 4 20x9 6x5.5 / 6x139.7 0 5.00 78.1 3500
View $1,047.00 $1,047.00 4 20x9 6x5.31 / 6x135 0 5.00 87.1 3500
View $1,047.00 $1,047.00 4 20x9 8x6.5 / 8x165.1 0 5.00 122 3500
View $1,047.00 $1,047.00 4 20x9 8x6.69 / 8x170 0 5.00 125.2 3500
View $1,047.00 $1,047.00 4 20x9 8x7.09 / 8x180 0 5.00 124.1 3500
View $1,047.00 $1,047.00 4 20x9 6x5.5 / 6x139.7 0 5.00 78.1 3500
View $1,047.00 $1,047.00 4 20x9 6x5.31 / 6x135 0 5.00 87.1 3500
Reviews

Overall Rating: 3 based on 5 votes

You must be logged in to submit a review. Thanks!

Proposition 65
WARNING: Cancer and Reproductive Harm https://www.P65Warnings.ca.gov
Matched and Similar Items In Stock
[t:250]

Buy American Force AFW 76 BLADE SS with free shipping

Looking for American Force AFW 76 BLADE SS images.

(12/24/2025) ONEISH

Take a look at these similar wheels in 20x12 8x7.09 / 8x180 Aluminum

See the closeout price on American Force AFW 76 BLADE SS 20x12 8x7.09 / 8x180 12/24/2025

Follow American Force AFW 76 BLADE SS images and pictures.

FREE SHIPPING

We offer Fast & Free Shipping to the lower 48 states.

Learn More

EASY RETURNS

Don't like the way they look? We'll take them back.

Learn More

EASY FINANCING

Check your eligibility for Lease and Finance options

Learn More

EXPERT SUPPORT

Choose the right fitment for your vehicle with our experts

Learn More