One of our best Asanti wheels in our line-up, the ABL-14 POLARIS AB-14 wheel will stand out and are sure to be a head-turner on your vehicle. ABL-14 POLARIS AB-14 are available in the following styles: Brushed Silver Carbon Fiber Insert, Gloss Black, Matte Graphite. Whether it's increased performance or just sheer good looks, the Asanti ABL-14 POLARIS is guaranteed to do both! It's not just about having a fun vehicle, but one that performs the way you want it to, and a big part of that are the wheels and tires you put on it.
Colors: Silver, Black, Graphite
Sizes: 22x10.5, 22x9, 20x10.5, 20x9, 20x8.5, 19x9.5, 19x8.5
Lug Patterns: 5x4.5 / 5x114.3, 5x4.41 / 5x112, BLANK, 5x4.53 / 5x115, 5x4.72 / 5x120
| Price | INVentory | Size | Lugs (in / mm) | Finish Color | Color | Offset (ET) | Backspace (BS) | Bore (CB) | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| ABL14-22050025SLDetails | $377.00 | 0 | 22x10.5 | BLANK | Brushed | Silver | -146 | 0 | 72.6 | 1870 |
| ABL14-22050035SLDetails | $377.00 | 0 | 22x10.5 | BLANK | Brushed | Silver | -146 | 0 | 72.6 | 1870 |
| ABL14-19850020BKDetails | $375.00 | 0 | 19x8.5 | BLANK | Gloss | Black | -121 | 0 | 72.6 | 1620 |
| ABL14-20900035SLDetails | $370.00 | 0 | 20x9 | BLANK | Brushed | Silver | -127 | 0 | 72.6 | 1620 |
| ABL14-22050025BKDetails | $366.00 | 0 | 22x10.5 | BLANK | Gloss | Black | -146 | 0 | 72.6 | 1870 |
| ABL14-22050035BKDetails | $366.00 | 0 | 22x10.5 | BLANK | Gloss | Black | -146 | 0 | 72.6 | 1870 |
| ABL14-22050025MGDetails | $366.00 | 0 | 22x10.5 | BLANK | Matte | Graphite | -146 | 0 | 72.6 | 1870 |
| ABL14-22900015SLDetails | $365.00 | 0 | 22x9 | BLANK | Brushed | Silver | -127 | 0 | 72.6 | 1870 |
| ABL14-22900032SLDetails | $365.00 | 0 | 22x9 | BLANK | Brushed | Silver | -127 | 0 | 72.6 | 1870 |
| ABL14-22050035MGDetails | $361.00 | 0 | 22x10.5 | BLANK | Matte | Graphite | -146 | 0 | 72.6 | 1870 |
| ABL14-22900015BKDetails | $355.00 | 0 | 22x9 | BLANK | Gloss | Black | -127 | 0 | 72.6 | 1870 |
| ABL14-22900032BKDetails | $355.00 | 0 | 22x9 | BLANK | Gloss | Black | -127 | 0 | 72.6 | 1870 |
| ABL14-19850038BKDetails | $350.00 | 0 | 19x8.5 | BLANK | Gloss | Black | -121 | 0 | 72.6 | 1620 |
| ABL14-22900015MGDetails | $350.00 | 0 | 22x9 | BLANK | Matte | Graphite | -127 | 0 | 72.6 | 1870 |
| ABL14-19850038MGDetails | $311.00 | 0 | 19x8.5 | BLANK | Matte | Graphite | -121 | 0 | 72.6 | 1620 |
| ABL14-20050020SLDetails | $307.00 | 0 | 20x10.5 | BLANK | Brushed | Silver | -146 | 0 | 72.6 | 1620 |
| ABL14-20050038SLDetails | $307.00 | 0 | 20x10.5 | BLANK | Brushed | Silver | -146 | 0 | 72.6 | 1620 |
| ABL14-20900015SLDetails | $300.00 | 0 | 20x9 | BLANK | Brushed | Silver | -127 | 0 | 72.6 | 1620 |
| ABL14-20050020MGDetails | $298.00 | 0 | 20x10.5 | BLANK | Matte | Graphite | -146 | 0 | 72.6 | 1620 |
| ABL14-20050038MGDetails | $294.00 | 0 | 20x10.5 | BLANK | Matte | Graphite | -146 | 0 | 72.6 | 1620 |
| ABL14-20850038SLDetails | $293.00 | 0 | 20x8.5 | BLANK | Brushed | Silver | -121 | 0 | 72.6 | 1620 |
| ABL14-20900015BKDetails | $290.00 | 0 | 20x9 | BLANK | Gloss | Black | -127 | 0 | 72.6 | 1620 |
| ABL14-20900035BKDetails | $290.00 | 0 | 20x9 | BLANK | Gloss | Black | -127 | 0 | 72.6 | 1620 |
| ABL14-20900015MGDetails | $290.00 | 0 | 20x9 | BLANK | Matte | Graphite | -127 | 0 | 72.6 | 1620 |
| ABL14-20900035MGDetails | $290.00 | 0 | 20x9 | BLANK | Matte | Graphite | -127 | 0 | 72.6 | 1620 |
| ABL14-20850038BKDetails | $286.00 | 0 | 20x8.5 | BLANK | Gloss | Black | -121 | 0 | 72.6 | 1620 |
| ABL14-20850038MGDetails | $286.00 | 0 | 20x8.5 | BLANK | Matte | Graphite | -121 | 0 | 72.6 | 1620 |
| ABL14-19950025SLDetails | $268.00 | 0 | 19x9.5 | BLANK | Brushed | Silver | -133 | 0 | 72.6 | 1620 |
| ABL14-19950045SLDetails | $268.00 | 0 | 19x9.5 | BLANK | Brushed | Silver | +44 | 7.02 | 72.6 | 1620 |
| ABL14-19850020SLDetails | $261.00 | 0 | 19x8.5 | BLANK | Brushed | Silver | -121 | 0 | 72.6 | 1620 |
| ABL14-19850038SLDetails | $261.00 | 0 | 19x8.5 | BLANK | Brushed | Silver | -121 | 0 | 72.6 | 1620 |
| ABL14-19950025MGDetails | $260.00 | 0 | 19x9.5 | BLANK | Matte | Graphite | -133 | 0 | 72.6 | 1620 |
| ABL14-19950045MGDetails | $255.00 | 0 | 19x9.5 | BLANK | Matte | Graphite | +44 | 7.02 | 72.6 | 1620 |
| ABL14-20050020BKDetails | $254.00 | 19 | 20x10.5 | BLANK | Gloss | Black | -146 | 0 | 72.6 | 1620 |
| ABL14-19850020MGDetails | $249.00 | 0 | 19x8.5 | BLANK | Matte | Graphite | -121 | 0 | 72.6 | 1620 |
| ABL14-19950045BKDetails | $237.00 | 11 | 19x9.5 | BLANK | Gloss | Black | +44 | 7.02 | 72.6 | 1620 |
| ABL14-19950025BKDetails | $235.00 | 8 | 19x9.5 | BLANK | Gloss | Black | -133 | 0 | 72.6 | 1620 |
| ABL14-20050038BKDetails | $155.00 | 2 | 20x10.5 | BLANK | Gloss | Black | -146 | 0 | 72.6 | 1620 |
Try a related items search:
Asanti: BLANK Matte Graphite