Fozzies Wheels 8318 Greyhawk Cir, Columbus OH 43240 https://fozzieswheels.com/fozzieswheels/images/logos/FozziesBlazer.webp $200 to $4000 614.984.8928
614.984.8928

KG1 Forged KC018 SCUFFLE Wheels

BRUSHED

One of our best KG1 Forged wheels in our line-up, the SCUFFLE KC018 wheel will stand out and are sure to be a head-turner on your vehicle. SCUFFLE KC018 are available in the following styles: Brushed, Brushed Milled, Gloss Black Milled, Polished. Whether it's increased performance or just sheer good looks, the KG1 Forged SCUFFLE is guaranteed to do both! It's not just about having a fun vehicle, but one that performs the way you want it to, and a big part of that are the wheels and tires you put on it.

(4) Styles:
(4) Available Trims
*Wheel Style as Shown - Choose Your Options Below
(4) Styles:

Everyone says they are the lowest, but nobody can publicly show these prices any lower, so check out our for a discount.
Need tires, lug nuts, TPMS sensors? Let us know what else you need. We sell that stuff too.

Colors: Black, Aluminum
Sizes: 26x14
Lug Patterns: BLANK, 8x6.69 / 8x170

48 Total Configurations

Price INVentory Size Lugs (in / mm) Finish Color Color Offset (ET) Backspace (BS) Bore (CB) Rating
KC0183016080BSDetails $3,249.00 4 30x16 BLANK Brushed Gray -101 4.52 122.1 0
KC0183016000PSDetails $2,957.00 4 30x16 BLANK Polished Aluminum -101 4.52 71.5 0
KC0183016080PSDetails $2,957.00 0 30x16 BLANK Polished Aluminum -101 4.52 122.1 0
KC0182816000PSDetails $2,603.00 4 28x16 BLANK Polished Aluminum -101 4.52 71.5 0
KC0182814000PSDetails $2,366.00 7 28x14 BLANK Polished Aluminum -76 4.51 71.5 0
KC018261469PM ADetails $1,864.00 4 26x14 78.1 0
KC018241487BMDetails $1,683.00 0 24x14 8x6.69 /
8x170
Brushed Gray -76 4.51 125.1 0
KC018241469BMDetails $1,683.00 4 24x14 6x5.5 /
6x139.7
Brushed Gray -76 4.51 78.1 0
KC0182616080GPMDetails $1,606.00 12 26x16 BLANK Milled Black -101 4.52 122.1 0
KC01826160X0GPMDetails $1,606.00 12 26x16 BLANK Milled Black -101 4.52 71.5 0
KC01826160X0PMDetails $1,606.00 8 26x16 BLANK Polished Aluminum -101 4.52 71.5 0
KC018261669PM ADetails $1,606.00 0 26x16 6x5.5 /
6x139.7
Polished Aluminum -101 4.52 78.1 0
KC0182616080PMDetails $1,606.00 0 26x16 BLANK Polished Aluminum -101 4.52 122.1 0
KC0182616080PSDetails $1,606.00 0 26x16 BLANK Polished Aluminum -101 4.52 122.1 0
KC01826160X0PSDetails $1,606.00 0 26x16 BLANK Polished Aluminum -101 4.52 71.5 0
KC018261669PMDetails $1,606.00 0 26x16 6x5.5 /
6x139.7
Polished Aluminum -101 4.52 78.1 0
KC018261669PSDetails $1,606.00 0 26x16 6x5.5 /
6x139.7
Polished Aluminum -101 4.52 78.1 0
KC018261687PMDetails $1,606.00 0 26x16 8x6.69 /
8x170
Polished Aluminum -101 4.52 125.1 0
KC018261687PSDetails $1,606.00 0 26x16 8x6.69 /
8x170
Polished Aluminum -101 4.52 125.1 0
KC018261688PMDetails $1,606.00 0 26x16 8x7.09 /
8x180
Polished Aluminum -101 4.52 124.3 0
KC018261688PSDetails $1,606.00 0 26x16 8x7.09 /
8x180
Polished Aluminum -101 4.52 124.3 0
KC01824140X0GPMDetails $1,537.00 16 24x14 BLANK Milled Black -76 4.51 71.5 0
KC0182414080GPMDetails $1,537.00 16 24x14 BLANK Milled Black -76 4.51 122.1 0
KC0182614080GPMDetails $1,533.00 15 26x14 BLANK Milled Black -76 4.51 122.1 0
KC01826140X0GPMDetails $1,533.00 8 26x14 BLANK Milled Black -76 4.51 71.5 0
KC018261487GPMDetails $1,533.00 4 26x14 8x6.69 /
8x170
Milled Black -76 4.51 125.1 0
KC018261486GPMDetails $1,533.00 0 26x14 8x6.5 /
8x165.1
Milled Black -76 4.51 122.1 0
KC0182614080PSDetails $1,533.00 0 26x14 BLANK Polished Aluminum -76 4.51 122.1 0
KC01826140X0PSDetails $1,533.00 0 26x14 BLANK Polished Aluminum -76 4.51 71.5 0
KC01826140X0PMDetails $1,533.00 0 26x14 BLANK Polished Aluminum -76 4.51 71.5 0
KC0182614080PMDetails $1,533.00 0 26x14 BLANK Polished Aluminum -76 4.51 122.1 0
KC018241269GPMDetails $1,392.00 4 24x12 6x5.5 /
6x139.7
Milled Black -44 4.77 78.1 0
KC018241288GPMDetails $1,392.00 4 24x12 8x7.09 /
8x180
Milled Black -44 4.77 124.3 0
KC018241287GPMDetails $1,392.00 0 24x12 8x6.69 /
8x170
Milled Black -44 4.77 125.1 0
KC018241486PMDetails $1,391.00 0 24x14 8x6.5 /
8x165.1
Polished Aluminum -76 4.51 122.1 0
KC018241487PMDetails $1,391.00 0 24x14 8x6.69 /
8x170
Polished Aluminum -76 4.51 125.1 0
KC018241488PMDetails $1,391.00 0 24x14 8x7.09 /
8x180
Polished Aluminum -76 4.51 124.3 0
KC0182414080PMDetails $1,391.00 4 24x14 BLANK Polished Aluminum -76 4.51 122.1 0
KC01824140X0PMDetails $1,391.00 4 24x14 BLANK Polished Aluminum -76 4.51 71.5 0
KC0182412080PMDetails $1,246.00 0 24x12 BLANK Polished Aluminum -44 4.77 122.1 0
KC01824120X0PMDetails $1,246.00 2 24x12 BLANK Polished Aluminum -44 4.77 71.5 0
KC0182412088PM ADetails $1,188.00 0 24x12 8x7.09 /
8x180
Polished Aluminum -44 4.77 124.3 0
KC0182410080PMDetails $1,131.00 0 24x10 BLANK Polished Aluminum -24 4.56 122.1 0
KC01824100X0PMDetails $1,131.00 0 24x10 BLANK Polished Aluminum -24 4.56 71.5 0
KC018241086PMADetails $1,131.00 0 24x10 8x6.5 /
8x165.1
Polished Aluminum -24 4.56 122.1 0
KC0182410000PSDetails $1,131.00 14 24x10 BLANK Polished Aluminum -24 4.56 71.5 0
KC0182212080PMDetails $1,005.00 2 22x12 BLANK Polished Aluminum -44 4.77 122.1 0
KC01822120X0PMDetails $1,005.00 0 22x12 BLANK Polished Aluminum -44 4.77 71.5 0

Try a related items search: KG1 Forged: