One of our best KG1 Forged wheels in our line-up, the RAYS KF016 wheel will stand out and are sure to be a head-turner on your vehicle. RAYS KF016 are available in the following styles: Brushed Milled, Gloss Black, Polished. Whether it's increased performance or just sheer good looks, the KG1 Forged RAYS is guaranteed to do both! It's not just about having a fun vehicle, but one that performs the way you want it to, and a big part of that are the wheels and tires you put on it.
Colors: Aluminum
Sizes: 26x14
Lug Patterns: BLANK, 6x5.5 / 6x139.7, 8x6.69 / 8x170, 8x7.09 / 8x180
| Price | INVentory | Size | Lugs (in / mm) | Finish Color | Color | Offset (ET) | Backspace (BS) | Bore (CB) | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| KF01630160X0PMDetails | $2,957.00 | 11 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0163016080PMDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF0163016080PSDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF01630160X0PSDetails | $2,957.00 | 0 | 30x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0162816080PSDetails | $2,603.00 | 0 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF01628160X0PSDetails | $2,603.00 | 0 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0162816080PMDetails | $2,603.00 | 0 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF01628160X0PMDetails | $2,603.00 | 12 | 28x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0162814080PMDetails | $2,366.00 | 16 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF01628140X0PMDetails | $2,366.00 | 8 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF0162814080PSDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF01628140X0PSDetails | $2,366.00 | 0 | 28x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF0162612080PSDetails | $1,715.00 | 1 | 26x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 68 | 0 |
| KF01626120X0PSDetails | $1,715.00 | 8 | 26x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 124.3 | 0 |
| KF0162612000PSDetails | $1,715.00 | 0 | 26x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 68 | 0 |
| KF0162414080BMDetails | $1,683.00 | 0 | 24x14 | BLANK | Brushed | Gray | -76 | 4.51 | 122.1 | 0 |
| KF01624140X0BMDetails | $1,683.00 | 0 | 24x14 | BLANK | Brushed | Gray | -76 | 4.51 | 71.5 | 0 |
| KF0162616080BMDetails | $1,606.00 | 0 | 26x16 | BLANK | Brushed | Gray | -101 | 4.52 | 122.1 | 0 |
| KF01626160X0BMDetails | $1,606.00 | 0 | 26x16 | BLANK | Brushed | Gray | -101 | 4.52 | 71.5 | 0 |
| KF0162616000PSDetails | $1,606.00 | 0 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 68 | 0 |
| KF0162616080PSDetails | $1,606.00 | 56 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 122.1 | 0 |
| KF01626160X0PSDetails | $1,606.00 | 56 | 26x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0162614080BMDetails | $1,533.00 | 0 | 26x14 | BLANK | Brushed | Gray | -76 | 4.51 | 122.1 | 0 |
| KF01626140X0BMDetails | $1,533.00 | 0 | 26x14 | BLANK | Brushed | Gray | -76 | 4.51 | 71.5 | 0 |
| KF0162614080PSDetails | $1,533.00 | 2 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 68 | 0 |
| KF01626140X0PSDetails | $1,533.00 | 16 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF0162614000PSDetails | $1,533.00 | 0 | 26x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 68 | 0 |
| KF0162416000PSDetails | $1,458.00 | 0 | 24x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF01624160X0PSDetails | $1,458.00 | 0 | 24x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0162414000PSDetails | $1,391.00 | 0 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 68 | 0 |
| KF0162414080PSDetails | $1,391.00 | 0 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 122.1 | 0 |
| KF01624140X0PSDetails | $1,391.00 | 11 | 24x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 71.5 | 0 |
| KF0162412080PSDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 68 | 0 |
| KF0162412000PSDetails | $1,246.00 | 0 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 68 | 0 |
| KF01624120X0PSDetails | $1,246.00 | 3 | 24x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 60 | 0 |
| KF01622160X0PSDetails | $1,156.00 | 0 | 22x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0162216000PS-1Details | $1,156.00 | 12 | 22x16 | BLANK | Polished | Aluminum | -101 | 4.52 | 71.5 | 0 |
| KF0162410000PSDetails | $1,131.00 | 0 | 24x10 | BLANK | Polished | Aluminum | -24 | 4.56 | 71.5 | 0 |
| KF0162214000PSDetails | $1,100.00 | 0 | 22x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 68 | 0 |
| KF0162214080PSDetails | $1,100.00 | 7 | 22x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 68 | 0 |
| KF01622140X0PSDetails | $1,100.00 | 4 | 22x14 | BLANK | Polished | Aluminum | -76 | 4.51 | 60 | 0 |
| KF01622120X0PSDetails | $1,005.00 | 1 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 71.5 | 0 |
| KF0162212000PSDetails | $1,005.00 | 0 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 68 | 0 |
| KF0162212080PSDetails | $1,005.00 | 1 | 22x12 | BLANK | Polished | Aluminum | -44 | 4.77 | 122.1 | 0 |
| KF0162210000PSDetails | $976.00 | 0 | 22x10 | BLANK | Polished | Aluminum | -24 | 4.56 | 71.5 | 0 |
Try a related items search:
KG1 Forged: BLANK