Fozzies Wheels 8318 Greyhawk Cir, Columbus OH 43240 https://fozzieswheels.com/fozzieswheels/images/logos/FozziesBlazer.webp $200 to $4000 614.984.8928
614.984.8928

KG1 Forged KF024 BAYONET Wheels

POLISHED

One of our best KG1 Forged wheels in our line-up, the BAYONET KF024 wheel will stand out and are sure to be a head-turner on your vehicle. Whether it's increased performance or just sheer good looks, the KG1 Forged BAYONET is guaranteed to do both! It's not just about having a fun vehicle, but one that performs the way you want it to, and a big part of that are the wheels and tires you put on it.

*Wheel Style as Shown - Choose Your Options Below

Everyone says they are the lowest, but nobody can publicly show these prices any lower, so check out our for a discount.
Need tires, lug nuts, TPMS sensors? Let us know what else you need. We sell that stuff too.

Colors: Aluminum
Sizes: 26x14
Lug Patterns: BLANK

44 Total Configurations

Price INVentory Size Lugs (in / mm) Finish Color Color Offset (ET) Backspace (BS) Bore (CB) Rating
KF0242616080PM-LDetails $1,606.00 15 26x16 BLANK Polished Aluminum -101 4.52 122.1 0
KF0242616080PM-RDetails $1,606.00 16 26x16 BLANK Polished Aluminum -101 4.52 122.1 0
KF02426160X0PM-LDetails $1,606.00 12 26x16 BLANK Polished Aluminum -101 4.52 71.5 0
KF02426160X0PM-RDetails $1,606.00 12 26x16 BLANK Polished Aluminum -101 4.52 71.5 0
KF0242616080PS-LDetails $1,606.00 0 26x16 BLANK Polished Aluminum -101 4.52 122.1 0
KF0242616080PS-RDetails $1,606.00 0 26x16 BLANK Polished Aluminum -101 4.52 122.1 0
KF02426160X0PS-LDetails $1,606.00 0 26x16 BLANK Polished Aluminum -101 4.52 71.5 0
KF02426160X0PS-RDetails $1,606.00 0 26x16 BLANK Polished Aluminum -101 4.52 71.5 0
KF0242614080PS-LDetails $1,533.00 0 26x14 BLANK Polished Aluminum -76 4.51 122.1 0
KF0242614080PS-RDetails $1,533.00 0 26x14 BLANK Polished Aluminum -76 4.51 122.1 0
KF02426140X0PS-LDetails $1,533.00 0 26x14 BLANK Polished Aluminum -76 4.51 71.5 0
KF02426140X0PS-RDetails $1,533.00 0 26x14 BLANK Polished Aluminum -76 4.51 71.5 0
KF024261487PM-L ADetails $1,533.00 0 26x14 8x6.69 /
8x170
Polished Aluminum -76 4.51 125.1 0
KF024261487PM-R ADetails $1,533.00 0 26x14 8x6.69 /
8x170
Polished Aluminum -76 4.51 125.1 0
KF0242614080PM-LDetails $1,533.00 8 26x14 BLANK Polished Aluminum -76 4.51 122.1 0
KF0242614080PM-RDetails $1,533.00 7 26x14 BLANK Polished Aluminum -76 4.51 122.1 0
KF02426140X0PM-LDetails $1,533.00 8 26x14 BLANK Polished Aluminum -76 4.51 71.5 0
KF02426140X0PM-RDetails $1,533.00 8 26x14 BLANK Polished Aluminum -76 4.51 71.5 0
KF024241687PS-LDetails $1,458.00 0 24x16 8x6.69 /
8x170
Polished Aluminum -101 4.52 125.1 0
KF024241687PS-RDetails $1,458.00 0 24x16 8x6.69 /
8x170
Polished Aluminum -101 4.52 125.1 0
KF0242414080PM-LDetails $1,391.00 12 24x14 BLANK Polished Aluminum -76 4.51 122.1 0
KF0242414080PM-RDetails $1,391.00 10 24x14 BLANK Polished Aluminum -76 4.51 122.1 0
KF02424140X0PM-LDetails $1,391.00 8 24x14 BLANK Polished Aluminum -76 4.51 71.5 0
KF02424140X0PM-RDetails $1,391.00 8 24x14 BLANK Polished Aluminum -76 4.51 71.5 0
KF0242412080PM-LDetails $1,246.00 10 24x12 BLANK Polished Aluminum -44 4.77 122.1 0
KF0242412080PM-RDetails $1,246.00 12 24x12 BLANK Polished Aluminum -44 4.77 122.1 0
KF02424120X0PM-LDetails $1,246.00 2 24x12 BLANK Polished Aluminum -44 4.77 71.5 0
KF02424120X0PM-RDetails $1,246.00 2 24x12 BLANK Polished Aluminum -44 4.77 71.5 0
KF024241288PM-L ADetails $1,188.00 0 24x12 8x7.09 /
8x180
Polished Aluminum -44 4.77 124.3 0
KF024241288PM-R ADetails $1,188.00 0 24x12 8x7.09 /
8x180
Polished Aluminum -44 4.77 124.3 0
KF0242410080PM-LDetails $1,131.00 8 24x10 BLANK Polished Aluminum -24 4.56 122.1 0
KF0242410080PM-RDetails $1,131.00 8 24x10 BLANK Polished Aluminum -24 4.56 122.1 0
KF02424100X0PM-LDetails $1,131.00 12 24x10 BLANK Polished Aluminum -24 4.56 71.5 0
KF02424100X0PM-RDetails $1,131.00 16 24x10 BLANK Polished Aluminum -24 4.56 71.5 0
KF0242214080PM-LDetails $1,100.00 14 22x14 BLANK Polished Aluminum -76 4.51 122.1 0
KF0242214080PM-RDetails $1,100.00 14 22x14 BLANK Polished Aluminum -76 4.51 122.1 0
KF02422140X0PM-LDetails $1,100.00 12 22x14 BLANK Polished Aluminum -76 4.51 71.5 0
KF02422140X0PM-RDetails $1,100.00 12 22x14 BLANK Polished Aluminum -76 4.51 71.5 0
KF0242212080PM-LDetails $1,005.00 10 22x12 BLANK Polished Aluminum -44 4.77 122.1 0
KF0242212080PM-RDetails $1,005.00 10 22x12 BLANK Polished Aluminum -44 4.77 122.1 0
KF02422120X0PM-LDetails $1,005.00 8 22x12 BLANK Polished Aluminum -44 4.77 71.5 0
KF02422120X0PM-RDetails $1,005.00 8 22x12 BLANK Polished Aluminum -44 4.77 71.5 0
KF024221286PM-L ADetails $1,005.00 2 22x12 8x6.5 /
8x165.1
Polished Aluminum -44 4.77 122.1 0
KF024221286PM-R ADetails $1,005.00 2 22x12 8x6.5 /
8x165.1
Polished Aluminum -44 4.77 122.1 0