Fozzies Wheels 8318 Greyhawk Cir, Columbus OH 43240 https://fozzieswheels.com/fozzieswheels/images/logos/FozziesBlazer.webp $200 to $4000 614.984.8928
614.984.8928

KG1 Forged KF031 PHANTASY Wheels

Polished

One of our best KG1 Forged wheels in our line-up, the PHANTASY KF031 wheel will stand out and are sure to be a head-turner on your vehicle. PHANTASY KF031 are available in the following styles: Gloss Black Milled, Polished. Whether it's increased performance or just sheer good looks, the KG1 Forged PHANTASY is guaranteed to do both! It's not just about having a fun vehicle, but one that performs the way you want it to, and a big part of that are the wheels and tires you put on it.

(2) Styles:
(2) Available Trims
*Wheel Style as Shown - Choose Your Options Below
(2) Styles:

Everyone says they are the lowest, but nobody can publicly show these prices any lower, so check out our for a discount.
Need tires, lug nuts, TPMS sensors? Let us know what else you need. We sell that stuff too.

Colors: Black, Aluminum
Sizes: 26x14
Lug Patterns: BLANK

50 Total Configurations

Price INVentory Size Lugs (in / mm) Finish Color Color Offset (ET) Backspace (BS) Bore (CB) Rating
KF0312816080PM-LDetails $2,603.00 0 28x16 BLANK Polished Aluminum -101 4.52 122.1 0
KF0312816080PM-RDetails $2,603.00 0 28x16 BLANK Polished Aluminum -101 4.52 122.1 0
KF0312816080PS-LDetails $2,603.00 0 28x16 BLANK Polished Aluminum -101 4.52 122.1 0
KF0312816080PS-RDetails $2,603.00 0 28x16 BLANK Polished Aluminum -101 4.52 122.1 0
KF0312814080PS-LDetails $2,366.00 0 28x14 BLANK Polished Aluminum -76 4.51 122.1 0
KF0312814080PS-RDetails $2,366.00 0 28x14 BLANK Polished Aluminum -76 4.51 122.1 0
KF0312814080PM-LDetails $2,366.00 4 28x14 BLANK Polished Aluminum -76 4.51 122.1 0
KF0312814080PM-RDetails $2,366.00 4 28x14 BLANK Polished Aluminum -76 4.51 122.1 0
KF031261469PM-L ADetails $1,864.00 2 26x14 6x5.5 /
6x139.7
Polished Aluminum -76 4.51 78.1 0
KF031261469PM-R ADetails $1,864.00 2 26x14 6x5.5 /
6x139.7
Polished Aluminum -76 4.51 78.1 0
KF0312616080GPM-LDetails $1,606.00 10 26x16 BLANK Milled Black -101 4.52 122.1 0
KF0312616080GPM-RDetails $1,606.00 10 26x16 BLANK Milled Black -101 4.52 122.1 0
KF0312616080PM-LDetails $1,606.00 0 26x16 BLANK Polished Aluminum -101 4.52 122.1 0
KF0312616080PM-RDetails $1,606.00 0 26x16 BLANK Polished Aluminum -101 4.52 122.1 0
KF0312616080PS-LDetails $1,606.00 0 26x16 BLANK Polished Aluminum -101 4.52 122.1 0
KF0312616080PS-RDetails $1,606.00 0 26x16 BLANK Polished Aluminum -101 4.52 122.1 0
KF03126160X0PM-LDetails $1,606.00 0 26x16 BLANK Polished Aluminum -101 4.52 71.5 0
KF03126160X0PM-RDetails $1,606.00 0 26x16 BLANK Polished Aluminum -101 4.52 71.5 0
KF03126160X0PS-LDetails $1,606.00 0 26x16 BLANK Polished Aluminum -101 4.52 71.5 0
KF03126160X0PS-RDetails $1,606.00 0 26x16 BLANK Polished Aluminum -101 4.52 71.5 0
KF0312414080GPM-LDetails $1,537.00 6 24x14 BLANK Milled Black -76 4.51 122.1 0
KF0312414080GPM-RDetails $1,537.00 6 24x14 BLANK Milled Black -76 4.51 122.1 0
KF0312614080GPM-LDetails $1,533.00 12 26x14 BLANK Milled Black -76 4.51 122.1 0
KF0312614080GPM-RDetails $1,533.00 12 26x14 BLANK Milled Black -76 4.51 122.1 0
KF0312614080PM-LDetails $1,533.00 0 26x14 BLANK Polished Aluminum -76 4.51 122.1 0
KF0312614080PM-RDetails $1,533.00 0 26x14 BLANK Polished Aluminum -76 4.51 122.1 0
KF03126140X0PM-LDetails $1,533.00 4 26x14 BLANK Polished Aluminum -76 4.51 71.5 0
KF03126140X0PM-RDetails $1,533.00 4 26x14 BLANK Polished Aluminum -76 4.51 71.5 0
KF0312614080PS-LDetails $1,533.00 0 26x14 BLANK Polished Aluminum -76 4.51 122.1 0
KF0312614080PS-RDetails $1,533.00 0 26x14 BLANK Polished Aluminum -76 4.51 122.1 0
KF03126140X0PS-LDetails $1,533.00 0 26x14 BLANK Polished Aluminum -76 4.51 71.5 0
KF03126140X0PS-RDetails $1,533.00 0 26x14 BLANK Polished Aluminum -76 4.51 71.5 0
KF031241659PS-LDetails $1,458.00 0 24x16 5x5.5 /
5x139.7
Polished Aluminum -106 4.33 78.1 0
KF031241659PS-RDetails $1,458.00 0 24x16 5x5.5 /
5x139.7
Polished Aluminum -106 4.33 78.1 0
KF0312414080PM-LDetails $1,391.00 0 24x14 BLANK Polished Aluminum -76 4.51 122.1 0
KF0312414080PM-RDetails $1,391.00 0 24x14 BLANK Polished Aluminum -76 4.51 122.1 0
KF031241486PM-LDetails $1,391.00 0 24x14 8x6.5 /
8x165.1
Polished Aluminum -76 4.51 122.1 0
KF031241486PM-RDetails $1,391.00 0 24x14 8x6.5 /
8x165.1
Polished Aluminum -76 4.51 122.1 0
KF03124140X0PM-LDetails $1,391.00 4 24x14 BLANK Polished Aluminum -76 4.51 71.5 0
KF03124140X0PM-RDetails $1,391.00 4 24x14 BLANK Polished Aluminum -76 4.51 71.5 0
KF0312412080PM-LDetails $1,246.00 0 24x12 BLANK Polished Aluminum -44 4.77 122.1 0
KF0312412080PM-RDetails $1,246.00 0 24x12 BLANK Polished Aluminum -44 4.77 122.1 0
KF03124120X0PM-LDetails $1,246.00 11 24x12 BLANK Polished Aluminum -44 4.77 71.5 0
KF03124120X0PM-RDetails $1,246.00 12 24x12 BLANK Polished Aluminum -44 4.77 71.5 0
KF031241269PM-L ADetails $1,246.00 2 24x12 6x5.5 /
6x139.7
Polished Aluminum -44 4.77 78.1 0
KF031241269PM-R ADetails $1,246.00 2 24x12 6x5.5 /
6x139.7
Polished Aluminum -44 4.77 78.1 0
KF0312410080PM-LDetails $1,131.00 0 24x10 BLANK Polished Aluminum -24 4.56 122.1 0
KF0312410080PM-RDetails $1,131.00 0 24x10 BLANK Polished Aluminum -24 4.56 122.1 0
KF031201059PS-LDetails $738.00 0 20x10 BLANK Polished Aluminum -18 4.79 87.1 0
KF031201059PS-RDetails $738.00 0 20x10 BLANK Polished Aluminum -18 4.79 87.1 0

Try a related items search: KG1 Forged: Polished